WARREN SANDLIN Mineral Rights in Texas | Real Estate CRM
WARREN SANDLIN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SANDLIN WARREN T
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
J TYLER UNIT II LAS (16786); OPR: CHESAPEAKE OPERATING LLC. (0.004939480 - R) | CHESAPEAKE OPERATING LLC | J TYLER UNIT II LAS | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H (16590); OPR: CHESAPEAKE OPERATING LLC. (0.009695350 - R) | CHESAPEAKE OPERATING LLC | W T SANDLIN UNIT I LAS W#C2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H (16590); OPR: CHESAPEAKE OPERATING LLC. (0.009695350 - R) | CHESAPEAKE OPERATING LLC | W T SANDLIN UNIT I LAS W#C2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J TYLER UNIT II LAS (16786); OPR: CHESAPEAKE OPERATING LLC. (0.004939480 - R) | CHESAPEAKE OPERATING LLC | J TYLER UNIT II LAS | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J TYLER UNIT II LAS (16786); OPR: CHESAPEAKE OPERATING LLC. (0.004939480 - R) | CHESAPEAKE OPERATING LLC | J TYLER UNIT II LAS | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H (16590); OPR: CHESAPEAKE OPERATING LLC. (0.009695350 - R) | CHESAPEAKE OPERATING LLC | W T SANDLIN UNIT I LAS W#C2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J TYLER UNIT II LAS 0751089 0.004939 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | J TYLER UNIT II LAS | 751089 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H 0751150 0.009695 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | W T SANDLIN UNIT I LAS W#C2H | 751150 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
751089 J TYLER UNIT II LAS | CHESAPEAKE OPERATING | AB 538 I RR CO SUR SEC 81 RRC: RRC 16786 | .004939 RI -- | CHESAPEAKE OPERATING | J TYLER UNIT II LAS | 16786 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
751150 W T SANDLIN UNIT I LAS W#C2H | CHESAPEAKE OPERATING | AB 958 I RR CO/BARRY P SUR RRC: RRC 16590 | .009695 RI - | CHESAPEAKE OPERATING | W T SANDLIN UNIT I LAS W#C2H | 16590 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
751089 J TYLER UNIT II LAS | CHESAPEAKE OPERATING | AB 538 I RR CO SUR SEC 81 RRC: RRC 16786 | .004939 RI -- | CHESAPEAKE OPERATING | J TYLER UNIT II LAS | 16786 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
751150 W T SANDLIN UNIT I LAS W#C2H | CHESAPEAKE OPERATING | AB 958 I RR CO/BARRY P SUR RRC: RRC 16590 | .009695 RI - | CHESAPEAKE OPERATING | W T SANDLIN UNIT I LAS W#C2H | 16590 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J TYLER UNIT II LAS 0751089 0.004939 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | J TYLER UNIT II LAS | 751089 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H 0751150 0.009695 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | W T SANDLIN UNIT I LAS W#C2H | 751150 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
J TYLER UNIT II LAS 0751089 0.006586 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | J TYLER UNIT II LAS | 751089 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
W T SANDLIN UNIT I LAS W#C2H 0751150 0.0096950000 RI CHESAPEAKE OPERATING | CHESAPEAKE OPERATING | W T SANDLIN UNIT I LAS W#C2H | 751150 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|