NELDA MASSEY Mineral Rights in Texas | Real Estate CRM

NELDA MASSEY
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MASSEY NELDA
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001980 RI CHANCELLOR UNIT 1 (03) | RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY COMG W/243043 | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | RRC # 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR W F (01) RRC # 49823 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR W F (01) | 49823 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASON TOMMIE J GU W#02 66216873-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 314 /MANNING JOSEPH SUR 0.00031500 R 310545 Use: G1 065011944 | BREITBURN OPER | MASON TOMMIE J GU W#02 | 66216873 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000198 1 CHANCELLOR UNIT 1 (03) RRC # 242964 | VALENCE OPER CO | AB 124 DAVID COBB SURVEY | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CHANCELLOR UNIT 1 (03) REAL AB 124 DAVID COBB SURVEY COMG W/243043 RRC: 242964 0.000198 | VALENCE OPER CO | CHANCELLOR UNIT 1 (03) | 242964 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
