WOMAC BRIAN D II REV TR Mineral Rights in Texas | Real Estate CRM
WOMAC BRIAN D II REV TR
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by WOMAC BRIAN D II REV TR
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
ADDISON AVERY 10015485-000 FX ENERGY OPER/BRISCOE RANCH (EAGLEFO AB 650 SEC 549 /KLENNER A SUR 0.14843750 R 505605 Use: G1 0001736-1-0001002 | FX ENERGY OPER | ADDISON AVERY | 10015485 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 10015485-000 FX ENERGY OPER/BRISCOE RANCH (EAGLEFO AB 650 SEC 549 /KLENNER A SUR 0.14843750 R 505605 Use: G1 0001736-1-0001002 | FX ENERGY OPER | ADDISON AVERY | 10015485 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 10015485-000 STRAND ENERGY,/BRISCOE RANCH (EAGLEFO AB 650 SEC 549 /KLENNER A SUR 0.14843750 R 505605 Use: G1 0001736-1-0001002 | STRAND ENERGY, | ADDISON AVERY | 10015485 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 10015485-000 STRAND ENERGY,/BRISCOE RANCH (EAGLEFO AB 650 SEC 549 /KLENNER A SUR 0.14843750 R 505605 Use: G1 0001736-1-0001002 | STRAND ENERGY, | ADDISON AVERY | 10015485 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 10015485-000 STRAND ENERGY,/BRISCOE RANCH (EAGLEFO AB 650 SEC 549 /KLENNER A SUR 0.14843750 R 505605 Use: G1 0001736-1-0001002 | STRAND ENERGY, | ADDISON AVERY 10015485-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 0001002 0.148438 RI STRAND ENERGY LC 1303.290 | STRAND ENERGY LC | ADDISON AVERY | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 0001002 0.148438 RI STRAND ENERGY LC 1303.290 | STRAND ENERGY LC | ADDISON AVERY | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 0001002 0.148438 RI STRAND ENERGY LC 1303.290 | STRAND ENERGY LC | ADDISON AVERY | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 0001002 0.148438 RI STRAND ENERGY LC 1303.290 | STRAND ENERGY LC | ADDISON AVERY | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ADDISON AVERY 0001002 0.148438 RI STRAND ENERGY LC 1303.290 | STRAND ENERGY LC | ADDISON AVERY | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|