LESTER PATRIIA TSTMT TRUST Mineral Rights in Texas | Real Estate CRM
LESTER PATRIIA TSTMT TRUST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by LESTER PATRIIA TSTMT TRUST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
7818 DEBILL 01 W#11H | PIONEER NATURAL RES | AB 172 KLEBERG R KARNES 99% RRC 277218 DEWITT 1% RRC # 277218 | 0.000239|1 | PIONEER NATURAL RES | DEBILL 01 W#11H | RRC # 277218 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7838 DEBILL 01 W#21H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280438 DEWITT 1% RRC # 280438 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#21H | RRC # 280438 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7836 DEBILL 01 W#19H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280383 DEWITT 1% RRC # 280383 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#19H | RRC # 280383 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7835 DEBILL 01 W#18H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280451 DEWITT 1% RRC # 280451 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#18H | RRC # 280451 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7834 DEBILL 01 W#17H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280440 DEWITT 1% RRC # 280440 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#17H | RRC # 280440 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7823 DEBILL 01 W#16H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280439 DEWITT 1% RRC # 280439 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#16H | RRC # 280439 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7822 DEBILL 01 W#15H | PIONEER NATURAL RES | AB 143 HOWTH W E KARNES 99% RRC 280518 DEWITT 1% RRC # 280518 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#15H | RRC # 280518 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7821 DEBILL 01 W#14H | PIONEER NATURAL RES | AB 172 KLEBERG R KARNES 99% RRC 276625 DEWITT 1% RRC # 276625 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#14H | RRC # 276625 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7820 DEBILL 01 W#13H | PIONEER NATURAL RES | AB 172 KLEBERG R KARNES 99% RRC 276622 DEWITT 1% RRC # 276622 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#13H | RRC # 276622 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7819 DEBILL 01 W#12H | PIONEER NATURAL RES | AB 172 KLEBERG R KARNES 99% RRC 278037 DEWITT 1% RRC # 278037 | 0.000239|1 | PIONEER NATURAL RES | DEBILL 01 W#12H | RRC # 278037 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7542 DEBILL 01 W#08H | PIONEER NATURAL RES | AB 185 LEAL F KARNES 99% RRC 271836 DEWITT 1% RRC # 271836 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#08H | RRC # 271836 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7817 DEBILL 01 W#10H | PIONEER NATURAL RES | AB 172 KLEBERG R KARNES 99% RRC 277166 DEWITT 1% RRC # 277166 | 0.000239|1 | PIONEER NATURAL RES | DEBILL 01 W#10H | RRC # 277166 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7550 DEBILL 01 W#07H | PIONEER NATURAL RES | AB 185 LEAL F KARNES 99% RRC 271836 DEWITT 1% RRC # 271407 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#07H | RRC # 271407 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7549 DEBILL 01 W#06H | PIONEER NATURAL RES | AB 185 LEAL F KARNES 99% RRC 271836 DEWITT 1% RRC # 271598 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#06H | RRC # 271598 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7548 DEBILL 01 W#05H | PIONEER NATURAL RES | AB 185 LEAL F DEWITT 1% RRC 271836 KARNES 99% RRC # 271131 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#05H | RRC # 271131 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7547 DEBILL 01 W#04H | PIONEER NATURAL RES | AB 185 LEAL F DEWITT 1% RRC 271836 KARNES 99% RRC # 271129 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#04H | RRC # 271129 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7546 DEBILL 01 W#03H | PIONEER NATURAL RES | AB 185 LEAL F DEWITT 1% RRC 271836 KARNES 99% RRC # 271602 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#03H | RRC # 271602 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7545 DEBILL 01 W#02H | PIONEER NATURAL RES | AB 185 LEAL F KARNES 99% RRC 271836 DEWITT 1% RRC # 268939 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#02H | RRC # 268939 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7544 DEBILL 01 W#01H | PIONEER NATURAL RES | AB 185 LEAL F DEWITT 1% RRC 271836 KARNES 99% RRC # 266221 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#01H | RRC # 266221 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
7543 DEBILL 01 W#09H | PIONEER NATURAL RES | AB 185 LEAL F KARNES 99% RRC 271854 DEWITT 1% RRC # 271854 | 0.000238|1 | PIONEER NATURAL RES | DEBILL 01 W#09H | RRC # 271854 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|