MARJORIE LASSMANN Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MARJORIE LASSMANN
XXXXXXXX , TX
pattern-lines
Mineral rights owned by LASSMANN MARJORIE J
Legal Operator Lease Name RRC Type NRI County Value Year
0.021217 1 J B DUDERSTADT 01 W#01H RRC # 267759 | MARATHON OIL EF LLC | AB 437 STAPP D M SUR MARATHON OIL EF LLC J B DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009424 1 DUDERSTADT TRUST 01 W#01H RRC # 266387 | MARATHON OIL EF LLC | AB 171 EDWARDS L SUR MARATHON OIL EF LLC DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003355 1 NATHO A W#1H RRC # 263734 | DEVON ENERGY PROD CO | AB 590 NICHOLS L SUR DEVON ENERGY PROD CO NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013397 1 SHAW SMITH 01 W#01H RRC # 261075 | MARATHON OIL EF LLC | AB 502 YORK J SUR MARATHON OIL EF LLC SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025000 1 DUDERSTADT 01 #01H RRC # 260466 | MARATHON OIL EF LLC | AB 436 SLADE M F SUR MARATHON OIL EF LLC DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021217 1 J. B. DUDERSTADT 01 W#01H RRC # 267759 | ENSIGN OPERATING LLC | AB 437 STAPP D M SUR ENSIGN OPERATING LLC J. B. DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009424 1 DUDERSTADT TRUST 01 W#01H RRC # 266387 | ENSIGN OPERATING LLC | AB 171 EDWARDS L SUR ENSIGN OPERATING LLC DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003355 1 NATHO A W#1H RRC # 263734 | DEVON ENERGY PROD | AB 590 NICHOLS L SUR DEVON ENERGY PROD NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013397 1 SHAW SMITH 01 W#01H RRC # 261075 | ENSIGN OPERATING LLC | AB 502 YORK J SUR ENSIGN OPERATING LLC SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025000 1 DUDERSTADT 01 #01H RRC # 260466 | ENSIGN OPERATING LLC | AB 436 SLADE M F SUR ENSIGN OPERATING LLC DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042188 1 DUDERSTADT, J. B. W#1 RRC # 232872 | FLETCHER OPERATING L | AB 633 CRAIN W H SUR FLETCHER OPERATING L DUDERSTADT, J. B. W#1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025000 1 DUDERSTADT 01 #01H RRC # 260466 | ENSIGN OPERATING LLC | AB 436 SLADE M F SUR ENSIGN OPERATING LLC DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013397 1 SHAW SMITH 01 W#01H RRC # 261075 | ENSIGN OPERATING LLC | AB 502 YORK J SUR ENSIGN OPERATING LLC SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009424 1 DUDERSTADT TRUST 01 W#01H RRC # 266387 | ENSIGN OPERATING LLC | AB 171 EDWARDS L SUR ENSIGN OPERATING LLC DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021217 1 J. B. DUDERSTADT 01 W#01H RRC # 267759 | ENSIGN OPERATING LLC | AB 437 STAPP D M SUR ENSIGN OPERATING LLC J. B. DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003355 1 NATHO A W#1H RRC # 263734 | DEVON ENERGY PROD | AB 590 NICHOLS L SUR DEVON ENERGY PROD NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042188 1 DUDERSTADT, J. B. W#1 RRC # 232872 | REMORA OPERATING LLC | AB 633 CRAIN W H SUR REMORA OPERATING LLC DUDERSTADT, J. B. W#1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025000 1 DUDERSTADT 01 #01H RRC # 260466 | ENSIGN OPERATING LLC | AB 436 SLADE MF ENSIGN OPERATING LLC DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013397 1 SHAW SMITH 01 W#01H RRC # 261075 | ENSIGN OPERATING LLC | AB 502 YORK J ENSIGN OPERATING LLC SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003355 1 NATHO A W#1H RRC # 263734 | DEVON ENERGY PROD | AB 590 NICHOLS L DEVON ENERGY PROD NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009424 1 DUDERSTADT TRUST 01 W#01H RRC # 266387 | ENSIGN OPERATING LLC | AB 171 EDWARDS L ENSIGN OPERATING LLC DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021217 1 J B DUDERSTADT 01 W#01H RRC # 267759 | ENSIGN OPERATING LLC | AB 437 STAPP D M ENSIGN OPERATING LLC J B DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.021217 1 J B DUDERSTADT 01 W#01H RRC # 267759 | PIONEER NATURAL RES | AB 437 STAPP D M PIONEER NATURAL RES J B DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009424 1 DUDERSTADT TRUST 01 W#01H RRC # 266387 | PIONEER NATURAL RES | AB 171 EDWARDS L PIONEER NATURAL RES DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003355 1 NATHO A W#1H RRC # 263734 | DEVON ENERGY PROD | AB 590 NICHOLS L DEVON ENERGY PROD NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013397 1 SHAW SMITH 01 W#01H RRC # 261075 | PIONEER NATURAL RES | AB 502 YORK J PIONEER NATURAL RES SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025000 1 DUDERSTADT 01 #01H RRC # 260466 | PIONEER NATURAL RES | AB 436 SLADE MF PIONEER NATURAL RES DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.042188 1 DUDERSTADT J B #1 RRC # 232872 | REMORA OPERATING LLC | AB 633 CRAIN W H SUR REMORA OPERATING LLC DUDERSTADT J B #1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6875 STEEN A W#2H-10H | DEVON ENERGY PROD | AB 60 BIRD J RRC 10013 RRC # 10013 | 0.013200|1 DEVON ENERGY PROD STEEN A W#2H-10H RRC # 10013 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
7315 J B DUDERSTADT 01 W#01H | PIONEER NATURAL RES | AB 437 STAPP D M RRC 267759 RRC # 267759 | 0.021217|1 PIONEER NATURAL RES J B DUDERSTADT 01 W#01H RRC # 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
7215 DUDERSTADT TRUST 01 W#01H | PIONEER NATURAL RES | AB 171 EDWARDS L RRC 266387 RRC # 266387 | 0.009424|1 PIONEER NATURAL RES DUDERSTADT TRUST 01 W#01H RRC # 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6910 NATHO A W#1H | DEVON ENERGY PROD | AB 590 NICHOLS L RRC 263734 RRC # 263734 | 0.003355|1 DEVON ENERGY PROD NATHO A W#1H RRC # 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6842 SHAW SMITH 01 W#01H | PIONEER NATURAL RES | AB 502 YORK J RRC 261075 RRC # 261075 | 0.013397|1 PIONEER NATURAL RES SHAW SMITH 01 W#01H RRC # 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6823 DUDERSTADT 01 #01H | PIONEER NATURAL RES | AB 436 SLADE MF RRC 260466 RRC # 260466 | 0.025000|1 PIONEER NATURAL RES DUDERSTADT 01 #01H RRC # 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6634 DUDERSTADT J B #1 | REMORA OPERATING LLC | AB 633 CRAIN W H SUR RRC 232872 RRC # 232872 | 0.042188|1 REMORA OPERATING LLC DUDERSTADT J B #1 RRC # 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
7315 J B DUDERSTADT 01 W#01H | PIONEER NATURAL RES | AB 437 STAPP D M RRC: RRC 267759 | .021217 RI - PIONEER NATURAL RES J B DUDERSTADT 01 W#01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
7215 DUDERSTADT TRUST 01 W#01H | PIONEER NATURAL RES | AB 171 EDWARDS L RRC: RRC 266387 | .009424 RI - PIONEER NATURAL RES DUDERSTADT TRUST 01 W#01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6910 NATHO A W#1H | DEVON ENERGY PROD | AB 590 NICHOLS L RRC: RRC 263734 | .003355 RI - DEVON ENERGY PROD NATHO A W#1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6842 SHAW SMITH 01 W#01H | PIONEER NATURAL RES | AB 502 YORK J RRC: RRC 261075 | .013397 RI - PIONEER NATURAL RES SHAW SMITH 01 W#01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6823 DUDERSTADT 01 #01H | PIONEER NATURAL RES | AB 436 SLADE MF RRC: RRC 260466 | .025000 RI - PIONEER NATURAL RES DUDERSTADT 01 #01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
6634 DUDERSTADT J B #1 | HILCORP ENERGY CO | AB 633 CRAIN W H SUR RRC: RRC 232872 | .042188 RI -- HILCORP ENERGY CO DUDERSTADT J B #1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT 01 NO. 01H REAL AB 436 SLADE MF RRC 260466 RRC: 260466 0.021217 PIONEER NATURAL RES DUDERSTADT 01 NO. 01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT J B NO. 1 REAL AB 633 CRAIN W H SUR RRC 232872 RRC: 232872 0.042188 HILCORP ENERGY CO DUDERSTADT J B NO. 1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHAW SMITH 01 W NO. 01H REAL AB 502 YORK J RRC 261075 RRC: 261075 0.013397 PIONEER NATURAL RES SHAW SMITH 01 W NO. 01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STEEN A UNIT REAL AB 60 BIRD J RRC 10013 RRC: 10013 0.0132 DEVON ENERGY PROD STEEN A UNIT 10013 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT TRUST 01 W NO. 01H REAL AB 171 EDWARDS L RRC 266387 RRC: 266387 0.009424 PIONEER NATURAL RES DUDERSTADT TRUST 01 W NO. 01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J B DUDERSTADT 01 W NO. 01H REAL AB 437 STAPP D M RRC 267759 RRC: 267759 0.021217 PIONEER NATURAL RES J B DUDERSTADT 01 W NO. 01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NATHO A W NO. 1H REAL AB 590 NICHOLS L RRC 263734 RRC: 263734 0.003355 DEVON ENERGY PROD NATHO A W NO. 1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT 01 NO. 01H REAL AB 436 SLADE MF RRC 260466 RRC: 260466 0.021217 PIONEER NATURAL RES DUDERSTADT 01 NO. 01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT J B NO. 1 REAL AB 633 CRAIN W H SUR RRC 232872 RRC: 232872 0.042188 HILCORP ENERGY CO DUDERSTADT J B NO. 1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHAW SMITH 01 W NO. 01H REAL AB 502 YORK J RRC 261075 RRC: 261075 0.013397 PIONEER NATURAL RES SHAW SMITH 01 W NO. 01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STEEN A UNIT REAL AB 60 BIRD J RRC 10013 UNIT 910013 RRC: 10013 0.0132 DEVON ENERGY PROD STEEN A UNIT 10013 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NATHO A W NO. 1H REAL AB 590 NICHOLS L RRC 263734 RRC: 263734 0.003355 DEVON ENERGY PROD NATHO A W NO. 1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT TRUST 01 W NO. 01H REAL AB 171 EDWARDS L RRC 266387 RRC: 266387 0.009424 PIONEER NATURAL RES DUDERSTADT TRUST 01 W NO. 01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J B DUDERSTADT 01 W NO. 01H REAL AB 437 STAPP D M RRC 267759 RRC: 267759 0.021217 PIONEER NATURAL RES J B DUDERSTADT 01 W NO. 01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT J B NO. 1 REAL AB 633 CRAIN W H SUR RRC 232872 RRC: 232872 0.042188 CHESAPEAKE OPERATING DUDERSTADT J B NO. 1 232872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J B DUDERSTADT 01 W NO. 01H REAL AB 437 STAPP D M RRC 267759 RRC: 267759 0.021217 PIONEER NATURAL RES J B DUDERSTADT 01 W NO. 01H 267759 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT TRUST 01 W NO. 01H REAL AB 171 EDWARDS L RRC 266387 RRC: 266387 0.009424 PIONEER NATURAL RES DUDERSTADT TRUST 01 W NO. 01H 266387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
NATHO A W NO. 1H REAL AB 590 NICHOLS L RRC 263734 RRC: 263734 0.003355 DEVON ENERGY PROD NATHO A W NO. 1H 263734 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STEEN A UNIT REAL AB 60 BIRD J RRC 10013 UNIT 910013 RRC: 10013 0.0132 DEVON ENERGY PROD STEEN A UNIT 10013 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHAW SMITH 01 W NO. 01H REAL AB 502 YORK J RRC 261075 RRC: 261075 0.013397 PIONEER NATURAL RES SHAW SMITH 01 W NO. 01H 261075 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT 01 NO. 01H REAL AB 436 SLADE MF RRC 260466 RRC: 260466 0.021217 PIONEER NATURAL RES DUDERSTADT 01 NO. 01H 260466 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUDERSTADT J B REAL AB 633 SEC 6 T AND NO RR CO RRC 235319 RRC: 235319 0.042187 CHESAPEAKE OPERATING DUDERSTADT J B 235319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite