PEGGY O'BRIEN Mineral Rights in Texas | Real Estate CRM
PEGGY O'BRIEN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by O'BRIEN PEGGY KINCY
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 91267692-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.03472000 R 355235 Use: G1 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.034720 R 355235 Use: G1112.1000R.03472000001 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692-000 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR 0.034720 R 355235 Use: G13.8921R.03472000001 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR112.1000R.03472000001 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KINCY W#01 91267692 ATOKA OPERATIN/KINCY (LOWER HANDY SAN AB 798 /JOHN MURPHY SEC 43 SUR112.1000R.03472000001 | ATOKA OPERATIN | KINCY W#01 | 91267692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|