NATIONAL CATTLE CO Mineral Rights in Texas | Real Estate CRM
NATIONAL CATTLE CO
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by NATIONAL CATTLE CO
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
BENNETT A UNIT #1H 91291692-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H | 91291692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H 91291692-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H | 91291692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H 900 | 32207-00 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER #1 U 91084365-000 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0.00173500 O 347023 Use: G1 0009200-0703144-OR | JACO, TROY INC | KREAGER #1 U 91084365-000 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.00076000 O 347023 Use: G1 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER #1 U 91084365-000 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0.00173500 O 347023 Use: G1 0009200-0703144-OR | JACO, TROY INC | KREAGER #1 U | 91084365 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.000760 O 347023 Use: G175.6300O.00076000002 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER #1 U 91084365-000 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0009200-0703144-OR 0.001735 O 347023 Use: G10.0000O.00173500002 | JACO, TROY INC | KREAGER #1 U | 91084365 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207-000 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR 0.000760 O 347023 Use: G10.0575O.00076000002 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER #1 U 91084365-000 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0009200-0703144-OR 0.001735 O 347023 Use: G10.0000O.00173500002 | JACO, TROY INC | KREAGER #1 U | 91084365 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR75.6300O.00076000002 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER 91084365 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0009200-0703144-OR0.0000O.00173500002 | JACO, TROY INC | KREAGER | 91084365 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BENNETT A UNIT #1H & #2H 90032207 JETTA OPERATIN/BIG MINERAL CREEK (VIO AB 687 /KINGHAM J & R SUR75.6300O.00076000002 | JETTA OPERATIN | BENNETT A UNIT #1H & #2H | 90032207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KREAGER 91084365 JACO, TROY INC/SHERMAN (DAVIS 9100) AB 42 /RICHARDS ALEXANDER SUR 0009200-0703144-OR0.0000O.00173500002 | JACO, TROY INC | KREAGER | 91084365 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|