VENTURE ROYALTY PARTNERS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
VENTURE ROYALTY PARTNERS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by VENTURE ROYALTY PARTNERS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
S4905 | SLATER 12A 1H | OVINTIV USA INC. | BLK A BAUER & COCKRELL 227-3875 | .000024 RI OVINTIV USA INC. SLATER 12A 1H 48676 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T3864 | THE KING 45-04 | LAREDO PETROLEUM, INC. | T3N T&P RR CO/NIVENS WW | .000012 RI LAREDO PETROLEUM, INC. THE KING 45-04 49275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0410 | TAGGERT B | SM ENERGY COMPANY | T&P RR CO | .000021 RI SM ENERGY COMPANY TAGGERT B 51335 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0380 | TAGGERT LOUISE C | SM ENERGY COMPANY | T&P RR CO/FROST, J A | .000007 RI SM ENERGY COMPANY TAGGERT LOUISE C 53201 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7515 | STALLINGS CREIGHTON | OXY USA INC. | T1N | .000052 RI OXY USA INC. STALLINGS CREIGHTON 45891 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S6759 | SOUTHWEST 39-34 (ALLOC | LAREDO PETROLEUM, INC. | T&P RR CO | .000032 RI LAREDO PETROLEUM, INC. SOUTHWEST 39-34 (ALLOC 55823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S6756 | SOUTHWEST 39-34 (ALLOC | LAREDO PETROLEUM, INC. | T&P RR CO | .000032 RI LAREDO PETROLEUM, INC. SOUTHWEST 39-34 (ALLOC 55822 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S6753 | SOUTHWEST 39-34 (ALLOC | LAREDO PETROLEUM, INC. | T&P RR CO | .000032 RI LAREDO PETROLEUM, INC. SOUTHWEST 39-34 (ALLOC 55821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S4995 | SLATER 12B | OVINTIV USA INC. | B&C BAUER & COCKERELL | .000024 RI OVINTIV USA INC. SLATER 12B 48518 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S4950 | SLATER 12A 2HR | OVINTIV USA INC. | BLK A BAUER & COCKRELL 227-3875 | .000023 RI OVINTIV USA INC. SLATER 12A 2HR 48676 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T6580 | TREE FROG 47 E A #1LS | DIAMONDBACK E&P LLC | T&P RR CO API 42.227.39563 35% MART | .000009 RI DIAMONDBACK E&P LLC TREE FROG 47 E A #1LS 51935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S4772 | SILVER CITY UNIT #A 1H | CALLON PETROLEUM OPERA | T3N T&P RR/ALLEN CT 227-3 WELLS 2AH,4AH, A 1H | .000151 OR CALLON PETROLEUM OPERA SILVER CITY UNIT #A 1H 47770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S4771 | SILVER CITY UNIT #3AH | CALLON PETROLEUM OPERA | T3N T&P RR/ALLEN CT 227-386 | .000151 OR CALLON PETROLEUM OPERA SILVER CITY UNIT #3AH 47770 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S1980 | SE LUTHER FUSSE U TR30 | TREK RESOURCES, INC. | T2N T & P SUR | .000013 RI TREK RESOURCES, INC. SE LUTHER FUSSE U TR30 20583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S1845 | SE LUTHER FUSSE U TR27 | TREK RESOURCES, INC. | T2N T & P SUR | .000052 RI TREK RESOURCES, INC. SE LUTHER FUSSE U TR27 20583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S0535 | SCATTER 15-10 | LAREDO PETROLEUM, INC. | T&P RR CO | .000105 RI LAREDO PETROLEUM, INC. SCATTER 15-10 50047 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S0066 | SCATTER TISH 10-46 (AL | LAREDO PETROLEUM, INC. | T&P RR CO | .000032 RI LAREDO PETROLEUM, INC. SCATTER TISH 10-46 (AL 57058 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8465 | ROMAN 19 D | DIAMONDBACK E&P LLC | T&P RR CO | .000042 RI DIAMONDBACK E&P LLC ROMAN 19 D 55904 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8462 | ROMAN 19 C | DIAMONDBACK E&P LLC | T&P RR CO | .000042 RI DIAMONDBACK E&P LLC ROMAN 19 C 55911 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8459 | ROMAN 19 B | DIAMONDBACK E&P LLC | T&P RR CO | .000042 RI DIAMONDBACK E&P LLC ROMAN 19 B 55905 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4012 | WEST 34-39 (ALLOC-E) | LAREDO PETROLEUM, INC. | T&P RR CO | .000035 RI LAREDO PETROLEUM, INC. WEST 34-39 (ALLOC-E) 55806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z7987 | ZILBERT 6-43 UNIT | HIGHPEAK ENERGY HOLDIN | T&P RR CO/NORRIS J S | .000144 RI HIGHPEAK ENERGY HOLDIN ZILBERT 6-43 UNIT 50316 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W9923 | WYNDHAM A2 | CALLON PETROLEUM OPERA | T1N T&P RR CO/SEHWARZENBACH R | .000871 RI CALLON PETROLEUM OPERA WYNDHAM A2 49315 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W9862 | WYNDHAM A1 | CALLON PETROLEUM OPERA | T&PRR T1N RRC-08-49097 SEHWARZENBAC | .000868 RI CALLON PETROLEUM OPERA WYNDHAM A1 49097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W7666 | WINTERS "BB" | ROCKIN' D, LLC | BLK 25 H & TC SUR | .000523 RI ROCKIN' D, LLC WINTERS "BB" 35718 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W6319 | WILKINSON RANCH 34-1-A | PIONEER NATURAL RES. U | T&P RR CO | .000001 RI PIONEER NATURAL RES. U WILKINSON RANCH 34-1-A 51941 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W6314 | WILKINSON RANCH 34-1-C | PIONEER NATURAL RES. U | T&P RR CO | .000001 RI PIONEER NATURAL RES. U WILKINSON RANCH 34-1-C 51509 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4250 | WHES UNIT #1602,1604- | FOUNDATION ENERGY MANA | T1N T & P SUR | .000001 RI FOUNDATION ENERGY MANA WHES UNIT #1602,1604- 53412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4015 | WEST 34-39 (ALLOC-F) | LAREDO PETROLEUM, INC. | T & P RY CO | .000035 RI LAREDO PETROLEUM, INC. WEST 34-39 (ALLOC-F) 55811 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4013 | WEST 34-39 (ALLOC-EA) | LAREDO PETROLEUM, INC. | T&P RR CO | .000035 RI LAREDO PETROLEUM, INC. WEST 34-39 (ALLOC-EA) 56645 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8456 | ROMAN 19 A | DIAMONDBACK E&P LLC | T&P RR CO | .000042 RI DIAMONDBACK E&P LLC ROMAN 19 A 55947 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4009 | WEST 34-39 (ALLOC-D) | LAREDO PETROLEUM, INC. | T&P RR CO | .000032 RI LAREDO PETROLEUM, INC. WEST 34-39 (ALLOC-D) 55805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4006 | WEST 34 #3401C | LAREDO PETROLEUM, INC. | T1N T&P RR/LUTTERLOH FC 227-3 | .000043 RI LAREDO PETROLEUM, INC. WEST 34 #3401C 47624 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W3216 | WASHINGTON MIPA | SOGC, INC. | T&P RR CO | .000549 RI SOGC, INC. WASHINGTON MIPA 55740 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W1622 | WALKER-DRRC 30-56 WEST | SURGE OPERATING, LLC | T&P RR CO / RICE, E C | .000016 RI SURGE OPERATING, LLC WALKER-DRRC 30-56 WEST 55549 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W1444 | WALKER FARMS #2301-230 | CROWNQUEST OPERATING, | T2N T & P SUR | .000188 RI CROWNQUEST OPERATING, WALKER FARMS #2301-230 41397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W0003 | WALKER-DRRC 30-56 EAST | SURGE OPERATING, LLC | T&P RR CO/RICE, E C | .000011 RI SURGE OPERATING, LLC WALKER-DRRC 30-56 EAST 57469 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T8316 | TURNBERRY TALON UNIT | OXY USA INC. | T1N T&P RR CO | .000013 RI OXY USA INC. TURNBERRY TALON UNIT 49535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T6845 | TREE FROG 47 WEST UNIT | DIAMONDBACK E&P LLC | T&P RR CO MARTIN 83% | .000008 RI DIAMONDBACK E&P LLC TREE FROG 47 WEST UNIT 53768 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T6840 | TREE FROG 47 EAST C | DIAMONDBACK E&P LLC | T&P RR CO MARTIN 35% | .000009 RI DIAMONDBACK E&P LLC TREE FROG 47 EAST C 53696 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1140 | MCGREGOR 19 A | DIAMONDBACK E&P LLC | T&P RR CO | .000040 RI DIAMONDBACK E&P LLC MCGREGOR 19 A 53217 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M2673 | MAY A 1108 #1WA | OXY USA INC. | T1S T&P RR CO 227-38611 | .000078 RI OXY USA INC. MAY A 1108 #1WA 47604 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M2106 | MASTERS UNIT A 1H | CALLON PETROLEUM OPERA | T1N T&P RR CO / 227-38594 | .000084 RI CALLON PETROLEUM OPERA MASTERS UNIT A 1H 47823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1175 | MCGREGOR 19 H | DIAMONDBACK E&P LLC | T&P RR CO | .000039 RI DIAMONDBACK E&P LLC MCGREGOR 19 H 53239 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1170 | MCGREGOR 19 G | DIAMONDBACK E&P LLC | T&P RR CO | .000040 RI DIAMONDBACK E&P LLC MCGREGOR 19 G 53241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1165 | MCGREGOR 19 F | DIAMONDBACK E&P LLC | T&P RR CO | .000039 RI DIAMONDBACK E&P LLC MCGREGOR 19 F 53212 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1160 | MCGREGOR 19 E | DIAMONDBACK E&P LLC | T&P RR CO | .000040 RI DIAMONDBACK E&P LLC MCGREGOR 19 E 53240 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1155 | MCGREGOR 19 D | DIAMONDBACK E&P LLC | T&P RR CO | .000041 RI DIAMONDBACK E&P LLC MCGREGOR 19 D 53424 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1150 | MCGREGOR 19 C | DIAMONDBACK E&P LLC | T&P RR CO | .000041 RI DIAMONDBACK E&P LLC MCGREGOR 19 C 53186 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1145 | MCGREGOR 19 B | DIAMONDBACK E&P LLC | T&P RR CO | .000040 RI DIAMONDBACK E&P LLC MCGREGOR 19 B 53362 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4779 | MEADOR J J | HIGHPEAK ENERGY HOLDIN | BLK 26 H & TC SUR | .001092 RI HIGHPEAK ENERGY HOLDIN MEADOR J J 19211 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M0729 | MARILYN WEAVER 31 | CALLON PETROLEUM OPERA | T1N T&P RR | .003750 RI CALLON PETROLEUM OPERA MARILYN WEAVER 31 45334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K1750 | KENT 1044WA | SM ENERGY COMPANY | T&P RR CO API 42.227.39695 | .000002 RI SM ENERGY COMPANY KENT 1044WA 52144 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J1662 | JESSIE NEAL | LAREDO PETROLEUM, INC. | T3N T & P / THOMAS, W H SUR | .000061 RI LAREDO PETROLEUM, INC. JESSIE NEAL 42194 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H6375 | HORTON UNIT | CALLON PETROLEUM OPERA | T&P RR CO | .000171 OR CALLON PETROLEUM OPERA HORTON UNIT 55260 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H6003 | HORSE SENSE | SM ENERGY COMPANY | T1S | .000064 RI SM ENERGY COMPANY HORSE SENSE 46954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H3933 | HODNETT 23 #2,3 | BIRCH OPERATIONS, INC. | BLK 34 T & P SUR | .000211 RI BIRCH OPERATIONS, INC. HODNETT 23 #2,3 40799 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H3864 | HODNETT 23 #1 | DIAMONDBACK E&P LLC | BLK 34 T & P SUR | .000211 RI DIAMONDBACK E&P LLC HODNETT 23 #1 38838 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H2967 | HEFLEY 24 A | SMC OIL & GAS, INC. | T3N T&P/BENNETT T B | .000900 OR SMC OIL & GAS, INC. HEFLEY 24 A 44548 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H2898 | HEFLEY 24 | SMC OIL & GAS, INC. | BLK 34 T & P SUR | .000900 OR SMC OIL & GAS, INC. HEFLEY 24 42714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4360 | PHILLIPS-HODNETT UNIT | DIAMONDBACK E&P LLC | T2N BK 34 T&P RR/ARNETT JG 227-38 | .000070 RI DIAMONDBACK E&P LLC PHILLIPS-HODNETT UNIT 47858 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R4740 | RIDDELL 15-1 | MANHATTAN PETROLEUM, I | T1N T & P SUR | .000094 RI MANHATTAN PETROLEUM, I RIDDELL 15-1 52583 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4682 | PLAYERS A3 | CALLON PETROLEUM OPERA | T&P RR CO/MOORE S W | .000473 RI CALLON PETROLEUM OPERA PLAYERS A3 50570 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4681 | PLAYERS A8 | CALLON PETROLEUM OPERA | T&P RR CO / MOORE, S W | .000466 RI CALLON PETROLEUM OPERA PLAYERS A8 56345 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4678 | PLAYERS A7 | CALLON PETROLEUM OPERA | T&P RR CO / MOORE, S W | .000298 RI CALLON PETROLEUM OPERA PLAYERS A7 56347 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4677 | PLAYERS A4 | CALLON PETROLEUM OPERA | T&P RR CO/MOORE S W | .000483 RI CALLON PETROLEUM OPERA PLAYERS A4 50588 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4675 | PLAYERS A6 | CALLON PETROLEUM OPERA | T&P RR CO / MOORE, S W | .000444 RI CALLON PETROLEUM OPERA PLAYERS A6 56346 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4672 | PLAYERS A5 | CALLON PETROLEUM OPERA | T&P RR CO/MOORE S W | .000486 RI CALLON PETROLEUM OPERA PLAYERS A5 50589 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4578 | PLAYERS A2 | CALLON PETROLEUM OPERA | BLK 33 T&P RR CO/MOORE SW | .000414 RI CALLON PETROLEUM OPERA PLAYERS A2 49398 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P4469 | PLAYERS A1 | CALLON PETROLEUM OPERA | T1N T&P RR CO | .000383 RI CALLON PETROLEUM OPERA PLAYERS A1 49397 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H1587 | HAMLIN UNIT 1522 | SURGE OPERATING, LLC | T2N T&P | .000009 RI SURGE OPERATING, LLC HAMLIN UNIT 1522 45494 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P3489 | PHILLIPS B "21" #1 | BIRCH OPERATIONS, INC. | T2N T & P SUR | .000055 RI BIRCH OPERATIONS, INC. PHILLIPS B "21" #1 40649 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7591 | OPEN UNIT A5 | CALLON PETROLEUM OPERA | T&P RR CO | .000009 RI CALLON PETROLEUM OPERA OPEN UNIT A5 55531 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7586 | OPEN UNIT A4 | CALLON PETROLEUM OPERA | T&P RR CO | .000008 RI CALLON PETROLEUM OPERA OPEN UNIT A4 55530 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7584 | OPEN UNIT A3 | CALLON PETROLEUM OPERA | T1N T&P RR CO | .000017 RI CALLON PETROLEUM OPERA OPEN UNIT A3 49948 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7347 | OPEN UNIT A2 | CALLON PETROLEUM OPERA | T1N T&P RR CO | .000017 RI CALLON PETROLEUM OPERA OPEN UNIT A2 49947 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7110 | OPEN UNIT A 2H | CALLON PETROLEUM OPERA | T1N T&P RR CO / 227-38258 | .000009 RI CALLON PETROLEUM OPERA OPEN UNIT A 2H 47799 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N0650 | NEDERLANDER 3725LS | SM ENERGY COMPANY | T&P RR CO API 42.227.39998 | .000025 RI SM ENERGY COMPANY NEDERLANDER 3725LS 52329 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M8184 | MOSS MIPA | SOGC, INC. | T&P RR CO | .000150 RI SOGC, INC. MOSS MIPA 55747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M5346 | MIDDLETON 21 | CROWNQUEST OPERATING, | T2N | .000035 RI CROWNQUEST OPERATING, MIDDLETON 21 45642 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0069200 KEMPNER KEMP -A- AKINS OIL COMPANYRI 0.000234 AKINS OIL COMPANY KEMPNER KEMP -A- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0121960 STALEY-MANGOLD UN TR 7 STEPHENS & JOHNSONRI 0.001116 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0122300 STALEY-MANGOLD UN TR 13 STEPHENS & JOHNSONRI 0.001011 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 13 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0122400 STALEY-MANGOLD UN TR 14 STEPHENS & JOHNSONRI 0.000558 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0122500 STALEY-MANGOLD UN TR 15 STEPHENS & JOHNSONRI 0.001116 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 15 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0122600 STALEY-MANGOLD UN TR 16 STEPHENS & JOHNSONRI 0.000279 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 16 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0122900 STALEY-MANGOLD UN TR 20 STEPHENS & JOHNSONRI 0.001116 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 20 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0123000 STALEY-MANGOLD UN TR 21 STEPHENS & JOHNSONRI 0.000279 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 21 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0121970 STALEY-MANGOLD UN TR 8 STEPHENS & JOHNSONOR 0.000486 STEPHENS & JOHNSON STALEY-MANGOLD UN TR 8 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000900 1 HEFLEY 24 RRC # 42714 | SMC OIL & GAS | A-1390 BLK 34 SEC 24 SMC OIL & GAS HEFLEY 24 42714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000009 1 TREE FROG 47 EAST A RRC # 51935 | DIAMONDBACK E&P LLC | T3N BLK 34 SEC 35 A-30 DIAMONDBACK E&P LLC TREE FROG 47 EAST A 51935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000001 1 HORNED FROG 46 A RRC # 55719 | DIAMONDBACK E&P LLC | T2N BLK 34 SEC 3 A-10 DIAMONDBACK E&P LLC HORNED FROG 46 A 55719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000001 1 HORNED FROG 46 B RRC # 55688 | DIAMONDBACK E&P LLC | T2N BLK 34 SEC 3 A-10 DIAMONDBACK E&P LLC HORNED FROG 46 B 55688 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000001 1 HORNED FROG 46 E RRC # 55682 | DIAMONDBACK E&P LLC | T2N BLK 34 SEC 3 A-10 DIAMONDBACK E&P LLC HORNED FROG 46 E 55682 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WILEY, D. W. #1 91028850-000 SCOUT ENERGY M/BOONSVILLE (BEND CONGL AB 1142 SEC 6 /GH&H RR CO SUR 0.00019541 R 597807 Use: G1 SCOUT ENERGY M WILEY, D. W. #1 91028850 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001580 RI BRYANT "B" | RRC # 186411 | BURLESON PETRO | T1S BLK 37 SEC 42 W/2 RRC-08-186411 BURLESON PETRO BRYANT "B" RRC # 186411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000470 RI BRYANT-WHITEFIELD A 42-43#2801 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#2801 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000800 RI BRYANT-WHITEFIELD B 42-43 | RRC # 51299 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51299 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD B 42-43 RRC # 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000340 RI BRYANT-WHITEFIELD A 42-43#4201 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4201 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000340 RI BRYANT-WHITEFIELD A 42-43#4301 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4301 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002550 RI ULVESTAD-BIRKHEAD E20H | RRC # 51892 | PIONEER NATURAL RES. | T2S BLK 39 SEC 20 A-1358 RRC 51892 SEC 20-29 PIONEER NATURAL RES. ULVESTAD-BIRKHEAD E20H RRC # 51892 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0002540 RI ULVESTAD-BIRKHEAD E20I | RRC # 51893 | PIONEER NATURAL RES. | T2S BLK 39 SEC 20 A-1358 RRC 51893 SEC 20-29 PIONEER NATURAL RES. ULVESTAD-BIRKHEAD E20I RRC # 51893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000480 RI HIGH SKY N 42-43 2414H | RRC # 53077 | PIONEER NATURAL RES | T1S BLK 37 SEC 42 A-1204 RRC 53077 SEC 42-43 PIONEER NATURAL RES HIGH SKY N 42-43 2414H RRC # 53077 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000480 RI HIGH SKY O 42-43 | RRC # 53078 | PIONEER NATURAL RES | T1S BLK 37 SEC 42 A-1204 RRC 53078 SEC 42-43 PIONEER NATURAL RES HIGH SKY O 42-43 RRC # 53078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000810 RI BRYANT-WHTIEFIELD D 42-43 | RRC # 54767 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54767 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD D 42-43 RRC # 54767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000810 RI BRYANT-WHTIEFIELD DD 42-43 | RRC # 55101 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#55101 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD DD 42-43 RRC # 55101 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000810 RI BRYANT-WHTIEFIELD E 42-43 | RRC # 54758 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54758 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD E 42-43 RRC # 54758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000810 RI BRYANT-WHTIEFIELD F 42-43 | RRC # 54823 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54823 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD F 42-43 RRC # 54823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
