THOMAS WOODS Mineral Rights in Texas | Real Estate CRM
THOMAS WOODS
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by WOODS THOMAS DALE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
F1683 | FLANAGAN A UNIT #1 | HIGHPEAK ENERGY HOLDIN | T1S T&P RR/FRITZGERALD CA | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN A UNIT #1 | 48080 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
T4284 | THOMAS 3 #1-4 | SM ENERGY COMPANY | T1N T & P SUR | .003125 RI | SM ENERGY COMPANY | THOMAS 3 #1-4 | 39744 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
T4200 | THOMAS 2A #3,20 | SM ENERGY COMPANY | T1N T & P / SHUMAKE, W L SUR | .003125 RI | SM ENERGY COMPANY | THOMAS 2A #3,20 | 39062 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
T4116 | THOMAS 2 #2,K | SM ENERGY COMPANY | T1N T & P / SHUMAKE, W L SUR | .003125 RI | SM ENERGY COMPANY | THOMAS 2 #2,K | 38353 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
R5135 | RIPLEY 10-2 A #15WA | SM ENERGY COMPANY | T1N T&P RR/SHUMAKE WL 227-38 | .001042 RI | SM ENERGY COMPANY | RIPLEY 10-2 A #15WA | 47939 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
M7204 | MODERN FLANAGAN 13-24 | HIGHPEAK ENERGY HOLDIN | T&P RR CO | .000651 RI | HIGHPEAK ENERGY HOLDIN | MODERN FLANAGAN 13-24 | 50864 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
M7128 | MODERN FLANAGAN #1 | HIGHPEAK ENERGY HOLDIN | T1S T&P/FRITZGERALD CA 227-38 | .000651 RI | HIGHPEAK ENERGY HOLDIN | MODERN FLANAGAN #1 | 48632 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
I1110 | ICEMAN 2-10 A | SM ENERGY COMPANY | T&PRR T1N SHUMAKE W L RRC-08-490 | .001026 RI | SM ENERGY COMPANY | ICEMAN 2-10 A | 49061 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1836 | FLANAGAN B UNIT #1 | HIGHPEAK ENERGY HOLDIN | T1S T&P/FRITZGERALD CA 227-3 | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN B UNIT #1 | 48415 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1836 | FLANAGAN B UNIT #1 | HIGHPEAK ENERGY HOLDIN | T1S T&P/FRITZGERALD CA 227-3 | .000116 OR | HIGHPEAK ENERGY HOLDIN | FLANAGAN B UNIT #1 | 48415 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
A5576 | ALLAR 18 | HIGHPEAK ENERGY HOLDIN | T1S | .001042 RI | HIGHPEAK ENERGY HOLDIN | ALLAR 18 | 46524 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1530 | FLANAGAN 13 #1-#4 | HIGHPEAK ENERGY HOLDIN | T1S T&P RR/ 227-38723 | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN 13 #1-#4 | 47650 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1530 | FLANAGAN 13 #1-#4 | HIGHPEAK ENERGY HOLDIN | T1S T&P RR/ 227-38723 | .000232 OR | HIGHPEAK ENERGY HOLDIN | FLANAGAN 13 #1-#4 | 47650 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1525 | FLANAGAN -B- | HIGHPEAK ENERGY HOLDIN | T&P RR CO | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN -B- | 50219 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1377 | FLANAGAN "B" | HIGHPEAK ENERGY HOLDIN | T1S T & P SUR | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN "B" | 26937 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F1224 | FLANAGAN "A" | HIGHPEAK ENERGY HOLDIN | T1S T & P SUR | .000651 RI | HIGHPEAK ENERGY HOLDIN | FLANAGAN "A" | 26729 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
C6380 | CLICK 14 #1 | HIGHPEAK ENERGY HOLDIN | T1S T&P RR/ NORRIS JS 227-3 | .001042 RI | HIGHPEAK ENERGY HOLDIN | CLICK 14 #1 | 48187 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
B3453 | BENES | SM ENERGY COMPANY | T&P RR CO / HATCH, B | .001245 RI | SM ENERGY COMPANY | BENES | 55188 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
A5848 | ALLAR 19A-30 | HIGHPEAK ENERGY HOLDIN | T1S T&P RR CO | .000347 RI | HIGHPEAK ENERGY HOLDIN | ALLAR 19A-30 | 49525 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
A5712 | ALLAR 19A | HIGHPEAK ENERGY HOLDIN | T1S T&P | .001042 RI | HIGHPEAK ENERGY HOLDIN | ALLAR 19A | 46793 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|