B MOORE Mineral Rights in Texas | Real Estate CRM

B MOORE
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MOORE B D III
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.001751 1 MVP 'A-152' GAS UNIT W#6 RRC # 276593 | SOUTHERN OIL OF LOUI | AB 152 GRAY S SUR | SOUTHERN OIL OF LOUI | MVP 'A-152' GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP 'A-183' W#1 RRC # 278536 | SOUTHERN OIL OF LOUI | AB 81 FILLEY H SUR | SOUTHERN OIL OF LOUI | MVP 'A-183' W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001941 1 MVP 'A-98' W#1 RRC # 279177 | SOUTHERN OIL OF LOUI | AB 45 BARNES W R SUR | SOUTHERN OIL OF LOUI | MVP 'A-98' W#1 | 279177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP 'A-152' GAS UNIT W#6 RRC # 276593 | SOUTHERN OIL OF LOUI | AB 152 GRAY S SUR | SOUTHERN OIL OF LOUI | MVP 'A-152' GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP 'A-183' W#1 RRC # 278536 | SOUTHERN OIL OF LOUI | AB 81 FILLEY H SUR | SOUTHERN OIL OF LOUI | MVP 'A-183' W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001941 1 MVP A-98 W#1 RRC # 279177 | SOUTHERN OIL OF LOUI | AB 45 BARNES W R SUR | SOUTHERN OIL OF LOUI | MVP A-98 W#1 | 279177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-152 GAS UNIT W#6 RRC # 276593 | SOUTHERN OIL OF LOUI | AB 152 GRAY S SUR | SOUTHERN OIL OF LOUI | MVP A-152 GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-183 W#1 RRC # 278536 | SOUTHERN OIL OF LOUI | AB 81 FILLEY H SUR | SOUTHERN OIL OF LOUI | MVP A-183 W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001941 1 MVP A-98 W#1 RRC # 279177 | UPSTREAM EXPLORATION | AB 45 BARNES W R SUR | UPSTREAM EXPLORATION | MVP A-98 W#1 | 279177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-152 GAS UNIT W#6 RRC # 276593 | UPSTREAM EXPLORATION | AB 152 GRAY S SUR | UPSTREAM EXPLORATION | MVP A-152 GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-183 W#1 RRC # 278536 | UPSTREAM EXPLORATION | AB 81 FILLEY H SUR | UPSTREAM EXPLORATION | MVP A-183 W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-152 GAS UNIT W#6 RRC # 276593 | UPSTREAM EXPLORATION | AB 152 GRAY S SUR | UPSTREAM EXPLORATION | MVP A-152 GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001941 1 MVP A-98 W#1 RRC # 279177 | UPSTREAM EXPLORATION | AB 45 BARNES W R SUR | UPSTREAM EXPLORATION | MVP A-98 W#1 | 279177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-183 W#1 RRC # 278536 | UPSTREAM EXPLORATION | AB 81 FILLEY H SUR | UPSTREAM EXPLORATION | MVP A-183 W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
2299 MVP A-98 W#1 | UPSTREAM EXPLORATION | AB 45 BARNES W R SUR RRC: RRC 279177 | .001941 RI - | UPSTREAM EXPLORATION | MVP A-98 W#1 | 279177 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
2298 MVP A-152 GAS UNIT W#6 | UPSTREAM EXPLORATION | AB 152 GRAY S SUR RRC: RRC 276593 | .001751 RI -- | UPSTREAM EXPLORATION | MVP A-152 GAS UNIT W#6 | 276593 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
2281 MVP A-183 W#1 | UPSTREAM EXPLORATION | AB 81 FILLEY H SUR RRC: RRC 278536 | .001751 RI - | UPSTREAM EXPLORATION | MVP A-183 W#1 | 278536 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
2279 SAMPSON CLARK W#3 | HILCORP ENERGY CO | AB 383 LEWIS JAMES SUR RRC: RRC 272838 | .001279 RI - | HILCORP ENERGY CO | SAMPSON CLARK W#3 | 272838 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE #2299 MVP A-98 W#1 (CENTURY EXPLORATION) AB 45 0.001941 RI | CENTURY EXPLORATION | MVP A-98 W#1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE #2298 MVP A-152 GU/FLIPPER W#7 (CENTURY EXPLORATION) AB 152 GRAY S SUR 0.001751 RI | CENTURY EXPLORATION | MVP A-152 GU/FLIPPER W#7 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE #2282 MVP A-152 GU ST (CENTURY EXPLORATION) 152 0.001751 RI | CENTURY EXPLORATION | MVP A-152 GU ST | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE #2281 MVP A-183 (CENTURY EXPLORATION) 81 0.001751 RI | CENTURY EXPLORATION | MVP A-183 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE #2279 SAMPSON CLARK W#3 (HILCORP ENERGY CO) 383 0.001279 RI | HILCORP ENERGY CO | SAMPSON CLARK W#3 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001279 1 SAMPSON CLARK W#3 RRC # 272838 | HILCORP ENERGY CO | AB 383 LEWIS JAMES SUR | HILCORP ENERGY CO | SAMPSON CLARK W#3 | 272838 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001751 1 MVP A-183 W#1 RRC # 757929 | CENTURY EXPLORATION | AB 81 FILLEY H SUR | CENTURY EXPLORATION | MVP A-183 W#1 | 757929 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
