DOUGLAS LANDRY Mineral Rights in Texas | Real Estate CRM

DOUGLAS LANDRY
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by LANDRY DOUGLAS M
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
31206047000AGRO-DYNAMICS W#2BALLARD EXPLORATION COMPANY,INRI0.00101600AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
31206047000AGRO-DYNAMICS W#2BALLARD EXPLORATION COMPANY,INRI0.00101600AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | 30002328000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
31206047000AGRO-DYNAMICS W#2BALLARD EXPLORATION COMPANY,INRI0.00101600AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | 31206047000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | 30002328000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
31206047000AGRO-DYNAMICS W#2BALLARD EXPLORATION COMPANY,INRI0.00101600AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | 31206047000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30002328000CARR JOINT ASARATOGA OIL COMPANYRI0.00037900DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | 30002328000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
31206047000AGRO-DYNAMICS W#2BALLARD EXPLORATION COMPANY,INRI0.00101600AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | 31206047000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE 30002328000 CARR JOINT A , SARATOGA OIL COMPANY, RI 0.00037900, DEVORE J SURVEY HULL FIELD | SARATOGA OIL COMPANY | CARR JOINT A | 30002328000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LEASE 31206047000 AGRO-DYNAMICS W#2, BALLARD EXPLORATION COMPANY,IN, RI 0.00101600, AB 453 /REAVIS J P SUR | BALLARD EXPLORATION COMPANY,IN | AGRO-DYNAMICS W#2 | 31206047000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
