SHARON HAMILTON Mineral Rights in Texas | Real Estate CRM
SHARON HAMILTON
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HAMILTON SHARON
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0100000 OR BROOKING M M 3 W#03 | RRC # 272724 | CORUM OPERATING | AB 11 DIMITT PHILLIP RRC 272724 | CORUM OPERATING | BROOKING M M 3 W#03 | RRC # 272724 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0100000 OR BROOKING M T 2 W#02 | RRC # 269676 | CORUM OPERATING | AB 10 COX THOMAS RRC 269676 | CORUM OPERATING | BROOKING M T 2 W#02 | RRC # 269676 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0100000 OR BROOKING M M 3 W#03 | RRC # 272724 | CORUM PRODUCTION CO | AB 11 DIMITT PHILLIP RRC 272724 | CORUM PRODUCTION CO | BROOKING M M 3 W#03 | RRC # 272724 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0100000 OR BROOKING M T 2 W#02 | RRC # 269676 | CORUM PRODUCTION CO | AB 10 COX THOMAS RRC 269676 | CORUM PRODUCTION CO | BROOKING M T 2 W#02 | RRC # 269676 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0100000 OR STATE TR 209 W#01 | RRC # 263470 | CORUM PRODUCTION CO | STATE TR 209 CARANCAHUA BAY RRC 263470 | CORUM PRODUCTION CO | STATE TR 209 W#01 | RRC # 263470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0272724 BROOKING M M 3 W#03 CORUM PRODUCTION CO 0.010000 OR AB 11 DIMITT PHILLIP RRC 272724 | CORUM PRODUCTION CO | BROOKING M M 3 W#03 | 272724 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0269676 BROOKING M T 2 W#02 CORUM PRODUCTION CO 0.010000 OR AB 10 COX THOMAS RRC 269676 | CORUM PRODUCTION CO | BROOKING M T 2 W#02 | 269676 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0263470 STATE TR 209 W#01 CORUM PRODUCTION CO 0.010000 OR STATE TR 209 CARANCAHUA BAY RRC 263470 | CORUM PRODUCTION CO | STATE TR 209 W#01 | 263470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GULF COAST WATER AUTHORITY #31276360-000 CORUM PRODUCTI/GILLOCK, SOUTH (FRIO T AB 180 /SELLERS, J SUR 0.01000000 O 535396 Use: G1 | CORUM PRODUCTI | GULF COAST WATER AUTHORITY # | 31276360 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0275993 QUAIL RIDGE/STATE UNIT W#3906 NEUMIN PRODUCTION CO 0.003375 OR AB 10 COX THOMAS RRC 275993 | NEUMIN PRODUCTION CO | QUAIL RIDGE/STATE UNIT W#3906 | 275993 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0272724 BROOKING M M 3 W#03 CORUM PRODUCTION CO 0.010000 OR AB 11 DIMITT PHILLIP RRC 272724 | CORUM PRODUCTION CO | BROOKING M M 3 W#03 | 272724 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0269676 BROOKING M T 2 W#02 CORUM PRODUCTION CO 0.010000 OR AB 10 COX THOMAS RRC 269676 | CORUM PRODUCTION CO | BROOKING M T 2 W#02 | 269676 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0263470 STATE TR 209 W#01 CORUM PRODUCTION CO 0.010000 OR STATE TR 209 CARANCAHUA BAY RRC 263470 | CORUM PRODUCTION CO | STATE TR 209 W#01 | 263470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0275993 QUAIL RIDGE/STATE UNIT W#3906 NEUMIN PRODUCTION CO 0.003375 OR AB 10 COX THOMAS RRC 275993 | NEUMIN PRODUCTION CO | QUAIL RIDGE/STATE UNIT W#3906 | 275993 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0272724 BROOKING M M 3 W#03 CORUM PRODUCTION CO 0.010000 OR AB 11 DIMITT PHILLIP RRC 272724 | CORUM PRODUCTION CO | BROOKING M M 3 W#03 | 272724 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0269676 BROOKING M T 2 W#02 CORUM PRODUCTION CO 0.010000 OR AB 10 COX THOMAS RRC 269676 | CORUM PRODUCTION CO | BROOKING M T 2 W#02 | 269676 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0263470 STATE TR 209 W#01 CORUM PRODUCTION CO 0.010000 OR STATE TR 209 CARANCAHUA BAY RRC 263470 | CORUM PRODUCTION CO | STATE TR 209 W#01 | 263470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GULF COAST WATER AUTHORITY #31276360-000 CORUM PRODUCTI/GILLOCK, SOUTH (FRIO T .0100000000 O 160.0000 AB 180 /SELLERS, J SUR | CORUM PRODUCTI | GULF COAST WATER AUTHORITY # | 31276360 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STATE TRACT 39 88777135 NEUMIN PRODUCT/WILDCAT AB 10 /COX T SUR 145.0000 | NEUMIN PRODUCT | STATE TRACT 39 | 777135 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|