RICHARD GALES Mineral Rights in Texas | Real Estate CRM
RICHARD GALES
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by GALES RICHARD ACLES
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
JONES ALFORD GU #14 66246818-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #14 | 66246818 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #22 66244777-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /J WALLING SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #22 | 66244777 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #17 66238589-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #17 | 66238589 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #19 66236743-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #19 | 66236743 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #15 66236742-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #15 | 66236742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #13 66226445-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #13 | 66226445 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #9 66196888-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #9 | 66196888 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #10 66195981-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #10 | 66195981 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #4 66137546-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /JOHN WALLINGETAL SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #4 | 66137546 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #22 66244777-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /J WALLING SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #22 | 66244777 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #14 66246818-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #14 | 66246818 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #2 66135525-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /JOHN WALLINGETAL SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #2 | 66135525 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #17 66238589-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #17 | 66238589 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #19 66236743-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #19 | 66236743 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #15 66236742-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #15 | 66236742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #13 66226445-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #13 | 66226445 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #11 66205225-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #11 | 66205225 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #9 66196888-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #9 | 66196888 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #10 66195981-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 237 /ISAAC LEE SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #10 | 66195981 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #5 66150207-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /JOHN WALLINGETAL SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #5 | 66150207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
JONES ALFORD GU #3 66138496-000 TGNR EAST TEXA/OAK HILL (COTTON VALLE AB 239 /JOHN WALLINGETAL SUR 0.00027172 R AGENT: 996 926243 Use: G1 | TGNR EAST TEXA | JONES ALFORD GU #3 | 66138496 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|