C MALONEY Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
C MALONEY
XXXXXXXX , TX
pattern-lines
Mineral rights owned by MALONEY C MARK
Legal Operator Lease Name RRC Type NRI County Value Year
0.0010590 RI MIDKIFF 34-46 4613 | RRC # 56616 | XTO ENERGY | T4S BLK 38 SEC 27,34,39 A-111 RRC 56616 API 329-44867 XTO ENERGY MIDKIFF 34-46 4613 RRC # 56616 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004960 RI MIDKIFF-HALFMANN 39-46 4600 | RRC # 49750 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 RRC # 49750 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004960 RI MIDKIFF-HALFMANN 39-46 4607 | RRC # 49508 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 RRC # 49508 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004960 RI MIDKIFF-HALFMANN 39-46 4608 | RRC # 49753 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 RRC # 49753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004960 RI MIDKIFF-HALFMANN 39-46 4609 | RRC # 49766 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 RRC # 49766 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0016380 RI SPBY-MIDKIFF TR 1 (SPBY) | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 26 N/2 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0022360 RI SPBY-MIDKIFF TR 6 | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 34 N/2 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012020 RI SPBY-MIDKIFF TR 11 | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 34 SW/4 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0019530 RI SPBY-MIDKIFF TR 14 (SPBY) | RRC # 15254 | PIONEER NATURAL RES | T4S BLK 38 SEC 39 S/2 RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) RRC # 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005020 RI MIDKIFF-HALFMANN 39-46 4606 | RRC # 49580 | XTO ENERGY INC | T4S BLK 38 SEC 34 A-870 RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 RRC # 49580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010590 RI MIDKIFF 34-27 2712 | RRC # 56632 | XTO ENERGY | T4S BLK 38 SEC 27,34,39 A-117 RRC 56632 API 329-44921 XTO ENERGY MIDKIFF 34-27 2712 RRC # 56632 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010600 RI MIDKIFF 34-46 4601 | RRC # 57273 | XTO ENERGY | T4S BLK 38 SEC 27 API- 111 RRC 57273 API 329-44864 XTO ENERGY MIDKIFF 34-46 4601 RRC # 57273 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010590 RI MIDKIFF 34-46 4602 | RRC # 57324 | XTO ENERGY | T4S BLK 38 SEC 27 A-111 RRC 57324 API 329-44866 XTO ENERGY MIDKIFF 34-46 4602 RRC # 57324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010590 RI MIDKIFF 34-46 4611 | RRC # 56614 | XTO ERNGY | T4S BLK 38 SEC 27 A-111 RRC 56614 API 329-44863 XTO ERNGY MIDKIFF 34-46 4611 RRC # 56614 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0010590 RI MIDKIFF 34-46 4612 | RRC # 57254 | XTO ENERGY | T4S BLK 38 SEC 27 A-111 RRC 57254 API 329-44865 XTO ENERGY MIDKIFF 34-46 4612 RRC # 57254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 14 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 39 S/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 1 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 26 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 6, PIONEER NATURAL RES, T4S BLK 38 SEC 34 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 6, PIONEER NATURAL RES, T4S BLK 38 SEC 34 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 1 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 26 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, A-870 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 14 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 39 S/2, A-117 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-416 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 6, PIONEER NATURAL RES, T4S BLK 38 SEC 34 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 1 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 26 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-4171 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-4171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-4166 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-4166 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-417 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SPBY-MIDKIFF TR 14 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 39 S/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 320.000, SPBY-MIDKIFF TR 6, PIONEER NATURAL RES, T4S BLK 38 SEC 34 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 160.000, SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 14 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 39 S/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4600, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49750 329-41719 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4600 49750 329-41719 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: SPBY-MIDKIFF TR 1 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 26 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4609, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49766 329-41717 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4609 49766 329-41717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4608, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49753 329-41720 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4608 49753 329-41720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4607, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49508 329-41698 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4607 49508 329-41698 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: MIDKIFF-HALFMANN 39-46 4606, XTO ENERGY INC, T4S BLK 38 SEC 34 A-870, RRC# 49580 329-41669 XTO ENERGY INC MIDKIFF-HALFMANN 39-46 4606 49580 329-41669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: SPBY-MIDKIFF TR 1 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 26 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 1 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 320.000, SPBY-MIDKIFF TR 6, PIONEER NATURAL RES, T4S BLK 38 SEC 34 N/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 6 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 160.000, SPBY-MIDKIFF TR 11, PIONEER NATURAL RES, T4S BLK 38 SEC 34 SW/4, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 11 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 333.150, SPBY-MIDKIFF TR 14 (SPBY), PIONEER NATURAL RES, T4S BLK 38 SEC 39 S/2, RRC-08-15254 PIONEER NATURAL RES SPBY-MIDKIFF TR 14 (SPBY) 08-15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite