FRANCES HICKMAN Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
FRANCES HICKMAN
XXXXXXXX , TX
pattern-lines
Mineral rights owned by HICKMAN FRANCES SUE
Legal Operator Lease Name RRC Type NRI County Value Year
ALVORD S CADDO CONGL UNIT 90015095-010 NEC OPERATING,/ALVORD, SOUTH (CADDO C AB 237 /DALLAS CSL ET AL SUR 0.00008800 R 232944 Use: G1 M.0263557.4102050.1 NEC OPERATING, ALVORD S CADDO CONGL UNIT 90015095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SMITH, C. M. UNIT "A" #2 91224082-000 BKV BARNETT, L/BOONSVILLE (BEND CONGL AB 237 /DALLAS CSL SUR 0.00003700 R 232944 Use: G1 M.0263437.4102050.1 BKV BARNETT, L SMITH, C. M. UNIT "A" #2 91224082 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SMITH C.M. "A" #3 91229751-000 BKV BARNETT, L/ALVORD, SOUTH (ATOKA) AB 237 /DALLAS CSL SUR 0.00003700 R 232944 Use: G1 M.0263570.4102050.1 BKV BARNETT, L SMITH C.M. "A" #3 91229751 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001260 RI CLARK UNIT 1H | RRC # 273346 | EOG RESOURCES | A- 327 HENNESS J J RRC 273346 API 42-337-34296 EOG RESOURCES CLARK UNIT 1H RRC # 273346 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0051580 RI CLARK "A" UNIT 2H | RRC # 273671 | EOG RESOURCES | A- 327 HENNESS J J RRC 273671 API 42-337-34297 EOG RESOURCES CLARK "A" UNIT 2H RRC # 273671 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117050 RI REYNOLDS "A" UNIT 2H | RRC # 277404 | EOG RESOURCES | A- 327 HENNESS J J RRC 277404 API 42-337-34468 EOG RESOURCES REYNOLDS "A" UNIT 2H RRC # 277404 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0117050 RI REYNOLDS "A" UNIT 3H | RRC # 277405 | EOG RESOURCES | A- 327 HENNESS J J RRC 277405 API 42-337-34469 EOG RESOURCES REYNOLDS "A" UNIT 3H RRC # 277405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0208340 RI MIDKIFF "43" (W# 1-8,10) | RRC # 32944 | XTO ENERGY | T4S BLK 38 SEC 43 RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) RRC # 32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0118830 RI MIDKIFF 42-43 ALLO 4301 | RRC # 47548 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4301 RRC # 47548 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0111820 RI MIDKIFF 42-43 ALLO 4302 | RRC # 47418 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4302 RRC # 47418 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0110340 RI MIDKIFF 42-43 ALLO 4303 | RRC # 47420 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4303 RRC # 47420 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0103720 RI MIDKIFF 42-43 ALLO 4304 | RRC # 47430 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4304 RRC # 47430 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0118530 RI MIDKIFF 42-43 ALLO 4311 | RRC # 47419 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4311 RRC # 47419 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0111490 RI MIDKIFF 42-43 ALLO 4313 | RRC # 47417 | XTO ENERGY INC. | T4S BLK 38 SEC 42 A-1129 T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4313 RRC # 47417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0108360 RI MIDKIFF 42-43 ALLO 4312 | RRC # 48871 | XTO ENERGY INC | T4S BLK 38 SEC 42 A-1129 HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLO 4312 RRC # 48871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0103580 RI MIDKIFF 42-43 ALLO 4314 | RRC # 49020 | XTO ENERGY INC | T4S BLK 38 SEC 31 A-113 RRC# 49020 329-41366 XTO ENERGY INC MIDKIFF 42-43 ALLO 4314 RRC # 49020 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0049230 RI MIDKIFF 43-06 0655 #0655CH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0046470 RI MIDKIFF 43-06 0625 #0605BH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0027560 RI MIDKIFF 43-06 0666 #0666DH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037550 RI MIDKIFF 43-06 0606 #0606BH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034370 RI MIDKIFF 43-06 0667 #0667DH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037880 RI MIDKIFF 43-06 0627 #0627SH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017180 RI MIDKIFF 43-06 0668 | RRC # 53431 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 RRC # 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037940 RI MIDKIFF 43-06 0655 #0695BH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0031230 RI MIDKIFF 43-06 0655 #0665DH | RRC # 53495 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH RRC # 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0040620 RI MIDKIFF 43-06 0625 #0625SH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043370 RI MIDKIFF 43-06 0625 #0615AH | RRC # 53399 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH RRC # 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0043490 RI MIDKIFF 43-06 0666 #0696BH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037130 RI MIDKIFF 43-06 0666 #0656CH | RRC # 53502 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH RRC # 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0040570 RI MIDKIFF 43-06 0606 #0616AH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034760 RI MIDKIFF 43-06 0606 #0626SH | RRC # 53457 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH RRC # 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0042010 RI MIDKIFF 43-06 0667 #0697BH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0040960 RI MIDKIFF 43-06 0667 #0657CH | RRC # 53536 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH RRC # 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0030960 RI MIDKIFF 43-06 0627 #0617AH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0040260 RI MIDKIFF 43-06 0627 #0607BH | RRC # 53381 | XTO ENERGY INC. | T4S BLK 38 SEC 43 A-119 RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH RRC # 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004923 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004647 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002756 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003755 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003437 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003788 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001718 1 MIDKIFF 43-06 0668 RRC # 53431 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003794 1 MIDKIFF 43-06 0655 #0695BH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003123 1 MIDKIFF 43-06 0655 #0665DH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004062 1 MIDKIFF 43-06 0625 #0625SH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004337 1 MIDKIFF 43-06 0625 #0615AH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004349 1 MIDKIFF 43-06 0666 #0696BH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003713 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004057 1 MIDKIFF 43-06 0606 #0616AH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003476 1 MIDKIFF 43-06 0606 #0626SH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004201 1 MIDKIFF 43-06 0667 #0697BH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004096 1 MIDKIFF 43-06 0667 #0657CH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003096 1 MIDKIFF 43-06 0627 #0617AH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004026 1 MIDKIFF 43-06 0627 #0607BH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ALVORD S CADDO CONGL UNIT 90015095-010 ASPEN OPERATIN/ALVORD, SOUTH (CADDO C AB 237 /DALLAS CSL ET AL SUR 0.00008800 R 232944 Use: G1 M.0263557.4102050.1 ASPEN OPERATIN ALVORD S CADDO CONGL UNIT 90015095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SMITH, C. M. UNIT "A" #2 91224082-000 BKV BARNETT, L/BOONSVILLE (BEND CONGL AB 237 /DALLAS CSL SUR 0.00003700 R 232944 Use: G1 M.0263437.4102050.1 BKV BARNETT, L SMITH, C. M. UNIT "A" #2 91224082 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SMITH C.M. "A" #3 91229751-000 BKV BARNETT, L/ALVORD, SOUTH (ATOKA) AB 237 /DALLAS CSL SUR 0.00003700 R 232944 Use: G1 M.0263570.4102050.1 BKV BARNETT, L SMITH C.M. "A" #3 91229751 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0666DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4302, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4302 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4314, XTO ENERGY INC, T4S BLK 38 SEC 31 A-113, RRC# 49020 329-41366 XTO ENERGY INC MIDKIFF 42-43 ALLO 4314 49020 329-41366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0668, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53431 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0668 53431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0657CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0657CH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4304, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4304 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0695BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0695BH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0667DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0615AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0615AH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0626SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0626SH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0696BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0696BH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4301, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4301 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0666 #0656CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53502 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0605BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0665DH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0665DH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0616AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0616AH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0667 #0697BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53536 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0667 #0697BH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0617AH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0617AH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4303, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4303 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4312, XTO ENERGY INC, T4S BLK 38 SEC 42 A-1129, HUTCHISON W A XTO ENERGY INC MIDKIFF 42-43 ALLO 4312 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4311, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4311 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0625 #0625SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53399 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0625 #0625SH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 42-43 ALLO 4313, XTO ENERGY INC., T4S BLK 38 SEC 42 A-1129, T&P RR CO/HUTCHISON, W A XTO ENERGY INC. MIDKIFF 42-43 ALLO 4313 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0655 #0655CH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53495 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0627SH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0606 #0606BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53457 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF 43-06 0627 #0607BH, XTO ENERGY INC., T4S BLK 38 SEC 43 A-119, RRC#53381 SEC 43-6 XTO ENERGY INC. MIDKIFF 43-06 0627 #0607BH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MIDKIFF "43" (W# 1-8,10), XTO ENERGY, T4S BLK 38 SEC 43, RRC-08-32944 XTO ENERGY MIDKIFF "43" (W# 1-8,10) 08-32944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003713 1 MIDKIFF 43-06 0666 #0656CH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0656CH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004923 1 MIDKIFF 43-06 0655 #0655CH RRC # 53495 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0655 #0655CH 53495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004647 1 MIDKIFF 43-06 0625 #0605BH RRC # 53399 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0625 #0605BH 53399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002756 1 MIDKIFF 43-06 0666 #0666DH RRC # 53502 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0666 #0666DH 53502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003755 1 MIDKIFF 43-06 0606 #0606BH RRC # 53457 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0606 #0606BH 53457 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003437 1 MIDKIFF 43-06 0667 #0667DH RRC # 53536 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0667 #0667DH 53536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003788 1 MIDKIFF 43-06 0627 #0627SH RRC # 53381 | XTO ENERGY INC | T4S BLK 38 SEC 43/6 A-119 XTO ENERGY INC MIDKIFF 43-06 0627 #0627SH 53381 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
