GLENNA MITCHAMORE Mineral Rights in Texas | Real Estate CRM

GLENNA MITCHAMORE
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MITCHAMORE GLENNA
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000011 2 ZIMMER,JOHN W#3,12 RRC # 4505 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR | PETRA OLEUM CORP | ZIMMER,JOHN W#3,12 | 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000110 OR ZIMMER,JOHN W#3-4,12 | RRC # 4505 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR RRC 4505 | PETRA OLEUM CORP | ZIMMER,JOHN W#3-4,12 | RRC # 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000110 OR ZIMMER,JOHN W#3-4,12 | RRC # 4505 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR RRC 4505 | PETRA OLEUM CORP | ZIMMER,JOHN W#3-4,12 | RRC # 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000110 OR ZIMMER,JOHN W#3-4,12 | RRC # 4505 | PETRA OLEUM CORP | AB 87 MANCHOLA R SUR RRC 4505 | PETRA OLEUM CORP | ZIMMER,JOHN W#3-4,12 | RRC # 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
4505 ZIMMER JOHN W#3-4 | PETRA OLEUM CORP | AB 87 MANCHOLA R RRC: RRC 4505 | .000011 OR -- | PETRA OLEUM CORP | ZIMMER JOHN W#3-4 | 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
4505 ZIMMER JOHN | PETRA OLEUM CORP | AB 87 MANCHOLA R RRC: RRC 4505 | .000011 OR -- | PETRA OLEUM CORP | ZIMMER JOHN | 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
4505 ZIMMER JOHN | PETRA OLEUM CORP | AB 87 MANCHOLA R RRC: RRC 4505 | .000011 OR -- | PETRA OLEUM CORP | ZIMMER JOHN | 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
4505 ZIMMER JOHN -WEST- | PETRA OLEUM CORP | AB 87 MANCHOLA R RRC: RRC 4505 | .000011 OR -- | PETRA OLEUM CORP | ZIMMER JOHN -WEST- | 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000011 2 ZIMMER JOHN -WEST- RRC # 4505 4505 | PETRA OLEUM CORP | AB 87 MANCHOLA R | PETRA OLEUM CORP | ZIMMER JOHN -WEST- | 4505 4505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ZIMMER JOHN -WEST- 0004505 PETRA OLEUM CORP 0.000011 OR | PETRA OLEUM CORP | ZIMMER JOHN -WEST- | 0004505 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
