BRODNAX MINERALS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
BRODNAX MINERALS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BRODNAX MINERALS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.000160 1 GLEASON #1H RRC # 292444 | RFE OPERATING LLC | AB 1 M A ROMERO SURVEY RFE OPERATING LLC GLEASON #1H 292444 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10011299000GUAJILLO EAST AC 2HMARATHON OIL EF LLCRI0.01040364 MARATHON OIL EF LLC GUAJILLO EAST AC 2H 11299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10011321000GUAJILLO UNIT 10 NORTHMARATHON OIL EF LLCRI0.00573857A-17/J. HOULIHAN MARATHON OIL EF LLC GUAJILLO UNIT 10 NORTH 11321 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10011322000GUAJILLO UNIT 11 NORTHMARATHON OIL EF LLCRI0.00157802A-17/J. HOULIHAN MARATHON OIL EF LLC GUAJILLO UNIT 11 NORTH 11322 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10017741000GUAJILLO EASTMARATHON OIL EF LLCRI0.01040364LASATER, A H SUR SEC 302 MARATHON OIL EF LLC GUAJILLO EAST 17741 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10017935000R MAY B GUAJILLO UNIT 1HMARATHON OIL EF LLCRI0.00520181DUNN, J SUR, SEC 151.5 MARATHON OIL EF LLC R MAY B GUAJILLO UNIT 1H 17935 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10018235000GUAJILLO UNIT 9 NORTHMARATHON OIL EF LLCRI0.00394570HOYE, C MARATHON OIL EF LLC GUAJILLO UNIT 9 NORTH 18235 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10019095000GUAJILLO UNIT 7 SOUTH 1HMARATHON OIL EF LLCRI0.01038650A-328/GIBSON, JH 301 SUR MARATHON OIL EF LLC GUAJILLO UNIT 7 SOUTH 1H 19095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10019278000GUAJILLO UNIT 8 SOUTHMARATHON OIL EF LLCRI0.01038792~GIBSON, J H~~301~ MARATHON OIL EF LLC GUAJILLO UNIT 8 SOUTH 19278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10019403000GUAJILLO UNIT 8 NORTHMARATHON OIL EF LLCRI0.00910294~GIBSON, J H~~301~ MARATHON OIL EF LLC GUAJILLO UNIT 8 NORTH 19403 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
10809412000GUAJILLO UNIT 9 SOUTHMARATHON OIL EF LLCRI0.01032742HOYE C SUR; A-694 BLACKWELL WA SUR MARATHON OIL EF LLC GUAJILLO UNIT 9 SOUTH 809412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO EAST 10017741-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 328&214 SEC 301&151 /GIBSON, J H/DUNN 0.00911500 R 924749 Use: G1 MARATHON OIL E GUAJILLO EAST 10017741 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 7 SOUTH 10019095-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 328 SEC 301 /GIBSON, J H SUR 0.00910000 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 7 SOUTH 10019095 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 8 SOUTH 10019278-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 328 SEC 301 /GIBSON, J H SUR 0.00910100 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 8 SOUTH 10019278 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 11 SOUTH 20011099-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD 0.00476300 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 11 SOUTH 20011099 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 9 SOUTH 20011231-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 8 /HOYE, C SUR 0.00904700 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 9 SOUTH 20011231 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 12 SOUTH 1H-4H20011258-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 17 /J HOULIHAN SUR 0.00104800 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 12 SOUTH 1H-4H 20011258 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 10 NORTH 20011321-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD 0.00573900 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 10 NORTH 20011321 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 11 NORTH 20011322-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD 0.00157802 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 11 NORTH 20011322 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GUAJILLO UNIT 10 SOUTH 20011493-000 MARATHON OIL E/EAGLEVILLE (EAGLE FORD AB 17 /HOULIHAN, J SUR 0.00907500 R 924749 Use: G1 MARATHON OIL E GUAJILLO UNIT 10 SOUTH 20011493 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005950 RI WALTON ROBERT #11H | RRC # 286934 | XTO ENERGY INC | AB 335 LT HAMMER SUR LEASE NAME AND WELL# CHANGED XTO ENERGY INC WALTON ROBERT #11H RRC # 286934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000130 1 BRITTAIN WM RRC # 6224 | BASA RESOURCES INC | AB 900 J C BARNETT SUR BASA RESOURCES INC BRITTAIN WM 6224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 DEASON A J -B- RRC # 7950 | BASA RESOURCES INC | AB 29 MARIA J PRU SUR BASA RESOURCES INC DEASON A J -B- 7950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 DEASON BROS RRC # 8365 | BASA RESOURCES INC | AB 29 MARIA J PRU SUR BASA RESOURCES INC DEASON BROS 8365 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003397 1 LONGHORN GU (2-4) RRC # 95394 | ROCKCLIFF ENER OPER | AB 224 ET R W P CARTER ET SUR ROCKCLIFF ENER OPER LONGHORN GU (2-4) 95394 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001534 1 SHILOH (UPPER PETTIT) UNIT RRC # 4791 | DIVERSIFIED PROD LLC | AB 846 ETL JOHN WELCH ETL SUR DIVERSIFIED PROD LLC SHILOH (UPPER PETTIT) UNIT 4791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000099 2 SHILOH (UPPER PETTIT) UNIT RRC # 4791 | DIVERSIFIED PROD LLC | AB 846 ETL JOHN WELCH ETL SUR DIVERSIFIED PROD LLC SHILOH (UPPER PETTIT) UNIT 4791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015625 1 FITE OU (1) RRC # 13223 | MUSTANG DRILLING INC | AB 655 P QUARTERMAS SUR MUSTANG DRILLING INC FITE OU (1) 13223 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003397 1 LONGHORN GU (5-7) RRC # 149927 | ROCKCLIFF ENER OPER | AB 224 ET R W P CARTER ET SUR ROCKCLIFF ENER OPER LONGHORN GU (5-7) 149927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011358 1 FLANAGAN (1) RRC # 202568 | AMPLIFY ENERGY OPER | AB 158 MARIA DEL CARMEL SUR AMPLIFY ENERGY OPER FLANAGAN (1) 202568 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016667 1 MARKEY 2 (3) RRC # 203796 | SABINE OIL & GAS | AB 657 PERRY REESE SUR SABINE OIL & GAS MARKEY 2 (3) 203796 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 1 STINGRAY (1) RRC # 15786 | SABINE OIL & GAS | AB 866 DANIEL WALKER SUR SABINE OIL & GAS STINGRAY (1) 15786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (2) RRC # 209855 | SABINE OIL & GAS | AB 655 PATRICK QUATERMAS SUR SABINE OIL & GAS MARKEY 1 (2) 209855 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (7,3,4D) RRC # 15680 | SABINE OIL & GAS | AB 655 PATRICK QUATERMAS SUR SABINE OIL & GAS MARKEY 1 (7,3,4D) 15680 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016667 1 MARKEY 2 (8) RRC # 208481 | SABINE OIL & GAS | AB 657 PERRY REESE SUR SABINE OIL & GAS MARKEY 2 (8) 208481 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 1 STINGRAY (6) RRC # 15147 | SABINE OIL & GAS | AB 866 DANIEL WALKER SUR SABINE OIL & GAS STINGRAY (6) 15147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 COBRA 2 (1) RRC # 212964 | SABINE OIL & GAS | AB 551 RUFUS MORTON SUR SABINE OIL & GAS COBRA 2 (1) 212964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006321 1 LANDON GU (07) RRC # 213841 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS LANDON GU (07) 213841 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006321 1 LANDON GU (10) RRC # 214366 | SABINE OIL & GAS | AB 15 THOMAS J JACKSON SUR SABINE OIL & GAS LANDON GU (10) 214366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (8) RRC # 216050 | SABINE OIL & GAS | AB 655 PATRICK QUATERMAS SUR SABINE OIL & GAS MARKEY 1 (8) 216050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 COBRA 2 (7) RRC # 219385 | SABINE OIL & GAS | AB 551 RUFUS MORTON SUR SABINE OIL & GAS COBRA 2 (7) 219385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006321 1 LANDON GU (06) RRC # 285636 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS LANDON GU (06) 285636 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (9) RRC # 220433 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS MARKEY 1 (9) 220433 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (10) RRC # 220606 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS MARKEY 1 (10) 220606 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003397 1 LONGHORN GU (9) RRC # 222394 | ROCKCLIFF ENER OPER | AB 224 R W P CARTER SUR ROCKCLIFF ENER OPER LONGHORN GU (9) 222394 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001041 1 WHEELER GU (1) RRC # 221946 | BARROW-SHAVER RES CO | AB 129 S BONDS SUR BARROW-SHAVER RES CO WHEELER GU (1) 221946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006321 1 LANDON GU (11) RRC # 224710 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS LANDON GU (11) 224710 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (5) RRC # 228969 | SABINE OIL & GAS | AB 410 RICHARD L HOWELL SUR SABINE OIL & GAS MARKEY 1 (5) 228969 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (6) RRC # 229498 | SABINE OIL & GAS | AB 655 PATRICK QUARTERMAS SUR SABINE OIL & GAS MARKEY 1 (6) 229498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 1 STINGRAY (3) RRC # 232564 | SABINE OIL & GAS | AB 866 DANIEL WALKER SUR SABINE OIL & GAS STINGRAY (3) 232564 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 ALLISON-CASSITY (2) RRC # 239355 | KJ ENERGY LLC | AB 577 G B REED SUR KJ ENERGY LLC ALLISON-CASSITY (2) 239355 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018540 1 BOLES (1) RRC # 239078 | SYDRI OPERATING LLC | AB 480 J LOOSE SUR SYDRI OPERATING LLC BOLES (1) 239078 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004480 1 KANGERGA 1 (02) RRC # 282544 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (02) 282544 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001960 2 KANGERGA 1 (02) RRC # 282544 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (02) 282544 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004480 1 KANGERGA 1 (03) RRC # 238271 | DIVERSIFIED PROD LLC | AB 796 B A VANSICKLE SUR DIVERSIFIED PROD LLC KANGERGA 1 (03) 238271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (03) RRC # 238271 | DIVERSIFIED PROD LLC | AB 796 B A VANSICKLE SUR DIVERSIFIED PROD LLC KANGERGA 1 (03) 238271 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 COBRA 2 (4) RRC # 242758 | SABINE OIL & GAS | AB 363 A C HORTON SUR SABINE OIL & GAS COBRA 2 (4) 242758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004479 1 KANGERGA 1 (12) RRC # 243366 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (12) 243366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (12) RRC # 243366 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (12) 243366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004479 1 KANGERGA 1 (15) RRC # 246843 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (15) 246843 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (15) RRC # 246843 | DIVERSIFIED PROD LLC | AB 490 E C LANE SUR DIVERSIFIED PROD LLC KANGERGA 1 (15) 246843 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000582 1 HEMBY GU (3H) RRC # 254417 | SABINE OIL & GAS | AB 564 JAMES REEL SUR SABINE OIL & GAS HEMBY GU (3H) 254417 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000582 1 HEMBY GU (4H) RRC # 256352 | SABINE OIL & GAS | AB 564 JAMES REEL SUR SABINE OIL & GAS HEMBY GU (4H) 256352 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004479 1 KANGERGA 1 (17) RRC # 256662 | DIVERSIFIED PROD LLC | AB 459 S JEFFERS SUR DIVERSIFIED PROD LLC KANGERGA 1 (17) 256662 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (17) RRC # 256662 | DIVERSIFIED PROD LLC | AB 459 S JEFFERS SUR DIVERSIFIED PROD LLC KANGERGA 1 (17) 256662 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 1 STINGRAY (9H) RRC # 267629 | SABINE OIL & GAS | AB 363 A C HORTON SUR SABINE OIL & GAS STINGRAY (9H) 267629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004251 1 POOVEY-KANGERGA GU 1 (ALLOC) RRC # 282339 | DIVERSIFIED PROD LLC | AB 301 ETAL J FERGUSON ETAL DIVERSIFIED PROD LLC POOVEY-KANGERGA GU 1 (ALLOC) 282339 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001860 2 POOVEY-KANGERGA GU 1 (ALLOC) RRC # 282339 | DIVERSIFIED PROD LLC | AB 301 ETAL J FERGUSON ETAL DIVERSIFIED PROD LLC POOVEY-KANGERGA GU 1 (ALLOC) 282339 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 1 STINGRAY (2) RRC # 211747 | SABINE OIL & GAS | AB 866 DANIEL WALKER SUR SABINE OIL & GAS STINGRAY (2) 211747 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000207 1 GYPSY FAHLE-COBRA 2 (ALLOC)(1H RRC # 284760 | DIVERSIFIED PROD LLC | AB 614 ETAL W ORRICK ETAL SUR DIVERSIFIED PROD LLC GYPSY FAHLE-COBRA 2 (ALLOC)(1H 284760 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003770 1 WEST PHILLIPS-ALLISON CASSITY RRC # 284924 | KJ ENERGY LLC | AB 696 B A VANSICKLE SUR KJ ENERGY LLC WEST PHILLIPS-ALLISON CASSITY 284924 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000663 1 ALLISON-CASSITY-JACK PHILLIPS RRC # 285374 | KJ ENERGY LLC | AB 798 B A VANSICKLE SUR KJ ENERGY LLC ALLISON-CASSITY-JACK PHILLIPS 285374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002686 1 ALLISON-CASSITY-PHILLIPS (1H) RRC # 285372 | KJ ENERGY LLC | AB 577 G B REED SUR KJ ENERGY LLC ALLISON-CASSITY-PHILLIPS (1H) 285372 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000306 1 POWERS BILL A #6 RRC # 288323 | RFE OPERATING LLC | AB 1 M A ROMERO SUR RFE OPERATING LLC POWERS BILL A #6 288323 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000306 1 POWERS BILL A #7 RRC # 288292 | RFE OPERATING LLC | AB 1 M A ROMERO SUR RFE OPERATING LLC POWERS BILL A #7 288292 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000466 1 BOWEN #5 RRC # 227771 | BUFFCO PRODUCTION | AB 272 WM HAMILTON BUFFCO PRODUCTION BOWEN #5 227771 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000466 1 BOWEN #7 RRC # 229260 | BUFFCO PRODUCTION | AB 272 WM HAMILTON BUFFCO PRODUCTION BOWEN #7 229260 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000466 1 BOWEN #6 RRC # 292598 | BUFFCO PRODUCTION | AB 272 WM HAMILTON BUFFCO PRODUCTION BOWEN #6 292598 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000708 1 SP DUNHAM-WIENER EST "D" #2H RRC # 280275 | AMPLIFY ENERGY OPER | AB 273 J R HALEY SURVEY AMPLIFY ENERGY OPER SP DUNHAM-WIENER EST "D" #2H 280275 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003080 1 SP-WIENER EST 'D' SA #1H RRC # 280301 | AMPLIFY ENERGY OPER | AB 273 J F HALEY SURVEY AMPLIFY ENERGY OPER SP-WIENER EST 'D' SA #1H 280301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 1 TODD-DANIEL (1H) RRC # 284128 | COMSTOCK OIL & GAS | AB 527 M PARKER SUR COMSTOCK OIL & GAS TODD-DANIEL (1H) 284128 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000663 1 ALLISON-CASSITY-JACK PHPS #1H RRC # 285374 | KJ ENERGY LLC | AB 798 B A VAN SICKLE SURVEY KJ ENERGY LLC ALLISON-CASSITY-JACK PHPS #1H 285374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000595 1 WALTON ROBERT #11H RRC # 286934 | XTO ENERGY | AB 335 LT HAMMER SURVEY XTO ENERGY WALTON ROBERT #11H 286934 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000495 1 FLANAGAN-JERNIGAN HV UNIT A 1H RRC # 290545 | ROCKCLIFF ENERGY | AB 400 B LOVELL SURVEY ROCKCLIFF ENERGY FLANAGAN-JERNIGAN HV UNIT A 1H 290545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000499 1 FLANAGAN-JERNIGAN HV UNIT B 2H RRC # 290546 | ROCKCLIFF ENERGY | AB 400 B LOVELL SURVEY ROCKCLIFF ENERGY FLANAGAN-JERNIGAN HV UNIT B 2H 290546 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000498 1 FLANAGAN-JERNIGAN HV UNIT C 3H RRC # 290661 | ROCKCLIFF ENERGY | AB 400 B LOVELL SURVEY ROCKCLIFF ENERGY FLANAGAN-JERNIGAN HV UNIT C 3H 290661 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000515 1 FLANAGAN-JERNIGAN HV UNIT D 4H RRC # 290662 | ROCKCLIFF ENERGY | AB 400 B LOVELL SURVEY ROCKCLIFF ENERGY FLANAGAN-JERNIGAN HV UNIT D 4H 290662 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000571 1 DANIEL TP A #1H RRC # 291992 | COMSTOCK OIL & GAS | AB 197 S FRANCES SURVEY COMSTOCK OIL & GAS DANIEL TP A #1H 291992 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000704 1 DANIEL TP B #2H RRC # 291993 | COMSTOCK OIL & GAS | AB 197 SEBASTIAN FRANCIS SUR COMSTOCK OIL & GAS DANIEL TP B #2H 291993 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
REYNOLDS LEO TR 53 65003286-530 BASA RESOURCES/PITTSBURG AB 121 /INDA WILLIAMS SURVEY SUR 0.00173598 R 924749 Use: G1 BASA RESOURCES REYNOLDS LEO TR 53 65003286 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000130 1 BRITTAIN WM RRC # 6224 | BASA RESOURCES INC | AB 900 J C BARNETT SUR BASA RESOURCES INC BRITTAIN WM 6224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 DEASON A J -B- RRC # 7950 | BASA RESOURCES INC | AB 29 M J PRU SUR BASA RESOURCES INC DEASON A J -B- 7950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000099 2 SHILOH (UPPER PETTIT) UNIT RRC # 4791 | TANOS EXPLOR II LLC | AB 846 ETL JOHN WELCH ETL SUR TANOS EXPLOR II LLC SHILOH (UPPER PETTIT) UNIT 4791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (2) RRC # 209855 | SABINE OIL & GAS | AB 655 PATRICK QUATERMAS SUR SABINE OIL & GAS MARKEY 1 (2) 209855 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016667 1 MARKEY 2 (8) RRC # 208481 | SABINE OIL & GAS | AB 657 PERRY REESE SUR SABINE OIL & GAS MARKEY 2 (8) 208481 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 COBRA 2 (7) RRC # 219385 | SABINE OIL & GAS | AB 551 RUFUS MORTON SUR SABINE OIL & GAS COBRA 2 (7) 219385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (10) RRC # 220606 | SABINE OIL & GAS | AB 655 P QUARTERMAS SUR SABINE OIL & GAS MARKEY 1 (10) 220606 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003397 1 LONGHORN GU (9) RRC # 222394 | ROCKCLIFF ENER OPER | AB 224 R W P CARTER SUR ROCKCLIFF ENER OPER LONGHORN GU (9) 222394 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001041 1 WHEELER GU (1) RRC # 221946 | BARROW-SHAVER RES CO | AB 129 S BONDS SUR BARROW-SHAVER RES CO WHEELER GU (1) 221946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009613 1 MARKEY 1 (6) RRC # 229498 | SABINE OIL & GAS | AB 655 PATRICK QUARTERMAS SUR SABINE OIL & GAS MARKEY 1 (6) 229498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005208 1 ALLISON-CASSITY (2) RRC # 239355 | KJ ENERGY LLC | AB 577 G B REED SUR KJ ENERGY LLC ALLISON-CASSITY (2) 239355 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000365 1 COBRA 2 (4) RRC # 242758 | SABINE OIL & GAS | AB 363 A C HORTON SUR SABINE OIL & GAS COBRA 2 (4) 242758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004479 1 KANGERGA 1 (12) RRC # 243366 | TANOS EXPLOR II LLC | AB 490 E C LANE SUR TANOS EXPLOR II LLC KANGERGA 1 (12) 243366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (12) RRC # 243366 | TANOS EXPLOR II LLC | AB 490 E C LANE SUR TANOS EXPLOR II LLC KANGERGA 1 (12) 243366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001959 2 KANGERGA 1 (15) RRC # 246843 | TANOS EXPLOR II LLC | AB 490 E C LANE SUR TANOS EXPLOR II LLC KANGERGA 1 (15) 246843 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
