JYL HOLDINGS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
JYL HOLDINGS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JYL HOLDINGS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.000174 1 FROST BOREN GU #1HH RRC # 284150 | TGNR EAST TEXAS LLC | AB 978 JW CARAWAY SURVEY TGNR EAST TEXAS LLC FROST BOREN GU #1HH 284150 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000174 1 FROST BOREN GU #2HH RRC # 284151 | TGNR EAST TEXAS LLC | AB 978 JW CARAWAY SURVEY TGNR EAST TEXAS LLC FROST BOREN GU #2HH 284151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000174 1 FROST BOREN GU #3HH RRC # 284152 | TGNR EAST TEXAS LLC | AB 978 JW CARAWAY SURVEY TGNR EAST TEXAS LLC FROST BOREN GU #3HH 284152 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000045 1 SN3 FATB #3HH RRC # 284930 | TGNR EAST TEXAS LLC | AB587 B STRICKLAND SURVEY TGNR EAST TEXAS LLC SN3 FATB #3HH 284930 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000133 1 SN2 AFTFB #1HH RRC # 285665 | TGNR EAST TEXAS LLC | AB 587 B STRICKLAND SURVEY TGNR EAST TEXAS LLC SN2 AFTFB #1HH 285665 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000089 1 SN2 AFTB #2HH RRC # 285806 | TGNR EAST TEXAS LLC | AB587 B STRICKLAND SURVEY TGNR EAST TEXAS LLC SN2 AFTB #2HH 285806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000281 1 BELL C I GAS UNIT 1 #2 RRC # 15699 | RFE OPERATING LLC | AB 160 A DUBOISE SUR RFE OPERATING LLC BELL C I GAS UNIT 1 #2 15699 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000526 2 PATTON O B #1T RRC # 29525 | FAULCONER ENERGY LLC | AB 1024 JOHN FINDLEY SUR ETAL FAULCONER ENERGY LLC PATTON O B #1T 29525 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000462 2 HICKS-SHIVERS #1HH RRC # 287150 | R LACY | AB 159 A DUBOISE SURVEY R LACY HICKS-SHIVERS #1HH 287150 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000265 2 TURNER-HICKS-METCALF-SHIVERS RRC # 287151 | R LACY | AB 159 A DUBOISE SURVEY R LACY TURNER-HICKS-METCALF-SHIVERS 287151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000435 2 HICKS-SHIVERS #4HH RRC # 289226 | R LACY SERVICES | AB 443 W MCFADDEN R LACY SERVICES HICKS-SHIVERS #4HH 289226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000266 2 HICKS-SHIVERS #3HH RRC # 289482 | R LACY SERVICES | AB 443 W MCFADDEN SURVEY R LACY SERVICES HICKS-SHIVERS #3HH 289482 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000453 2 HICKS-SHIVERS #2HH RRC # 289651 | R LACY SERVICES | AB 443 W MCFADDEN SURVEY R LACY SERVICES HICKS-SHIVERS #2HH 289651 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007190 RI MARGIE-PERRY #9H | RRC # 285298 | COMSTOCK OIL & GAS | AB 722 M S USSURY SUR WELL #9H RRC #285298 COMSTOCK OIL & GAS MARGIE-PERRY #9H RRC # 285298 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009620 RI MARGIE-PERRY #10H | RRC # 285498 | COMSTOCK OIL & GAS | AB 722 M S USSURY SUR WELL #10H RRC #285498 COMSTOCK OIL & GAS MARGIE-PERRY #10H RRC # 285498 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0050330 RI RUPPE TRUST-SUTTON HV A #1H | RRC # 286990 | ROCKCLIFF ENERGY | AB 19 A POE SUR WELL #1H RRC #286990 ROCKCLIFF ENERGY RUPPE TRUST-SUTTON HV A #1H RRC # 286990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021030 RI WOODLEY HV UNIT A #1H | RRC # 287446 | ROCKCLIFF ENERGY OP | AB 21 W SMITH SUR WELL #1H RRC #287446 ROCKCLIFF ENERGY OP WOODLEY HV UNIT A #1H RRC # 287446 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021670 RI WOODLEY HV UNIT B #2H | RRC # 287447 | ROCKCLIFF ENERGY OP | AB 21 W SMITH SUR WELL #2H RRC #287447 ROCKCLIFF ENERGY OP WOODLEY HV UNIT B #2H RRC # 287447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0009370 RI MCKAY G D UNIT H #8H | RRC # 290761 | ROCKCLIFF ENERGY | AB 11 H HARPER SUR WELL #8H RRC #290761 ROCKCLIFF ENERGY MCKAY G D UNIT H #8H RRC # 290761 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #1 | RRC # 17058 | BRANGUS ENERGY LLC | AB 144 J B CRANE ETAL SUR WELL #1 RRC #17058 BRANGUS ENERGY LLC BECKHAM ALVIN #1 RRC # 17058 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #2A | RRC # 251965 | BRANGUS ENERGY LLC | AB 144 J B CRAIN SUR WELL #2A RRC #251965 BRANGUS ENERGY LLC BECKHAM ALVIN #2A RRC # 251965 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #3A | RRC # 255591 | BRANGUS ENERGY LLC | AB 144 J B CRAIN SUR WELL #3A RRC #255591 BRANGUS ENERGY LLC BECKHAM ALVIN #3A RRC # 255591 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #4A | RRC # 255590 | BRANGUS ENERGY LLC | AB 144 J B CRAIN SUR WELL #4A RRC #255590 BRANGUS ENERGY LLC BECKHAM ALVIN #4A RRC # 255590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #5A | RRC # 265094 | BRANGUS ENERGY LLC | AB 144 J B CRAIN SUR WELL #5A RRC #265094 BRANGUS ENERGY LLC BECKHAM ALVIN #5A RRC # 265094 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0020560 RI BECKHAM ALVIN #1A | RRC # 270661 | BRANGUS ENERGY LLC | AB 144 J B CRAIN SUR WELL #1A RRC #270661 BRANGUS ENERGY LLC BECKHAM ALVIN #1A RRC # 270661 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0052210 RI BRADSHAW-O'BRIEN #3 | RRC # 213229 | COMSTOCK OIL & GAS | AB 722 MS USSERT SUR WELL #3 RRC #213229 COMSTOCK OIL & GAS BRADSHAW-O'BRIEN #3 RRC # 213229 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0052210 RI BRADSHAW-O'BRIEN #1L | RRC # 206310 | COMSTOCK OIL & GAS | AB 722 M S USSERY SUR WELL #1L RRC #206310 COMSTOCK OIL & GAS BRADSHAW-O'BRIEN #1L RRC # 206310 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0052210 RI BRADSHAW-O'BRIEN #2 | RRC # 208940 | COMSTOCK OIL & GAS | AB 722 MS USSERY SUR WELL #2 RRC #208940 COMSTOCK OIL & GAS BRADSHAW-O'BRIEN #2 RRC # 208940 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004850 RI BRITTON GU #4,5L,7L,8 | RRC # 119409 | MERIT ENERGY CO | AB 750 LOUIS WATKINS SUR MERIT ENERGY CO BRITTON GU #4,5L,7L,8 RRC # 119409 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003980 RI BRITTON GU(SA) #9H | RRC # 275375 | MERIT ENERGY CO | AB 182 L WATKINS SUR WELL #9H RRC #275375 MERIT ENERGY CO BRITTON GU(SA) #9H RRC # 275375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017450 RI BROWN MAUDE B GU #1-4 | RRC # 88496 | BPX OPERATING CO | AB 596 J F RAMSDALE SURVEY WELL #1 2 BLOCKER BPX OPERATING CO BROWN MAUDE B GU #1-4 RRC # 88496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017460 RI BROWN MAUDE B GU #6 | RRC # 221208 | BP AMERICA PRODUCTIO | 17 MANN W A-439 11.1 MLS SW MA RSHALL BLOCKER BP AMERICA PRODUCTIO BROWN MAUDE B GU #6 RRC # 221208 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0017460 RI BROWN MAUDE B GU #7 | RRC # 236684 | BP AMERICA PRODUCTIO | RAMSDALE J F; 11.2 MLS SW MA RSH ALL 1122'FSEL& 8918 BLOCK BP AMERICA PRODUCTIO BROWN MAUDE B GU #7 RRC # 236684 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014040 RI DEADMON "A" #1 | RRC # 135452 | CHISOS, LTD. | AB 140 GW CARTWRIGHT SUR WELL #1 RRC #135452 CHISOS, LTD. DEADMON "A" #1 RRC # 135452 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014040 RI DEADMON "A" #3 | RRC # 207606 | ROCKCLIFF ENERGY LLC | AB 140 GW CARTWRIGHT SUR WELL #3 RRC #207606 ROCKCLIFF ENERGY LLC DEADMON "A" #3 RRC # 207606 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014040 RI DEADMON "A" #5 | RRC # 216363 | ROCKCLIFF ENERGY LLC | AB 256 JB FRANKLIN SUR WELL #5 RRC #216363 ROCKCLIFF ENERGY LLC DEADMON "A" #5 RRC # 216363 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014040 RI DEADMON "A" #6 | RRC # 234662 | ROCKCLIFF ENERGY LLC | AB 140 GW CARTWRIGHT SUR WELL #6 RRC #234662 ROCKCLIFF ENERGY LLC DEADMON "A" #6 RRC # 234662 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014790 RI EMMITT NO 1 #1 | RRC # 35151 | CRESCENT PASS ENERGY | AB 144 JB CRAINE ETAL SUR WELL #1 RRC #35151 CRESCENT PASS ENERGY EMMITT NO 1 #1 RRC # 35151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0040280 RI FAVEL #2 | RRC # 224089 | COMSTOCK OIL & GAS | AB 72 J BOWMAN SUR WELL #2 RRC #224089 COMSTOCK OIL & GAS FAVEL #2 RRC # 224089 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012490 RI HARRIS "E" #2 | RRC # 201280 | JANDAR EXPLORATION, | AB 546 J PREWITT SUR WELL #2 RRC #201280 JANDAR EXPLORATION, HARRIS "E" #2 RRC # 201280 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0012490 RI HARRIS "E" #1 | RRC # 83520 | JANDAR EXPLORATION, | AB 546 J PREWITT SUR WELL #1 RRC #83520 JANDAR EXPLORATION, HARRIS "E" #1 RRC # 83520 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0024560 RI HORDERN #1 | RRC # 224088 | COMSTOCK OIL & GAS | AB 635 SF SPARKS SUR WELL #1 RRC #224088 COMSTOCK OIL & GAS HORDERN #1 RRC # 224088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037300 RI HORDERN GU 'A' #3H | RRC # 267908 | MERIT ENERGY CO | AB 635 S F SPARKS SUR WELL #3H RRC #267908 MERIT ENERGY CO HORDERN GU 'A' #3H RRC # 267908 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0024320 RI HORDERN GU -A- (SA) #4H | RRC # 275986 | MERIT ENERGY CO | AB 635 SF SPARKS SUR WELL #4H RRC #275986 MERIT ENERGY CO HORDERN GU -A- (SA) #4H RRC # 275986 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0037150 RI KAIN GU 1 #3H | RRC # 264600 | ROCKCLIFF ENERGY LLC | AB 21 W SMITH SUR WELL #3H RRC #264600 ROCKCLIFF ENERGY LLC KAIN GU 1 #3H RRC # 264600 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0089040 RI LANCASTER GU 1 #1 | RRC # 228177 | ROCKCLIFF ENERGY LLC | AB 5 P DOUGHERTY SUR WELL #1 RRC #228177 ROCKCLIFF ENERGY LLC LANCASTER GU 1 #1 RRC # 228177 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006080 RI LEWIS GAS UNIT -B- #8 | RRC # 236620 | MERIT ENERGY CO | AB 626 RW SMITH SUR WELL #8 RRC #236620 MERIT ENERGY CO LEWIS GAS UNIT -B- #8 RRC # 236620 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006080 RI LEWIS GAS UNIT -B- #5,6U,6L,7 | RRC # 154982 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #5-6L-7-6U RRC #154982/ MERIT ENERGY CO LEWIS GAS UNIT -B- #5,6U,6L,7 RRC # 154982 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006080 RI LEWIS GAS UNIT -B- #2,3L,4L | RRC # 73841 | MERIT ENERGY CO | AB 750 L WATKINS ETAL SUR WELL #2-3L-4 RRC #73841/139934 MERIT ENERGY CO LEWIS GAS UNIT -B- #2,3L,4L RRC # 73841 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0029210 RI MARGIE #3 | RRC # 212946 | COMSTOCK OIL & GAS | AB 722 MS USSERY SUR WELL #3 RRC #212946 COMSTOCK OIL & GAS MARGIE #3 RRC # 212946 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0029210 RI MARGIE #6 | RRC # 226730 | COMSTOCK OIL & GAS | AB 722 MS USSERY SUR WELL #6 RRC #226730 COMSTOCK OIL & GAS MARGIE #6 RRC # 226730 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0029210 RI MARGIE #7 | RRC # 226508 | COMSTOCK OIL & GAS | AB 723 MS USSERY SUR WELL #7 RRC #226508 COMSTOCK OIL & GAS MARGIE #7 RRC # 226508 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0088240 RI MCELROY-CHATHAM GU #2 | RRC # 186356 | BUFFCO PRODUCTION | AB 755 JE WHITE SUR WELL #2 RRC # 186356 BUFFCO PRODUCTION MCELROY-CHATHAM GU #2 RRC # 186356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007320 RI OWENS T B GU #5 | RRC # 225243 | MERIT ENERGY CO | AB 144 JB CRAINE SUR WELL #5 RRC #225243 MERIT ENERGY CO OWENS T B GU #5 RRC # 225243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007320 RI OWENS T B GU #6H | RRC # 270358 | MERIT ENERGY CO | AB 144 JB CRAINE SUR WELL #6H RRC #270358 MERIT ENERGY CO OWENS T B GU #6H RRC # 270358 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004610 RI PATTON O B UNIT #1T | RRC # 29525 | FAULCONER, VERNON E. | AB 247 J FINDLEY ETAL SUR WELL #1T RRC #29525 FAULCONER, VERNON E. PATTON O B UNIT #1T RRC # 29525 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014790 RI PILOT #5 | RRC # 239674 | CRESCENT PASS ENERGY | AB 752 RO WATKINS SUR WELL #5 RRC #239674 CRESCENT PASS ENERGY PILOT #5 RRC # 239674 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014790 RI PILOT #6 | RRC # 243089 | CRESCENT PASS ENERGY | AB 144 JB CRAINE SUR WELL #6 RRC #243089 CRESCENT PASS ENERGY PILOT #6 RRC # 243089 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014790 RI PILOT #8H | RRC # 255414 | CRESCENT PASS ENERGY | AB 752 RO WATKINS SUR WELL #8H RRC #255414 CRESCENT PASS ENERGY PILOT #8H RRC # 255414 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014800 RI PILOT #9H | RRC # 252778 | CRESCENT PASS ENERGY | AB 752 RO WATKINS SUR WELL #9H RRC #252778 CRESCENT PASS ENERGY PILOT #9H RRC # 252778 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0026090 RI SANDERS GU #4 | RRC # 221431 | HARLETON OIL & GAS I | AB 635 SF SPARKS SUR WELL #4 RRC #221431 HARLETON OIL & GAS I SANDERS GU #4 RRC # 221431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0080700 RI SWMF GU 2 #1 | RRC # 261852 | ROCKCLIFF ENERGY LLC | AB 6 W EWING SUR WELL #1 RRC #261852 ROCKCLIFF ENERGY LLC SWMF GU 2 #1 RRC # 261852 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0022320 RI TR #08 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 394 MARTIN VLOUT SUR HALL SVILLE NE. BACHTELL OIL & GAS, TR #08 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0022320 RI TR #09 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 73 J M BARRERS SUR HALL SVILLE NE. BACHTELL OIL & GAS, TR #09 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006500 RI TR #10 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 394 MARTIN VLOUT SUR HALL SVILLE NE. BACHTELL OIL & GAS, TR #10 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0095590 RI TR #60 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 393 M LINDSEY SUR WM S MITH E HALLSVILLE NE. BACHTELL OIL & GAS, TR #60 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0059460 RI TR #63 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 393 MICAJAH LINDSEY SUR HAL LSVILLE NE. BACHTELL OIL & GAS, TR #63 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0025740 RI TSRHCC #2H | RRC # 272644 | ROCKCLIFF ENERGY LLC | AB 627 S SHELDON SUR WELL #2H RRC #272644 ROCKCLIFF ENERGY LLC TSRHCC #2H RRC # 272644 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005490 RI VANN AURELIA GU #5 | RRC # 232621 | BP AMERICA PRODUCTIO | AB 748 W WATSON SUR WELL #5 RRC #232621 BP AMERICA PRODUCTIO VANN AURELIA GU #5 RRC # 232621 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005490 RI VANN AURELIA GU #6 | RRC # 232792 | BP AMERICA PRODUCTIO | AB 634 WWO STANFIELD SUR WELL #6 RRC #232792 BP AMERICA PRODUCTIO VANN AURELIA GU #6 RRC # 232792 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005490 RI VANN AURELIA GU #2,3,4 | RRC # 138732 | BPX OPERATING CO | AB 439 W MANN SUR WELL #2,3,4 RRC #138732/141576 BPX OPERATING CO VANN AURELIA GU #2,3,4 RRC # 138732 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001070 RI WHEELER #8 | RRC # 233174 | FORTUNE RESOURCES LL | AB 747 P WHETSTONE SUR WELL #8 RRC #233174 FORTUNE RESOURCES LL WHEELER #8 RRC # 233174 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0022320 OR HORDERN GU 'A' #3H | RRC # 267908 | MERIT ENERGY CO | AB 635 S F SPARKS SUR WELL #3H RRC #267908 MERIT ENERGY CO HORDERN GU 'A' #3H RRC # 267908 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0014550 OR HORDERN GU -A- (SA) #4H | RRC # 275986 | MERIT ENERGY CO | AB 635 SF SPARKS SUR WELL #4H RRC #275986 MERIT ENERGY CO HORDERN GU -A- (SA) #4H RRC # 275986 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0005260 OR PATTON O B UNIT #1T | RRC # 29525 | FAULCONER, VERNON E. | AB 247 J FINDLEY ETAL SUR WELL #1T RRC #29525 FAULCONER, VERNON E. PATTON O B UNIT #1T RRC # 29525 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034770 OR SANDERS GU #3 | RRC # 203787 | HARLETON OIL & GAS I | AB 635 SF SPARKS SUR WELL #3 RRC #203787 HARLETON OIL & GAS I SANDERS GU #3 RRC # 203787 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0008700 OR SANDERS GU #4 | RRC # 221431 | HARLETON OIL & GAS I | AB 635 SF SPARKS SUR WELL #4 RRC #221431 HARLETON OIL & GAS I SANDERS GU #4 RRC # 221431 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034790 OR SANDERS GU #5H | RRC # 245289 | MERIT ENERGY CO | AB 635 SF SPARKS SUR WELL #5H RRC #245289 MERIT ENERGY CO SANDERS GU #5H RRC # 245289 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034790 OR SANDERS GU #6H | RRC # 275616 | MERIT ENERGY CO | AB 635 SF SPARKS SUR WELL #6H RRC #275616 MERIT ENERGY CO SANDERS GU #6H RRC # 275616 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0161480 OR TR #59 NE HALLSVILLE | RRC # 4243 | BACHTELL OIL & GAS, | 393 M LINDSEY SUR P DA VIS ES HALLSVILLE NE. BACHTELL OIL & GAS, TR #59 NE HALLSVILLE RRC # 4243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021870 OR TUTLE #2,3,5 | RRC # 144733 | COMSTOCK OIL & GAS, | AB 184 JM CLIFTON SUR WELL #2,3,5 RRC #144733/161784 COMSTOCK OIL & GAS, TUTLE #2,3,5 RRC # 144733 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0021870 OR TUTLE #4 | RRC # 87046 | COMSTOCK OIL & GAS, | AB 184 JM CLIFTON SUR WELL #4 RRC #87046 COMSTOCK OIL & GAS, TUTLE #4 RRC # 87046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000461 1 PATTON O B #1T RRC # 29525 | FAULCONER ENERGY LLC | AB 1024 JOHN FINDLEY SUR ETAL FAULCONER ENERGY LLC PATTON O B #1T 29525 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000485 1 HULL B HV UNIT B #2H RRC # 285825 | ROCKCLIFF ENERGY OP | AB 215 C FLANAGAN SURVEY ROCKCLIFF ENERGY OP HULL B HV UNIT B #2H 285825 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000500 1 HULL B HV UNIT #1H RRC # 285872 | ROCKCLIFF ENERGY OP | AB 215 C FLANAGAN SURVEY ROCKCLIFF ENERGY OP HULL B HV UNIT #1H 285872 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000338 1 HULL B HV UNIT D #4H RRC # 285873 | ROCKCLIFF ENERGY OP | AB 215 C FLANAGAN SURVEY ROCKCLIFF ENERGY OP HULL B HV UNIT D #4H 285873 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000501 1 HULL B HV UNIT C #3H RRC # 285964 | ROCKCLIFF ENERGY OP | AB 215 C FLANAGAN SURVEY ROCKCLIFF ENERGY OP HULL B HV UNIT C #3H 285964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN W P 60006093-000 BASA RESOURCES/EAST TEXAS AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001194620 BASA RESOURCES DUNCAN W P 60006093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #1 66200981-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001208272 BREITBURN OPER DUNCAN #1 66200981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #2 66202252-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001208257 BREITBURN OPER DUNCAN #2 66202252 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #3 66232887-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001206627 BREITBURN OPER DUNCAN #3 66232887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN W P 60006093-000 BASA RESOURCES/EAST TEXAS AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001194620 BASA RESOURCES DUNCAN W P 60006093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #1 66200981-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001208272 BREITBURN OPER DUNCAN #1 66200981 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #2 66202252-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001208257 BREITBURN OPER DUNCAN #2 66202252 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DUNCAN #3 66232887-000 BREITBURN OPER/GLENWOOD (COTTON VALLE AB 70 /D FERGUSON SUR 0.00312500 R 570142 Use: G1 001206627 BREITBURN OPER DUNCAN #3 66232887 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
