BEVERLY KING Mineral Rights in Texas | Real Estate CRM
BEVERLY KING
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by KING BEVERLY Y
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000772 1 SHIVERS UNIT #5 RRC # 132725 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #5 | 132725 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000575 1 WERNER-BRELSFORD #9H RRC # 267900 | CHEVRON U S A INC | AB 87 W G BOOKER SUR | CHEVRON U S A INC | WERNER-BRELSFORD #9H | 267900 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000575 1 WERNER-BRELSFORD #8 RRC # 233714 | CHEVRON U S A INC | AB 722 J WILLIAMS SUR | CHEVRON U S A INC | WERNER-BRELSFORD #8 | 233714 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000575 1 WERNER-BRELSFORD #7-C RRC # 229153 | CHEVRON U S A INC | AB 87 W G BOOKER SUR | CHEVRON U S A INC | WERNER-BRELSFORD #7-C | 229153 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #17 RRC # 215129 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #17 | 215129 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #15 RRC # 207792 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #15 | 207792 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #13 RRC # 190478 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #13 | 190478 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #7 RRC # 144960 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #7 | 144960 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #6 RRC # 134444 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #6 | 134444 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000150 1 MULLINS #7 RRC # 250119 | SHERIDAN PROD CO | AB 451 PALENEON MARTIN SUR | SHERIDAN PROD CO | MULLINS #7 | 250119 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #4 RRC # 102194 | CHEVRON U S A INC | AB 390 WM LAGRONE | CHEVRON U S A INC | SHIVERS UNIT #4 | 102194 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000772 1 SHIVERS UNIT #1L RRC # 30195 | CHEVRON U S A INC | AB 390 WM LAGRONE SUR | CHEVRON U S A INC | SHIVERS UNIT #1L | 30195 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000792 1 SHIVERS "A" OIL UNIT RRC # 5987 | CHEVRON U S A INC | AB 390 WM A LAGRONE SUR | CHEVRON U S A INC | SHIVERS "A" OIL UNIT | 5987 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000210 RI WALDRON M L GU 1 #11 | RRC # 241230 | SABINE OIL & GAS COR | AB 224 JR DAVIS SUR WELL #11 RRC #241230 | SABINE OIL & GAS COR | WALDRON M L GU 1 #11 | RRC # 241230 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000252 2 WERNER-BRELSFORD #9H RRC # 267900 | CHEVRON U S A INC | AB 87 W G BOOKER SUR | CHEVRON U S A INC | WERNER-BRELSFORD #9H | 267900 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000252 2 WERNER-BRELSFORD #8 RRC # 233714 | CHEVRON U S A INC | AB 722 J WILLIAMS SUR | CHEVRON U S A INC | WERNER-BRELSFORD #8 | 233714 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000252 2 WERNER-BRELSFORD #7-C RRC # 229153 | CHEVRON U S A INC | AB 87 W G BOOKER SUR | CHEVRON U S A INC | WERNER-BRELSFORD #7-C | 229153 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|