LEWIS RICH Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
LEWIS RICH
XXXXXXXX , TX
pattern-lines
Mineral rights owned by RICH LEWIS DAVID
Legal Operator Lease Name RRC Type NRI County Value Year
0.0013810 RI BLALOCK GU 2 #3 | RRC # 217844 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 RRC # 217844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #6 | RRC # 227893 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 RRC # 227893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034960 RI RESCH GU "B" #4 | RRC # 225314 | BP AMERICA PRODUCTIO | AB 591 F RAMSDALE SUR WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 RRC # 225314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #1 RRC # 29532 | AMPLIFY ENERGY OPAR | AB 17 ETAL T ANDERSON ETAL SUR AMPLIFY ENERGY OPAR BELL MILES #1 29532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001229 1 DOUGLAS E -A- (1) RRC # 100097 | BROOKSTON ENERGY INC | AB 24 BAILEY ANDERSON SUR BROOKSTON ENERGY INC DOUGLAS E -A- (1) 100097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001229 1 DOUGLAS E -A- (1) RRC # 100097 | BROOKSTON ENERGY INC | AB 24 BAILEY ANDERSON SUR BROOKSTON ENERGY INC DOUGLAS E -A- (1) 100097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #1 RRC # 29532 | AMPLIFY ENERGY OPAR | AB 17 ETAL T ANDERSON ETAL SUR AMPLIFY ENERGY OPAR BELL MILES #1 29532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #3 | RRC # 217844 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 RRC # 217844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #6 | RRC # 227893 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 RRC # 227893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034960 RI RESCH GU "B" #4 | RRC # 225314 | BP AMERICA PRODUCTIO | AB 591 F RAMSDALE SUR WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 RRC # 225314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #3 | RRC # 217844 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 RRC # 217844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #6 | RRC # 227893 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 RRC # 227893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034960 RI RESCH GU "B" #4 | RRC # 225314 | BP AMERICA PRODUCTIO | AB 591 F RAMSDALE SUR WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 RRC # 225314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001229 1 DOUGLAS E -A- (1) RRC # 100097 | BROOKSTON ENERGY INC | AB 24 BAILEY ANDERSON SUR BROOKSTON ENERGY INC DOUGLAS E -A- (1) 100097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #3 | RRC # 217844 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 RRC # 217844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0013810 RI BLALOCK GU 2 #6 | RRC # 227893 | ROCKCLIFF ENERGY LLC | AB 68 T APPLEWHITE SUR WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 RRC # 227893 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0034960 RI RESCH GU "B" #4 | RRC # 225314 | BP AMERICA PRODUCTIO | AB 591 F RAMSDALE SUR WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 RRC # 225314 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.020833 1 AUDREY #3 RRC # 196711 | ROCKCLIF ENGY OP LLC | AB 899 JOHN PALMER SUR ROCKCLIF ENGY OP LLC AUDREY #3 196711 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #3, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #7, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #7 RRC #225076 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: RESCH GU "B" #4, BP AMERICA PRODUCTIO, AB 591 F RAMSDALE SUR, WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #6, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015857 1 DAVIS ELLA MAE #1 RRC # 116333 | ROCKCLIFF ENERGY OP | AB 899 JOHN PARMER SUR ROCKCLIFF ENERGY OP DAVIS ELLA MAE #1 116333 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001229 1 DOUGLAS E "A" #1 RRC # 100097 | BROOKSTON ENERGY | AB 24 BAILEY ANDERSON SUR BROOKSTON ENERGY DOUGLAS E "A" #1 100097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000250 1 WERNER-LEFOY #7 RRC # 177226 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR CHEVRON U S A INC WERNER-LEFOY #7 177226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.020833 1 AUDREY #3 RRC # 196711 | ROCKCLIF ENGY OP LLC | AB 899 JOHN PALMER SUR ROCKCLIF ENGY OP LLC AUDREY #3 196711 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000250 1 WERNER-LEFOY #8-C RRC # 210477 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR CHEVRON U S A INC WERNER-LEFOY #8-C 210477 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #4 RRC # 217767 | BROOKSTON ENERGY C | AB 17 T ANDERSON SUR BROOKSTON ENERGY C BELL MILES #4 217767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #8 RRC # 221425 | BROOKSTON ENERGY | AB 556 WM A PRESSLEY SUR BROOKSTON ENERGY CRUMP GAS UNIT #8 221425 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #8 RRC # 227714 | BROOKSTON ENERGY C | AB 556 WM PRESSLY SUR BROOKSTON ENERGY C BELL MILES #8 227714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #6 RRC # 227717 | BROOKSTON ENERGY | AB 17 T ANDERSON SUR BROOKSTON ENERGY BELL MILES #6 227717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #7 RRC # 227720 | BROOKSTON ENERGY | AB 17 T ANDERSON SUR BROOKSTON ENERGY BELL MILES #7 227720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #9 RRC # 232007 | BROOKSTON ENERGY C | AB 350 J JOHNSON SUR BROOKSTON ENERGY C BELL MILES #9 232007 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001359 1 BELL MILES #3 RRC # 144074 | HOELL OPERATING LLC | AB 17 THOMAS ANDERSON SUR HOELL OPERATING LLC BELL MILES #3 144074 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #6 RRC # 216562 | BROOKSTON ENERGY | AB 556 WM A PRESSLEY SUR BROOKSTON ENERGY CRUMP GAS UNIT #6 216562 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #5 RRC # 219694 | BROOKSTON ENERGY | AB 17 T ANDERSON SUR BROOKSTON ENERGY BELL MILES #5 219694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #7 RRC # 220727 | BROOKSTON ENERGY | AB 556 WM A PRESSLEY SUR BROOKSTON ENERGY CRUMP GAS UNIT #7 220727 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #12 RRC # 232439 | BROOKSTON ENERGY | AB 350 J JOHNSON SUR BROOKSTON ENERGY BELL MILES #12 232439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #1H RRC # 257031 | SABINE OIL & GAS LLC | AB 556 W A PREFSLY SUR SABINE OIL & GAS LLC BELL MILES #1H 257031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #1H RRC # 260889 | SABINE OIL & GAS LLC | AB 566 W A PREFSLY SUR SABINE OIL & GAS LLC CRUMP GAS UNIT #1H 260889 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #3, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #3 RRC #217844 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #7, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #7 RRC #225076 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: RESCH GU "B" #4, BP AMERICA PRODUCTIO, AB 591 F RAMSDALE SUR, WELL #4 RRC #225314 BP AMERICA PRODUCTIO RESCH GU "B" #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #6, ROCKCLIFF ENERGY LLC, AB 68 T APPLEWHITE SUR, WELL #6 RRC #227893 ROCKCLIFF ENERGY LLC BLALOCK GU 2 #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015857 1 DAVIS ELLA MAE #1 RRC # 116333 | ROCKCLIFF ENERGY OP | AB 899 JOHN PARMER SUR ROCKCLIFF ENERGY OP DAVIS ELLA MAE #1 116333 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001229 1 DOUGLAS E "A" #1 RRC # 100097 | INDIGO MINERLS | AB 24 BAILEY ANDERSON SUR INDIGO MINERLS DOUGLAS E "A" #1 100097 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015858 1 DAVIS ELLA MAE #2 RRC # 138861 | ROCKCLIF ENGY OP LLC | AB 899 PARMER JOHN SUR ROCKCLIF ENGY OP LLC DAVIS ELLA MAE #2 138861 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001359 1 BELL MILES #3 RRC # 144074 | HOELL OPERATING LLC | AB 17 THOMAS ANDERSON SUR HOELL OPERATING LLC BELL MILES #3 144074 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000250 1 WERNER-LEFOY #7 RRC # 177226 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR CHEVRON U S A INC WERNER-LEFOY #7 177226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000250 1 WERNER-LEFOY #8-C RRC # 210477 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR CHEVRON U S A INC WERNER-LEFOY #8-C 210477 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #6 RRC # 216562 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR INDIGO MINERALS LLC CRUMP GAS UNIT #6 216562 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #9 RRC # 219216 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR INDIGO MINERALS LLC CRUMP GAS UNIT #9 219216 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #8 RRC # 221425 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR INDIGO MINERALS LLC CRUMP GAS UNIT #8 221425 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #8 RRC # 227714 | INDIGO MINERALS LLC | AB 556 WM PRESSLY SUR INDIGO MINERALS LLC BELL MILES #8 227714 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #6 RRC # 227717 | INDIGO MINERALSM LLC | AB 17 T ANDERSON SUR INDIGO MINERALSM LLC BELL MILES #6 227717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #7 RRC # 227720 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR INDIGO MINERALS LLC BELL MILES #7 227720 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #13 RRC # 230251 | INDIGO MINERALS LLC | AB 586 JAMES SMITH SUR INDIGO MINERALS LLC CRUMP GAS UNIT #13 230251 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #9 RRC # 232007 | INDIGO MINERALS LLC | AB 350 J JOHNSON SUR INDIGO MINERALS LLC BELL MILES #9 232007 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #12 RRC # 232439 | INDIGO MINERALS LLC | AB 350 J JOHNSON SUR INDIGO MINERALS LLC BELL MILES #12 232439 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #1 RRC # 29532 | AMPLIFY ENERGY OPAR | AB 17 ETAL T ANDERSON ETAL SUR AMPLIFY ENERGY OPAR BELL MILES #1 29532 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #4 RRC # 217767 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR INDIGO MINERALS LLC BELL MILES #4 217767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #5 RRC # 219694 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR INDIGO MINERALS LLC BELL MILES #5 219694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #7 RRC # 220727 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR INDIGO MINERALS LLC CRUMP GAS UNIT #7 220727 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001358 1 BELL MILES #1H RRC # 257031 | SABINE OIL & GAS LLC | AB 556 W A PREFSLY SUR SABINE OIL & GAS LLC BELL MILES #1H 257031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001920 1 CRUMP GAS UNIT #1H RRC # 260889 | SABINE OIL & GAS LLC | AB 566 W A PREFSLY SUR SABINE OIL & GAS LLC CRUMP GAS UNIT #1H 260889 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #3, SAMSON LONE STAR, AB 68 T APPLEWHITE SUR, WELL #3 RRC #217844 SAMSON LONE STAR BLALOCK GU 2 #3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: RESCH GU "B" #4, BP AMERICA PRODUCTIO, AB 591 F RAMSDALE SUR, WELL #4 RRC #225314 BP AMERICA PRODUCT RESCH GU "B" #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: Acres: 667.490, BLALOCK GU 2 #6, SAMSON LONE STAR, AB 68 T APPLEWHITE SUR, WELL #6 RRC #227893 SAMSON LONE STAR BLALOCK GU 2 #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
43552 AUDREY #1 | SAMSON LONE STAR LP | AB 899 JOHN PALMER SUR RRC: WELL #1 | .020833 RI -- SAMSON LONE STAR LP AUDREY #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
45215 BELL MILES #12 | INDIGO MINERALS LLC | AB 350 J JOHNSON SUR RRC: WELL #12 | .001358 RI - INDIGO MINERALS LLC BELL MILES #12 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
41120 BELL MILES #3 | HOELL OPERATING LLC | AB 17 THOMAS ANDERSON SUR RRC: PLUGGED BACK FROM BETH (CV) | .001359 RI - HOELL OPERATING LLC BELL MILES #3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44976 BELL MILES #7 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR RRC: WELL #7 | .001358 RI - INDIGO MINERALS LLC BELL MILES #7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44974 BELL MILES #8 | INDIGO MINERALS LLC | AB 556 WM PRESSLY SUR RRC: WELL #8 | .001358 RI - INDIGO MINERALS LLC BELL MILES #8 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
45185 BELL MILES #9 | INDIGO MINERALS LLC | AB 350 J JOHNSON SUR RRC: WELL #9 | .001358 RI - INDIGO MINERALS LLC BELL MILES #9 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44435 CRUMP GAS UNIT #6 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR RRC: WELL #6 | .001920 RI - INDIGO MINERALS LLC CRUMP GAS UNIT #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44621 CRUMP GAS UNIT #7 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR RRC: WELL #7 | .001920 RI - INDIGO MINERALS LLC CRUMP GAS UNIT #7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44644 CRUMP GAS UNIT #8 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR RRC: WELL #8 | .001920 RI - INDIGO MINERALS LLC CRUMP GAS UNIT #8 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44563 CRUMP GAS UNIT #9 | INDIGO MINERALS LLC | AB 556 WM A PRESSLEY SUR RRC: WELL #9 | .001920 RI - INDIGO MINERALS LLC CRUMP GAS UNIT #9 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
22249 DAVIS ELLA MAE #1 | SAMSON LONE STAR LP | AB 899 JOHN PARMER SUR RRC: WELL #1 | .015857 RI - SAMSON LONE STAR LP DAVIS ELLA MAE #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40897 DAVIS ELLA MAE #2 | SAMSON LONE STAR LP | AB 899 PARMER JOHN SUR RRC: WELL #2 | .015858 RI - SAMSON LONE STAR LP DAVIS ELLA MAE #2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
22356 DOUGLAS E "A" #1 | INDIGO MINERLS | AB 24 BAILEY ANDERSON SUR RRC: WELL 1 | .001229 RI - INDIGO MINERLS DOUGLAS E "A" #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40647 STROUD | HOELL OPERATING LLC | AB 556 WM A PRESSLEY SUR RRC: WELL #1 | .001358 RI - HOELL OPERATING LLC STROUD N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
26880 WERNER-LEFOY #1 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR RRC: WELL #1 RRC# 29853 | .000250 RI - CHEVRON U S A INC WERNER-LEFOY #1 29853 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44680 WERNER-LEFOY #10-T | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR RRC: WELL #10-T | .000250 RI - CHEVRON U S A INC WERNER-LEFOY #10-T N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
42825 WERNER-LEFOY #7 | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR RRC: WELL #7 RRC#177226 | .000250 RI - CHEVRON U S A INC WERNER-LEFOY #7 177226 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44197 WERNER-LEFOY #8-C | CHEVRON U S A INC | AB 406 ETAL C LEFOY ETAL SUR RRC: WELL #8-C | .000250 RI - CHEVRON U S A INC WERNER-LEFOY #8-C N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
22120 BELL MILES #1 | AMPLIFY ENERGY OPAR | AB 17 ETAL T ANDERSON ETAL SUR RRC: WELL #1 | .001358 RI - AMPLIFY ENERGY OPAR BELL MILES #1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
46019 BELL MILES #1H | SABINE OIL & GAS LLC | AB 556 W A PREFSLY SUR RRC: WELL #1H | .001358 RI - SABINE OIL & GAS LLC BELL MILES #1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44482 BELL MILES #4 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR RRC: WELL #4 | .001358 RI - INDIGO MINERALS LLC BELL MILES #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44594 BELL MILES #5 | INDIGO MINERALS LLC | AB 17 T ANDERSON SUR RRC: WELL #5 | .001358 RI - INDIGO MINERALS LLC BELL MILES #5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
44975 BELL MILES #6 | INDIGO MINERALSM LLC | AB 17 T ANDERSON SUR RRC: WELL #6 | .001358 RI - INDIGO MINERALSM LLC BELL MILES #6 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
46102 CRUMP GAS UNIT #1H | SABINE OIL & GAS LLC | AB 566 W A PREFSLY SUR RRC: WELL #1H | .001920 RI - SABINE OIL & GAS LLC CRUMP GAS UNIT #1H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BLALOCK #2, SAMSON LONE STAR, LLC, BLOCKER, ETAL WILSON SUR ETAL, WELL #2 SAMSON LONE STAR, LLC BLALOCK #2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BLALOCK GU 2 #3, SAMSON LONE STAR, LLC, BLOCKER, APPLEWHITE T A-68, 6 MLS SW MARSHALL SAMSON LONE STAR, LLC BLALOCK GU 2 #3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BLALOCK GU 2 #4, SAMSON LONE STAR, LLC, BLOCKER, T APPLEWHITE SAMSON LONE STAR, LLC BLALOCK GU 2 #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: BLALOCK GU 2 #5, SAMSON LONE STAR, LLC, BLOCKER SAMSON LONE STAR, LLC BLALOCK GU 2 #5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
