CODEY HARRIS Mineral Rights in Texas | Real Estate CRM

CODEY HARRIS
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HARRIS CODEY
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
Z0020 | WIGGINS, P N | SILVER FOX OIL & GAS L | J V L DE HERRERA SUR LT 1 4 MI W FM CALALLEN | .000651 RI | SILVER FOX OIL & GAS L | WIGGINS, P N | 137133 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Z0020 | WIGGINS, P N | SILVER FOX OIL & GAS L | J V L DE HERRERA SUR LT 1 4 MI W FM CALALLEN | .000651 RI | SILVER FOX OIL & GAS L | WIGGINS, P N | 137133 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Z0020 | WIGGINS, P N | SAWMILL RESOURCES, LLC | J V L DE HERRERA SUR LT 1 4 MI W FM CALALLEN | 0.000651 RI | SAWMILL RESOURCES, LLC | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease Z0020 WIGGINS, P N, SAWMILL RESOURCES, LLC | SAWMILL RESOURCES, LLC | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease Z0020 WIGGINS, P N, SAWMILL RESOURCES, LLC | SAWMILL RESOURCES, LLC | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease Z0020 WIGGINS, P N, PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease Z0020 WIGGINS, P N, PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease M8710 MILLER "B", PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | MILLER "B" | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease M8775 MILLER UNIT, PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | MILLER UNIT | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease Z0020 WIGGINS, P N, PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | WIGGINS, P N | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease M8710 MILLER "B", PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | MILLER "B" | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Lease M8775 MILLER UNIT, PANTERA ENERGY COMPANY | PANTERA ENERGY COMPANY | MILLER UNIT | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
