CAROLYN JOOST Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
CAROLYN JOOST
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JOOST CAROLYN HOUSTON
Legal Operator Lease Name RRC Type NRI County Value Year
21000 | WHITLEY-JENNINGS UNIT | CONTINUAL OIL & GAS, I | BROOKS & BURLESON | .000357 RI CONTINUAL OIL & GAS, I WHITLEY-JENNINGS UNIT 9012 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE JUDY 3 #1H RRC # 288793 | CAPITAN ENERGY CORP | SEC 3 BLK 113 A-4595 CAPITAN ENERGY CORP STATE JUDY 3 #1H 288793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 2H RRC # 284900 | CAPITAN ENERGY INC | S-3 B-113 A-4595 CAPITAN ENERGY INC STATE MIKE 3 2H 284900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 1H RRC # 279777 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 CAPITAN ENERGY INC STATE MIKE 3 1H 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE JUDY 3 #1H RRC # 288793 | CAPITAN ENERGY CORP | SEC 3 BLK 113 A-4595 CAPITAN ENERGY CORP STATE JUDY 3 #1H 288793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
21000 | WHITLEY-JENNINGS UNIT | CONTINUAL OIL & GAS, I | BROOKS & BURLESON | .000357 RI CONTINUAL OIL & GAS, I WHITLEY-JENNINGS UNIT 9012 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 2H RRC # 284900 | CAPITAN ENERGY INC | S-3 B-113 A-4595 CAPITAN ENERGY INC STATE MIKE 3 2H 284900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 1H RRC # 279777 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 CAPITAN ENERGY INC STATE MIKE 3 1H 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 2H RRC # 284900 | CAPITAN ENERGY INC | S-3 B-113 A-4595 CAPITAN ENERGY INC STATE MIKE 3 2H 284900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
21000 | WHITLEY-JENNINGS UNIT | CONTINUAL OIL & GAS, I | BROOKS & BURLESON | 0.000357 RI CONTINUAL OIL & GAS, I WHITLEY-JENNINGS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 2H RRC # 284900 | CAPITAN ENERGY INC | S-3 B-113 A-4595 CAPITAN ENERGY INC STATE MIKE 3 2H 284900 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 1H RRC # 279777 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 CAPITAN ENERGY INC STATE MIKE 3 1H 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000090 1 STATE MIKE 3 1H RRC # 279777 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 CAPITAN ENERGY INC STATE MIKE 3 1H 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
21000 | WHITLEY-JENNINGS UNIT | CONTINUAL OIL & GAS, I | BROOKS & BURLESON | 0.000357 RI CONTINUAL OIL & GAS, I WHITLEY-JENNINGS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436-1 10 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
11414 STATE MIKE 3 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 T&P RR CO RRC # 279777 | 0.00009|1 CAPITAN ENERGY INC STATE MIKE 3 RRC # 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
11414 STATE MIKE 3 | CAPITAN ENERGY INC | T2S BLK 59 SEC 47 A-2733 T&P RR CO RRC # 279777 | 0.00009|1 CAPITAN ENERGY INC STATE MIKE 3 RRC # 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.02083300 R 265021 Use: G1 APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HOUSTON RANCH "47", PIONEER NAT RES, T1S BLK 36 SEC 47 T&P PIONEER NAT RES HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: GRAHAM 48, ENDEAVOR ENERGY, T1S BLK 37 SEC 48 NE/PT, RRC-08-28534 ENDEAVOR ENERGY GRAHAM 48 08-28534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
41853 KAYLINA "18" | PIONEER NATURA | T2S BLK 35 SEC 18 A 1148 RRC: | .020834 RI - PIONEER NATURA KAYLINA "18" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31580 HOUSTON NESTE 14 #2 | RSP PERMIAN | T2S BLK 35 SEC 14 A-536 RRC: | .019531 RI - RSP PERMIAN HOUSTON NESTE 14 #2 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33956 9204 JV-P WHIT -C- | PARSLEY ENG OP LLC | T2S BLK 35 SEC 29 A 307 RRC: | .016819 RI - PARSLEY ENG OP LLC 9204 JV-P WHIT -C- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
38224 HOUSTON RANCH "47" | PIONEER NATURA | T1S BLK 36 SEC 47 A 379 RRC: | .015625 RI - PIONEER NATURA HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39034 HOUSTON RANCH "36" | PIONEER NATURA | T2S BLK 36 SEC 36 A 1095 RRC: | .020833 RI - PIONEER NATURA HOUSTON RANCH "36" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39145 HOUSTON "30" | PIONEER NATURA | T2S BLK 35 SEC 30 A 33390 RRC: | .018750 RI -- PIONEER NATURA HOUSTON "30" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39512 WITT 24 | PIONEER NATURA | T2S BLK 35 SEC 24 A 1024 RRC: | .020834 RI - PIONEER NATURA WITT 24 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39951 HURT | PIONEER NATURA | T2S BLK 35 SEC 32 A 1147 RRC: | .002604 RI - PIONEER NATURA HURT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40860 KAYLINA "15" | PIONEER NATURA | T2S BLK 35 SEC 15 A 300 RRC: | .020833 RI - PIONEER NATURA KAYLINA "15" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39092 HOUSTON RANCH "25" | PIONEER NATURA | T2S BLK 36 SEC 25 A 386 RRC: | .020834 RI - PIONEER NATURA HOUSTON RANCH "25" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
41875 JOOST "28" | PIONEER NATURA | T2S BLK 35 SEC 28 A 1093 RRC: | .020834 RI - PIONEER NATURA JOOST "28" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
135177 HOUSTON W C | SARITA ENERGY | T2S BLK 35 SEC 14 A 536 RRC: | .019531 RI - SARITA ENERGY HOUSTON W C N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
800180 HOUSTON RANCH 13 #1-4 | PIONEER NAT RES | T2S BLK 36 SEC 13 A-383 RRC: | .003472 RI - PIONEER NAT RES HOUSTON RANCH 13 #1-4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
800181 HOUSTON RANCH 13 #5-7 | PIONEER NAT RES | T2S BLK 36 SEC 13 A-383 RRC: | .003472 RI - PIONEER NAT RES HOUSTON RANCH 13 #5-7 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: GRAHAM 48, ENDEAVOR ENERGY, T1S BLK 37 SEC 48 NE/PT, RRC-08-28534 ENDEAVOR ENERGY GRAHAM 48 08-28534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HOUSTON RANCH "47", PIONEER NAT RES, T1S BLK 36 SEC 47 T&P PIONEER NAT RES HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR0.020833 R265021 Use: G1 219.1200 AC APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
STATE MIKE 3 REAL T2S BLK 59 SEC 47 A-2733 T AND P RR CO RRC: 279777 0.00009 CAPITAN ENERGY INC STATE MIKE 3 279777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
33956 9204 JV-P WHIT -C- | BTA OIL PRODUC | T2S BLK 35 SEC 29 A 307 RRC: | .016819 RI - BTA OIL PRODUC 9204 JV-P WHIT -C- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HOUSTON RANCH "47", PIONEER NAT RES, T1S BLK 36 SEC 47 T&P PIONEER NAT RES HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: GRAHAM 48, ENDEAVOR ENERGY, T1S BLK 37 SEC 48 NE/PT, RRC-08-28534 ENDEAVOR ENERGY GRAHAM 48 08-28534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR0.020833 R265021 Use: G1 4.5649 AC APACHE CORPORA XIT UNIT TRACT 11 85060436 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
31580 HOUSTON NESTE 14 | RSP PERMIAN | T2S BLK 35 SEC 14 A-536 RRC: | .019531 RI - RSP PERMIAN HOUSTON NESTE 14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
38224 HOUSTON RANCH "47" | PIONEER NATURA | T1S BLK 36 SEC 47 A 379 RRC: | .015625 RI - PIONEER NATURA HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39034 HOUSTON RANCH "36" | PIONEER NATURA | T2S BLK 36 SEC 36 A 1095 RRC: | .020833 RI - PIONEER NATURA HOUSTON RANCH "36" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39951 HURT | PIONEER NATURA | T2S BLK 35 SEC 32 A 1147 RRC: | .002604 RI - PIONEER NATURA HURT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39145 HOUSTON "30" | PIONEER NATURA | T2S BLK 35 SEC 30 A 33390 RRC: | .018750 RI -- PIONEER NATURA HOUSTON "30" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40860 KAYLINA "15" | PIONEER NATURA | T2S BLK 35 SEC 15 A 300 RRC: | .020833 RI - PIONEER NATURA KAYLINA "15" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
41853 KAYLINA "18" | PIONEER NATURA | T2S BLK 35 SEC 18 A 1148 RRC: | .020834 RI - PIONEER NATURA KAYLINA "18" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
41875 JOOST "28" | PIONEER NATURA | T2S BLK 35 SEC 28 A 1093 RRC: | .020834 RI - PIONEER NATURA JOOST "28" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
135177 HOUSTON W C | SARITA ENERGY | T2S BLK 35 SEC 14 A 536 RRC: | .019531 RI - SARITA ENERGY HOUSTON W C N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39524 HOUSTON RANCH 13 | PIONEER NATURA | T2S BLK 36 SEC 13 A 383 RRC: | .003472 RI - PIONEER NATURA HOUSTON RANCH 13 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39512 WITT 24 | PIONEER NATURA | T2S BLK 35 SEC 24 A 1024 RRC: | .020834 RI - PIONEER NATURA WITT 24 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
39092 HOUSTON RANCH "25" | PIONEER NATURA | T2S BLK 36 SEC 25 A 386 RRC: | .020834 RI - PIONEER NATURA HOUSTON RANCH "25" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON NESTE 14 #02 80031580 | THOMPSON, J. C/MUSTANG (FUSSELMAN) | BLK 35 SEC 14 /T&P T2S SUR | .019531 R THOMPSON, J. C HOUSTON NESTE 14 #02 80031580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
XIT UNIT TRACT 11 85060436 APACHE CORPORA/LEVELLAND AB 112 BLK F O 20 /131 CARSON CSL SUR 219.1200 AC APACHE CORPORA XIT UNIT TRACT 11 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON RANCH 13 80039524 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB 383 BLK 36 SEC 13 /T & P RR CO#13 | .003472 R PIONEER NATURA HOUSTON RANCH 13 80039524 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JOOST "28" W#3 80041875 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB1093 BLK 35 SEC 28 /T & P RR CO#28/ | .020834 R PIONEER NATURA JOOST "28" W#3 80041875 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON RANCH "25" 80039092 | PIONEER NATURA/SPRABERRY (TREND AREA) | /T&P RR CO SUR | .020834 R PIONEER NATURA HOUSTON RANCH "25" 80039092 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HURT 80039951 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB1147 BLK 35 SEC 32 /T & P RR CO#32/ | .002604 R PIONEER NATURA HURT 80039951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON "30" 80039145 | PIONEER NATURA/SPRABERRY (TREND AREA) | /T&P RR CO SUR | .018750 R PIONEER NATURA HOUSTON "30" 80039145 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON RANCH "36" 80039034 | PIONEER NATURA/SPRABERRY (TREND AREA) | BLK 36 SEC 36 /T & P RR CO#36 T2S SUR | .020833 R PIONEER NATURA HOUSTON RANCH "36" 80039034 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON W C 81135177 | SARITA ENERGY /MUSTANG (WOLFCAMP) | BLK 35 SEC 14 /T&P (T2S) SUR | .019531 R SARITA ENERGY HOUSTON W C 81135177 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HOUSTON RANCH "47", PIONEER NAT RES, T1S BLK 36 SEC 47 T&P PIONEER NAT RES HOUSTON RANCH "47" N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: GRAHAM 48, ENDEAVOR ENERGY, T1S BLK 37 SEC 48 NE/PT, RRC-08-28534 ENDEAVOR ENERGY GRAHAM 48 08-28534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON NESTE 14 #01 80031580 | THOMPSON, J. C/MUSTANG (FUSSELMAN) | BLK 35 SEC 14 /T&P T2S SUR | .019531 R THOMPSON, J. C HOUSTON NESTE 14 #01 80031580 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KAYLINA "15" 80040860 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB 300 BLK 35 SEC 15 /T & P RR CO#15 | .020833 R PIONEER NATURA KAYLINA "15" 80040860 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOUSTON RANCH "47" 80038224 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB 379 BLK 36 SEC 47 /T & P RR CO#47 | .015625 R PIONEER NATURA HOUSTON RANCH "47" 80038224 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WITT 24 80039512 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB1092 BLK 35 /T&P RR CO/CHAMBERS G B | .020834 R PIONEER NATURA WITT 24 80039512 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KAYLINA "18" W#2 & 3 80041853 | PIONEER NATURA/SPRABERRY (TREND AREA) | AB1148 BLK 35 SEC 18 /T & P RR CO#18/ | .020834 R PIONEER NATURA KAYLINA "18" W#2 & 3 80041853 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
9204 JV-P WHIT -C- 80033956 | BTA OIL PRODUC/COBRA (WOLFCAMP) | AB 307 BLK 35 SEC 29 /T&P RR T2S SUR | .016819 R BTA OIL PRODUC 9204 JV-P WHIT -C- 80033956 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: HOUSTON RANCH "47" #1,3.4, PIONEER NAT RES, T1S BLK 36 SEC 47 T&P PIONEER NAT RES HOUSTON RANCH "47" #1,3.4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Legal: GRAHAM 48, ENDEAVOR ENERGY, T1S BLK 37 SEC 48 NE/PT, RRC-08-28534 ENDEAVOR ENERGY GRAHAM 48 08-28534 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N/A N/A N/A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite