LYNDA BRYAN Mineral Rights in Texas | Real Estate CRM

LYNDA BRYAN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BRYAN LYNDA ROMANS
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | .002084 RI | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | 60864 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 8 85070422-008 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 8 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | .002084 RI | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | 60864 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | .002084 RI | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | 60864 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | 2.0839999999999999E-3 RI | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
55180 | PRENTICE 6700' UN TR18 | OCCIDENTAL PERMIAN LTD | PSL NW4NW4 | 2.0839999999999999E-3 RI | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 85070422-00 | 7 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 8 85070422-008 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 8 85070422-00 | 8 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR 0.01041700 R 100982 Use: G1 | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MORTON UNIT TR 7 85070422-007 A.C.T. OPERATI/LEVELLAND AB 111 SEC 129 /CARSON CSL SUR0.010417 R100982 Use: G1 0.0000 AC | A.C.T. OPERATI | MORTON UNIT TR 7 | 85070422 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ROMANS -A 85064563-000 A.C.T. OPERATI/LEVELLAND AB 108 LGE 135 LAB 3 /ARMSTRONG CSL SUR0.010417 R100982 Use: G1 0.0000 AC | A.C.T. OPERATI | ROMANS -A | 85064563 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ROMANS -A 85064563 A.C.T. OPERATI/LEVELLAND AB 108 LGE 135 LAB 3 /ARMSTRONG CSL S 0.0000 AC | A.C.T. OPERATI | ROMANS -A | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
.002084 RI OCCIDENTAL PERMIAN LTD 55180 PRENTICE 6700' UN TR18 K 26 40 | OCCIDENTAL PERMIAN LTD | PRENTICE 6700' UN TR18 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
