BROWNING HAL III HJB RES TR Mineral Rights in Texas | Real Estate CRM
BROWNING HAL III HJB RES TR
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BROWNING HAL III HJB RES TR
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
XIT UNIT TRACT 22 & 22A 85060436-220 APACHE CORPORA/LEVELLAND AB 113 /9-10 132CARSON CSL SUR 0.00024400 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 22 & 22A | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CUNNINGHAM #6H 85071142-000 DP PERMIAN OPE/COCHRAN (SAN ANDRES) AB 113 SEC 132 /CARSON CSL SUR 0.00048830 R 014116 Use: G1 | DP PERMIAN OPE | CUNNINGHAM #6H | 85071142 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MAGNUM LEVELLAND UNIT 85067887-000 NEW HORIZON RE/LEVELLAND AB 107&110 LGE 134 LAB 10&11 /ARMSTRONG 0.00048800 R 014116 Use: G1 | NEW HORIZON RE | MAGNUM LEVELLAND UNIT | 85067887 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASTEN UNIT 85067253-000 RMB OPERATING /LEVELLAND AB 107 LGE 134 /ARMSTRONG CSL SUR 0.00048800 R 014116 Use: G1 | RMB OPERATING | MASTEN UNIT | 85067253 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASTEN -C 85066961-000 EXTEX OPERATIN/LEVELLAND AB 106 LGE 133 LAB 3 /ARMSTRONG CSL SUR 0.00048800 R 014116 Use: G1 | EXTEX OPERATIN | MASTEN -C | 85066961 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
COFFMAN 85065548-000 ROGERS, S. K. /SLAUGHTER AB 107 LGE 134 LAB 23 /ARMSTRONG CSL (FO 0.00048800 R 014116 Use: G1 | ROGERS, S. K. | COFFMAN | 85065548 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASTEN F O 85065112-000 MONTEX DRILLIN/MONCRIEF-MASTEN (DEVON AB 108 BLK 135 SEC 6 /ARMSTRONG SUR 0.00048800 R 014116 Use: G1 | MONTEX DRILLIN | MASTEN F O | 85065112 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
NICEWARNER 85061910-000 PURVIS OPERATI/LEVELLAND AB 112 LGE 131 /CARSON CSL SUR 0.00048800 R 014116 Use: G1 | PURVIS OPERATI | NICEWARNER | 85061910 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
T. L. B. UNIT 85060448-000 NEW HORIZON RE/LEVELLAND AB 112 LGE 131 /CARSON C S L SUR 0.00048800 R 014116 Use: G1 | NEW HORIZON RE | T. L. B. UNIT | 85060448 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 23 85060436-230 APACHE CORPORA/LEVELLAND AB 113 /11 132CARSON CSL SUR 0.00024400 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 23 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASTEN, F. O. 85003692-000 DP PERMIAN OPE/LEVELLAND AB 113 LGE 132 /CARSON CSL LAB 12-25 SUR 0.00146500 R 014116 Use: G1 | DP PERMIAN OPE | MASTEN, F. O. | 85003692 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 20 85060436-200 APACHE CORPORA/LEVELLAND AB 113 /LABS 2 3 8 9 132 CARSONCSL SUR 0.00024400 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 20 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 18 85060436-180 APACHE CORPORA/LEVELLAND AB 113 LGE 132 /CARSON CSL (TR 25) SUR 0.00048800 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 18 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 12 85060436-120 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.00024400 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 12 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 11 85060436-110 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 20 /131 CARSON CSL SUR 0.00048800 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 11 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
XIT UNIT TRACT 09 85060436-090 APACHE CORPORA/LEVELLAND AB 112 BLK F.O. 19 /131 CARSON CSL SUR 0.00024400 R 014116 Use: G1 | APACHE CORPORA | XIT UNIT TRACT 09 | 85060436 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STANTON JOEL TR 85014924-000 EXTEX OPERATIN/LEVELLAND AB 106 LGE 133 /ARMSTRG CSL LAB 20 SUR 0.00048800 R 014116 Use: G1 | EXTEX OPERATIN | STANTON JOEL TR | 85014924 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
GUNNELLS ROY 85003910-000 MOSS PETROLEUM/LEVELLAND AB 112 LGE 131 LAB 13 /CARSON CSL SUR 0.00048800 R 014116 Use: G1 | MOSS PETROLEUM | GUNNELLS ROY | 85003910 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MASTEN, F. O "H" 85003750-000 EXTEX OPERATIN/LEVELLAND AB 106 LGE 133 LAB 3 /ARMSTRONG CSL SUR 0.00048800 R 014116 Use: G1 | EXTEX OPERATIN | MASTEN, F. O "H" | 85003750 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|