F3 ECHELON MINERALS TX PSHIP Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
F3 ECHELON MINERALS TX PSHIP
XXXXXXXX , TX
pattern-lines
Mineral rights owned by F3 ECHELON MINERALS TX PSHIP
Legal Operator Lease Name RRC Type NRI County Value Year
55200 | PRENTICE 6700' UN TR20 | OCCIDENTAL PERMIAN LTD | JHG NW4SE4 | .002604 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR20 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 32 0000031500 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 12 N/2 (0.000244 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 32 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 29 0000031420 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 1 S/2 & NE/4 (0.000244 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 29 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUMMINS -13- 0000010120 OPR: CONDOR OPERATING COMPANY T&P T1N BLK 45 SEC 13 ALL OF SECTION (0.000054 - RI) CONDOR OPERATING COMPANY CUMMINS -13- 35452 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH ANDECTOR UT 14 0000007965 OPR: MAVERICK PERMIAN LLC T&P T1N BLK 45 SEC 1 NE/4 (0.000054 - RI) MAVERICK PERMIAN LLC GOLDSMITH ANDECTOR UT 14 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ABELL 0000007960 OPR: MAVERICK PERMIAN LLC T&P T1N BLK 45 SEC 1 NE/4 (0.000054 - RI) MAVERICK PERMIAN LLC ABELL 322,843,353,735,933 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LIMPIA 0000007840 OPR: MAVERICK PERMIAN LLC T&P T2N BLK 45 SEC 12 SE/4 (0.000054 - RI) MAVERICK PERMIAN LLC LIMPIA 22,247,399,155,467 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH ANDECTOR UT 07 0000007810 OPR: MAVERICK PERMIAN LLC T&P T2N BLK 45 SEC 12 NE/4 NW/4 (0.000054 - RI) MAVERICK PERMIAN LLC GOLDSMITH ANDECTOR UT 07 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
01650 | W WILLAMAR UNIT - OIL | CITATION OIL & GAS COR | SAN JUAN DE CARRICITOS GR | .000215 RI CITATION OIL & GAS COR W WILLAMAR UNIT - OIL 3391 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55220 | PRENTICE 6700' UN TR22 | OCCIDENTAL PERMIAN LTD | JHG NW4SW4 | .002604 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR22 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55210 | PRENTICE 6700' UN TR21 | OCCIDENTAL PERMIAN LTD | JHG NE4SW4 | .002604 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR21 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 35 0000031580 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 13 N/2 SE/4 (0.000191 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 35 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55140 | PRENTICE 6700' UN TR14 | OCCIDENTAL PERMIAN LTD | JHG SE4NW4 | .005208 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR14 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
55130 | PRENTICE 6700' UN TR13 | OCCIDENTAL PERMIAN LTD | JHG W2NE4&SW4NW4 | .005208 RI OCCIDENTAL PERMIAN LTD PRENTICE 6700' UN TR13 60864 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
43140 | PRENTICE GLOR UN TR 14 | OCCIDENTAL PERMIAN LTD | JHG SW4NW4 | .005208 RI OCCIDENTAL PERMIAN LTD PRENTICE GLOR UN TR 14 60105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
43130 | PRENTICE GLOR UN TR 13 | OCCIDENTAL PERMIAN LTD | JHG W2NE4 | .005208 RI OCCIDENTAL PERMIAN LTD PRENTICE GLOR UN TR 13 60105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
12140 | BRAHANEY UNIT TR 14 | APACHE CORPORATION | JHG ALL | .000955 RI APACHE CORPORATION BRAHANEY UNIT TR 14 60135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O6640 | REYNOLDS CATTLE CO -B- | CHEVRON U. S. A. INC. | T&P RR TWP-8 | .000504 RI CHEVRON U. S. A. INC. REYNOLDS CATTLE CO -B- 70876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B4995 | BELLE ALEXANDRA A 2H | HALCON OPERATING CO., | T&P RR CO API 42.371.39625 | .000262 RI HALCON OPERATING CO., BELLE ALEXANDRA A 2H 50658 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B4990 | BELLE ALEXANDRA 1H | HALCON OPERATING CO., | T&P RR CO/MENDEL H D API 42.371.39514 | .000245 RI HALCON OPERATING CO., BELLE ALEXANDRA 1H 50744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A3431 | ALEXANDRA 11H | HALCON OPERATING CO., | T&P RR CO/CRUM, T L RRC 043218 API 42-371-390 | .000504 RI HALCON OPERATING CO., ALEXANDRA 11H 43218 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARZA SA DEEP UNIT TR 11 99085039-110 BROWN, GEO. R /GARZA (SAN ANDRES, DEE AB 333 BLK RRC# 65568 SEC 1231 /EL&RR SU 0.00302200 R AGENT: 853 899059 Use: G1 BROWN, GEO. R GARZA SA DEEP UNIT TR 11 99085039 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004390 RI INDIAN MOUND UNIT (IMU) | RRC # 29703 | RIDGE OIL CO | A- 781 TE&L #623 A- 652 TE&L #445 RIDGE OIL CO INDIAN MOUND UNIT (IMU) RRC # 29703 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 PURYEAR #724H RRC # 262769 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #724H 262769 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 PURYEAR #524 RRC # 208660 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR #524 208660 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000391 1 PURYEAR UNIT B #1 RRC # 52495 | BLACKBEARD OPERATING | SEC 0024 BLK M-1 SUR H&GN BLACKBEARD OPERATING PURYEAR UNIT B #1 52495 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000313 1 HENDRICK T.G. EST 14-2 RRC # 25489 | PONY EXPRESS CORP TR | A- 350 RODRIGUES PONY EXPRESS CORP TR HENDRICK T.G. EST 14-2 25489 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000313 1 HENDRICK T.G. ESTATE TR 5 & 7 RRC # 12674 | WILLIAMS DEVILLE OPE | A- 507 SEC 102 NABERS JA WILLIAMS DEVILLE OPE HENDRICK T.G. ESTATE TR 5 & 7 12674 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000290 1 WOLF CAMP UNIT RRC # 10655 | SANDERS ENERGY LLC | A- 833 MATTHEWS JA SANDERS ENERGY LLC WOLF CAMP UNIT 10655 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000313 1 HENDRICK L RRC # 10051 | SANDERS ENERGY LLC | A- 382 J FENNER SANDERS ENERGY LLC HENDRICK L 10051 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0019670 RI LAKE CREEK FIELD UNIT | RRC # 22827 | DAYLIGHT PETROLEUM | AB 397 NICHOLS TJ SURVEY RRC 22827 22828 111728 129413 DAYLIGHT PETROLEUM LAKE CREEK FIELD UNIT RRC # 22827 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARZA GLORIETA S DEEP UN T5 99085040-050 BROWN, GEO. R /GARZA (GLORIETA, S. DE SEC 1231 /RRC# 65559 SUR 0.00800800 R AGENT: 853 899059 Use: G1 BROWN, GEO. R GARZA GLORIETA S DEEP UN T5 99085040 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20100 DIAMOND-M-UNIT TR 10 PARALLEL PETROLEUM RI 0.00028465 H&TC BLK 97 S PART SEC 199 400A PARALLEL PETROLEUM DIAMOND-M-UNIT TR 10 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GARZA SA DEEP UNIT TR 5 99085039-050 BROWN, GEO. R /GARZA (SAN ANDRES, DEE /RRC# 65578 SUR 0.00800800 R AGENT: 853 899059 Use: G1 BROWN, GEO. R GARZA SA DEEP UNIT TR 5 99085039 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W CTY POST WTRFLD UN TR 11 85062303-110 BROWN, GEO. R /GARZA AB 333 SEC 1231 /EL&RR SUR 0.00800800 R AGENT: 853 899059 Use: G1 BROWN, GEO. R W CTY POST WTRFLD UN TR 11 85062303 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
GOLDSMITH ANDECTOR UNIT 0000100122 OPR: MAVERICK PERMIAN LLC T&P T2N BLK 45 SEC 11 SW (0.000054 - RI) MAVERICK PERMIAN LLC GOLDSMITH ANDECTOR UNIT 2,453,202,769,932,760,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN EAST GRAYBURG UNIT 0000045587 OPR: VAQUERO HUNTER INC T&P T1S BLK 43 SEC 36 & SEC 1 (0.000021 - RI) VAQUERO HUNTER INC COWDEN EAST GRAYBURG UNIT 22927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUMMINS -11- 0000045432 OPR: CONDOR OPERATING COMPANY T&P T1N BLK 45 SEC 11 (0.000054 - RI) CONDOR OPERATING COMPANY CUMMINS -11- 35284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEXACO SMITH R W 0000045408 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 13 (0.000244 - RI) OCCIDENTAL PERMIAN LTD TEXACO SMITH R W 34798 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CUMMINS -13- 0000045198 OPR: CONDOR OPERATING COMPANY T&P T1N BLK 45 SEC 13 (0.000054 - RI) CONDOR OPERATING COMPANY CUMMINS -13- 32363 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SMITH R W -G- 0000031610 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 13 SW/4 (0.000244 - RI) OCCIDENTAL PERMIAN LTD SMITH R W -G- 22535 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COWDEN NORTH UN TR 47 0000031600 OPR: OCCIDENTAL PERMIAN LTD T&P T1S BLK 43 SEC 13 S/2 SE/4 (0.000244 - RI) OCCIDENTAL PERMIAN LTD COWDEN NORTH UN TR 47 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ACKERS (MORRIS SAND) UNIT 70022954-000 ROVER PETROLEU/ACKERS (MORRIS SAND) 0.00000800 R AGENT: 853 899059 Use: G1 ROVER PETROLEU ACKERS (MORRIS SAND) UNIT 70022954 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000198 1 DRIVER UNIT TR 98 SPBY RRC # 15400 | PIONEER NATURAL RES | T5S BLK 37 SEC 20 A-597 PIONEER NATURAL RES DRIVER UNIT TR 98 SPBY 15400 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9928 | CURRY UNIT TR 25 | BASA RESOURCES, INC. | | .001432 RI BASA RESOURCES, INC. CURRY UNIT TR 25 10233 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9894 | CURRY UNIT TR 24 | BASA RESOURCES, INC. | | .001194 RI BASA RESOURCES, INC. CURRY UNIT TR 24 10233 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9724 | CURRY UNIT TR 19 | BASA RESOURCES, INC. | | .000053 RI BASA RESOURCES, INC. CURRY UNIT TR 19 10233 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ADAIR SAN ANDRES UN TR 023 85017304-230 APACHE CORPORA/ADAIR BLK C-31 SEC 6 /PSL (PT SEC 6&7) SUR 0.00138881 R AGENT: 853 899059 Use: G1 APACHE CORPORA ADAIR SAN ANDRES UN TR 023 85017304 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOOKER 24 #1 71159996-000 CDJ OIL CO. /OXFORD (CADDO) 0.00049200 R AGENT: 853 899059 Use: G1 CDJ OIL CO. HOOKER 24 #1 71159996 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CASEY 30 "A" 70030626-000 STRAWN OPERATI/SHACKELFORD COUNTY REG 0.00781400 R AGENT: 853 899059 Use: G1 STRAWN OPERATI CASEY 30 "A" 70030626 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEE, T. W. -E- 70030176-000 ORLAND OIL & G/SHACKELFORD COUNTY REG 0.00049200 R AGENT: 853 899059 Use: G1 ORLAND OIL & G LEE, T. W. -E- 70030176 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENDRICK RANCH-SARAH BLYTHE 70030154-000 BLUFF CREEK PE/WOLF CAMP (SWASTIKA) 0.00031300 R AGENT: 853 899059 Use: G1 BLUFF CREEK PE HENDRICK RANCH-SARAH BLYTHE 70030154 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENDRICK RANCH "171" 70029994-000 BLUFF CREEK PE/WOLF CAMP (SWASTIKA) 0.00031300 R AGENT: 853 899059 Use: G1 BLUFF CREEK PE HENDRICK RANCH "171" 70029994 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000198 1 MIDKIFF UNIT TR 40 RRC # 15254 | PIONEER NATURAL RES. | T5S BLK 37 SEC 18 A-613 PIONEER NATURAL RES. MIDKIFF UNIT TR 40 15254 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HENDRICK, T. G. 70006615-000 SOJOURNER DRIL/SHACKELFORD COUNTY REG 0.00031300 R AGENT: 853 899059 Use: G1 SOJOURNER DRIL HENDRICK, T. G. 70006615 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEE, T. W. -A- 70003541-000 ORLAND OIL & G/SHACKELFORD COUNTY REG 0.00049000 R AGENT: 853 899059 Use: G1 ORLAND OIL & G LEE, T. W. -A- 70003541 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
REYNOLDS, G. E. 70003441-000 WHITT OIL & GA/SHACKELFORD COUNTY REG 0.00781300 R AGENT: 853 899059 Use: G1 WHITT OIL & GA REYNOLDS, G. E. 70003441 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
LEE, T. W. 70003215-000 ORLAND OIL & G/SHACKELFORD COUNTY REG 0.00049200 R AGENT: 853 899059 Use: G1 ORLAND OIL & G LEE, T. W. 70003215 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
REYNOLDS, W. D. 70003211-000 SCOTT OPERATIN/SHACKELFORD COUNTY REG 0.00049200 R AGENT: 853 899059 Use: G1 SCOTT OPERATIN REYNOLDS, W. D. 70003211 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W0700 | WILSON TENNIAL "B" | XTO ENERGY INC. | ETAL STOKES ETAL SURVEY S | .000586 RI XTO ENERGY INC. WILSON TENNIAL "B" 15621 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O0100 | OPELIKA GAS UNIT | XTO ENERGY INC. | S SURVEYS SUR TOTALS 107001 | .000001 RI XTO ENERGY INC. OPELIKA GAS UNIT 1,290,311,335,721,330,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0150 | EDWARDS R F | XTO ENERGY INC. | DRIAN ANGLIN SURVEY SUR | .000178 RI XTO ENERGY INC. EDWARDS R F 42220 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D0600 | DOHENY | C6 OPERATING, L.L.C. | UPTON J M SUR | .001313 RI C6 OPERATING, L.L.C. DOHENY 4153 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000730 RI CENTRAL VAN WBN UNIT TR 039 | RRC # 2453 | BASA RESOURCES INC | AB 891 /WALLING J (R A TUNNELL BASA RESOURCES INC CENTRAL VAN WBN UNIT TR 039 RRC # 2453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X1200 STROM C 1A PARALLEL PETROLEUM RI 0.00028466 SEC199 B97 H&TC PARALLEL PETROLEUM STROM C 1A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X1200 STROM C 1A PARALLEL PETROLEUM RI 0.00056932 SEC199 B97 H&TC PARALLEL PETROLEUM STROM C 1A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62810 SACROC UNIT TR 261 KINDER MORGAN CO2 CO RI 0.00016800 ACR/326 H&TC S2 BLK/97 SEC/211 KINDER MORGAN CO2 CO SACROC UNIT TR 261 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R7300 MIGHTY FINE KINDER MORGAN PRODUCTION RI 0.00128190 H&GN BLK 3 SEC 159 320A KINDER MORGAN PRODUCTION MIGHTY FINE N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62800 SACROC UNIT TR 260 KINDER MORGAN CO2 CO RI 0.00078776 ACR/162 H&TC NE4 BLK/97 SEC/211 KINDER MORGAN CO2 CO SACROC UNIT TR 260 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
62640 SACROC UNIT TR 245 KINDER MORGAN CO2 CO RI 0.00023440 H&TC BLK 97 PT OF S2&E2 SEC 215 200A KINDER MORGAN CO2 CO SACROC UNIT TR 245 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
60680 SACROC UNIT TR 68 KINDER MORGAN CO2 CO RI 0.00128160 H&GN BLK 3 S2 SEC 159 324A KINDER MORGAN CO2 CO SACROC UNIT TR 68 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20100 DIAMOND-M-UNIT TR 10 PARALLEL PETROLEUM RI 0.00056935 H&TC BLK 97 S PART SEC 199 400A PARALLEL PETROLEUM DIAMOND-M-UNIT TR 10 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000048 1 SHIPLEY QUEEN UNIT RRC # 9999 | BRALEX OPERATING LLC | PSL BLK B29 SEC 25-28 BRALEX OPERATING LLC SHIPLEY QUEEN UNIT 9999 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T3328 | TECUMSEH RANCH 108H | SALTY LIME ENERGY, LLC | A-1079 RRC#32144 | .000313 RI SALTY LIME ENERGY, LLC TECUMSEH RANCH 108H 32144 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000360 RI CENTRAL VAN WBN UNIT TR 028 | RRC # 2453 | BASA RESOURCES INC | AB 891 /WALLING J (C H CANNO # BASA RESOURCES INC CENTRAL VAN WBN UNIT TR 028 RRC # 2453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000360 RI CENTRAL VAN WBN UNIT TR 001 | RRC # 2453 | BASA RESOURCES INC | AB 891&299 /WALLING ETAL(J J M BASA RESOURCES INC CENTRAL VAN WBN UNIT TR 001 RRC # 2453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001470 RI VAN SW LEWISVILLE UN TR 70 | RRC # 1943 | BASA RESOURCES INC | AB 533 /MCPHAIL A (A R HUMPHRE BASA RESOURCES INC VAN SW LEWISVILLE UN TR 70 RRC # 1943 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000450 RI VAN SW LEWISVILLE UN TR 69 | RRC # 1943 | BASA RESOURCES INC | AB 533 /MCPHAIL A (R E CADE #6 BASA RESOURCES INC VAN SW LEWISVILLE UN TR 69 RRC # 1943 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0000360 RI MURPHREE J J -31 W#01 | RRC # 1182 | BASA RESOURCES INC | AB 891 /WALLING J ETAL SUR BASA RESOURCES INC MURPHREE J J -31 W#01 RRC # 1182 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003730 RI SWAIN O L -109 | RRC # 1135 | BASA RESOURCES INC | AB 891 /WALLING J SUR BASA RESOURCES INC SWAIN O L -109 RRC # 1135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000130 1 CORA 18-19-G RRC # 55994 | PIONEER NAT RES | T5S BLK 37 SEC 18 A-1450 PIONEER NAT RES CORA 18-19-G 55994 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000131 1 CORA 18-19-F RRC # 56026 | PIONEER NAT RES | T5S BLK 37 SEC 18 A-1450 PIONEER NAT RES CORA 18-19-F 56026 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000130 1 CORA 18-19-E RRC # 56025 | PIONNER NAT RES | T5S BLK 37 SEC 18 A-1450 PIONNER NAT RES CORA 18-19-E 56025 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0114680 SMA UNIT -B- TR 9 VINLAND TEXAS SVCRI 0.002604 VINLAND TEXAS SVC SMA UNIT -B- TR 9 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COX, D. A. 90002483-000 SYDRI OPERATIN/WALNUT BEND (BRUHLMEYE AB 1248 /FANNIN CSL SUR 0.00070000 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN COX, D. A. 90002483 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COX, D. A. 90002487-000 SYDRI OPERATIN/WALNUT BEND (COX) AB 344 SEC 60 /ETHRIDGE, G SUR 0.00079998 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN COX, D. A. 90002487 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COX, D. A. 90009241-000 SYDRI OPERATIN/WALNUT BEND (2600 SAND AB 344 /ETHRIDGE, G SUR 0.00070000 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN COX, D. A. 90009241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
COX, D. A. 90010727-000 SYDRI OPERATIN/WALNUT BEND (2150) AB 344 /ETHRIDGE, G SUR 0.00070000 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN COX, D. A. 90010727 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALNUT BEND FIELD UNIT NO. 190011967-010 SYDRI OPERATIN/WALNUT BEND (WINGER) AB 1333 BLK 76 SEC 1 /UNIV LGE SUR 0.00015402 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN WALNUT BEND FIELD UNIT NO. 1 90011967 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALNUT BEND FIELD UNIT NO. 190011967-020 SYDRI OPERATIN/WALNUT BEND (WINGER) AB 1333 BLK 76 SEC 1 /UNIV LGE SUR 0.00015402 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN WALNUT BEND FIELD UNIT NO. 1 90011967 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALNUT BEND FIELD UNIT TR 1090027427-010 SYDRI OPERATIN/WALNUT BEND (CONSOLIDA AB 1276 BLK 8 SEC 7 /UNIV LGE SUR 0.00008300 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN WALNUT BEND FIELD UNIT TR 10 90027427 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WALNUT BEND FIELD UNIT TR 2090027427-020 SYDRI OPERATIN/WALNUT BEND (CONSOLIDA AB 1276 BLK 8 SEC 7 /UNIV LGE SUR 0.00008300 R AGENT: 853 899059 Use: G1 SYDRI OPERATIN WALNUT BEND FIELD UNIT TR 20 90027427 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DICKENSON, T. L. GU 3 #5 91123121-000 BKV BARNETT, L/BOONSVILLE (BEND CONGL AB 241 /DILLINGHAM, J L SUR 0.00298517 R AGENT: 853 899059 Use: G1 BKV BARNETT, L DICKENSON, T. L. GU 3 #5 91123121 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JACK MOLLOY #4 91251000-000 BKV BARNETT, L/NEWARK, EAST (BARNETT AB 151 /COUGHLIN, J SUR 0.00049811 R AGENT: 853 899059 Use: G1 BKV BARNETT, L JACK MOLLOY #4 91251000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JACK MOLLOY #5 91251942-000 BKV BARNETT, L/NEWARK, EAST (BARNETT AB 151 /COUGHLIN, J SUR 0.00049811 R AGENT: 853 899059 Use: G1 BKV BARNETT, L JACK MOLLOY #5 91251942 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
MOLLOY, JACK #3 91253407-000 BKV BARNETT, L/NEWARK, EAST (BARNETT AB 151 /COUGHLIN, J SUR 0.00049811 R AGENT: 853 899059 Use: G1 BKV BARNETT, L MOLLOY, JACK #3 91253407 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JACK MOLLOY #6 91253604-000 BKV BARNETT, L/NEWARK, EAST (BARNETT AB 151 /COUGHLIN, J SUR 0.00049811 R AGENT: 853 899059 Use: G1 BKV BARNETT, L JACK MOLLOY #6 91253604 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
