RED ROCKS COMPANY LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
RED ROCKS COMPANY LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by RED ROCKS COMPANY LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.010096 2 SEILER-GANO (SA) B2 W#B2H RRC # 288717 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER-GANO (SA) B2 W#B2H 288717 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009589 2 GANO-DLUGOSCH (SA) A1 W#A1H RRC # 284795 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA GANO-DLUGOSCH (SA) A1 W#A1H 284795 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006408 2 GANO-DLUGOSCH (SA) A3 W#A3H RRC # 284792 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA GANO-DLUGOSCH (SA) A3 W#A3H 284792 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015946 2 MCCLANAHAN-BLACKWELL 2 (SA) B6 RRC # 286599 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN-BLACKWELL 2 (SA) B6 286599 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016095 2 MCCLANAHAN-BLACKWELL 2 (SA) B5 RRC # 287081 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN-BLACKWELL 2 (SA) B5 287081 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014291 2 MCCLANAHAN-BLACKWELL 2 (SA) B4 RRC # 287126 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN-BLACKWELL 2 (SA) B4 287126 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000370 2 BUCHHORN W#4H RRC # 287670 | ROCC OPERATING LLC | AB 195 GALLETTY R SUR ROCC OPERATING LLC BUCHHORN W#4H 287670 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000370 2 BUCHHORN W#5H RRC # 287671 | ROCC OPERATING LLC | AB 195 GALLETTY R SUR ROCC OPERATING LLC BUCHHORN W#5H 287671 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000370 2 BUCHHORN W#6H RRC # 287672 | ROCC OPERATING LLC | AB 195 GALLETTY R SUR ROCC OPERATING LLC BUCHHORN W#6H 287672 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010057 2 SEILER-GANO (SA) B5 W#B5H RRC # 288513 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER-GANO (SA) B5 W#B5H 288513 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009820 2 SEILER GAS UNIT 1 W#B6H RRC # 288562 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER GAS UNIT 1 W#B6H 288562 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003230 2 GANO-DLUGOSCH (SA) A5 W#A5H RRC # 284794 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA GANO-DLUGOSCH (SA) A5 W#A5H 284794 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010038 2 SEILER-GANO (SA) B1 W#B1H RRC # 288742 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER-GANO (SA) B1 W#B1H 288742 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010055 2 SEILER-GANO (SA) B3 W#B3H RRC # 288743 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER-GANO (SA) B3 W#B3H 288743 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010061 2 SEILER-GANO (SA) B4 W#B4H RRC # 288744 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA SEILER-GANO (SA) B4 W#B4H 288744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HALE EFFIE OIL UNIT W#1 65011093-000 BUFFCO PRODUCT/GOOD SPRINGS (PETTIT) AB 210 /DILKES WESLEY SUR 0.00045900 R 389503 Use: G1 127891 BUFFCO PRODUCT HALE EFFIE OIL UNIT W#1 65011093 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015043 2 NICHOLS GAS UNIT W#1 RRC # 220257 | REPSOL OIL & GAS USA | AB 166 GILL W C SUR REPSOL OIL & GAS USA NICHOLS GAS UNIT W#1 220257 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009695 2 ZUNIGA GAS UNIT W#1 RRC # 221593 | REPSOL OIL & GAS USA | AB 225 THOMAS MANCHA SUR REPSOL OIL & GAS USA ZUNIGA GAS UNIT W#1 221593 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007092 2 JOHNSTON GAS UNIT 3 W#1 RRC # 245337 | REPSOL OIL & GAS USA | AB 296 SANCHEZ JJ SUR REPSOL OIL & GAS USA JOHNSTON GAS UNIT 3 W#1 245337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.034457 2 CARLYON GAS UNIT 1 W#1 RRC # 258598 | REPSOL OIL & GAS USA | AB 166 GILL W C SUR REPSOL OIL & GAS USA CARLYON GAS UNIT 1 W#1 258598 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DFW 53 #1H 51285746-000 EAGLE OIL & GA/BALD PRAIRIE (CV CONSO AB 336 /SMITH, W J SUR 0.00037580 R 389503 Use: G1 EAGLE OIL & GA DFW 53 #1H 51285746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018679 2 MCCLANAHAN GAS UNIT W#C3H RRC # 278297 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN GAS UNIT W#C3H 278297 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.007947 2 BLACKWELL GAS UNIT 2 W#C3H RRC # 274904 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA BLACKWELL GAS UNIT 2 W#C3H 274904 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000370 2 BUCHHORN W#3H RRC # 274670 | ROCC OPERATING LLC | AB 195 GALLETTY R SUR ROCC OPERATING LLC BUCHHORN W#3H 274670 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014014 2 HALEPESKA GAS UN 1 W#B3H RRC # 278984 | REPSOL OIL & GAS USA | AB 253 I RR CO SUR REPSOL OIL & GAS USA HALEPESKA GAS UN 1 W#B3H 278984 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013459 2 KEACH GAS UNIT 1 W#C1H RRC # 276930 | REPSOL OIL & GAS USA | AB 565 LIM&C CO SUR REPSOL OIL & GAS USA KEACH GAS UNIT 1 W#C1H 276930 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013459 2 KEACH GAS UNIT 1 W#C2H RRC # 277031 | REPSOL OIL & GAS USA | AB 565 LIM&C CO SUR REPSOL OIL & GAS USA KEACH GAS UNIT 1 W#C2H 277031 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013459 2 KEACH GAS UNIT 1 W#C3H RRC # 277033 | REPSOL OIL & GAS USA | AB 565 LIM&C CO SUR REPSOL OIL & GAS USA KEACH GAS UNIT 1 W#C3H 277033 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013459 2 KEACH GAS UNIT 1 W#C4H RRC # 277194 | REPSOL OIL & GAS USA | AB 565 LIM&C CO SUR REPSOL OIL & GAS USA KEACH GAS UNIT 1 W#C4H 277194 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.017941 2 RUPPERT-RIPPS (SA) W#B3H RRC # 277737 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA RUPPERT-RIPPS (SA) W#B3H 277737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018679 2 MCCLANAHAN GAS UNIT W#C1H RRC # 278185 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN GAS UNIT W#C1H 278185 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018679 2 MCCLANAHAN GAS UNIT W#C2H RRC # 278286 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN GAS UNIT W#C2H 278286 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014344 2 EARNEST GAS UNIT 1 W#A3H RRC # 273083 | REPSOL OIL & GAS USA | AB 667 WALLACE W B SUR REPSOL OIL & GAS USA EARNEST GAS UNIT 1 W#A3H 273083 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018679 2 MCCLANAHAN GAS UNIT W#C4H RRC # 278301 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN GAS UNIT W#C4H 278301 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.018679 2 MCCLANAHAN GAS UNIT W#C5H RRC # 278184 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA MCCLANAHAN GAS UNIT W#C5H 278184 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000245 2 BLACKWELL-EYHORN (SA) B6 W#B6H RRC # 284142 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V SUR REPSOL OIL & GAS USA BLACKWELL-EYHORN (SA) B6 W#B6H 284142 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000152 2 BLACKWELL-EYHORN (SA) B7 W#B7H RRC # 284087 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V SUR REPSOL OIL & GAS USA BLACKWELL-EYHORN (SA) B7 W#B7H 284087 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000100 2 BLACKWELL-EYHORN (SA) B8 W#B8H RRC # 283974 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V SUR REPSOL OIL & GAS USA BLACKWELL-EYHORN (SA) B8 W#B8H 283974 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019443 2 RUPPERT-RIPPS (SA) W#B2H RRC # 284108 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA RUPPERT-RIPPS (SA) W#B2H 284108 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.019443 2 RUPPERT-RIPPS (SA) B1 W#B1H RRC # 284427 | REPSOL OIL & GAS USA | AB 394 QUINN W SUR REPSOL OIL & GAS USA RUPPERT-RIPPS (SA) B1 W#B1H 284427 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.008372 2 GANO-DLUGOSCH (SA) A2 W#A2H RRC # 284791 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA GANO-DLUGOSCH (SA) A2 W#A2H 284791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005055 2 GANO-DLUGOSCH (SA) A4 W#A4H RRC # 284793 | REPSOL OIL & GAS USA | AB 223 HILL W G SUR REPSOL OIL & GAS USA GANO-DLUGOSCH (SA) A4 W#A4H 284793 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.036513 2 KEELING FAMILY GAS UNIT 1-1 RRC # 227871 | KJ ENERGY LLC | AB 664 P REID SUR KJ ENERGY LLC KEELING FAMILY GAS UNIT 1-1 227871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000662 2 WEST PHILLIPS-ALLISON CASSITY RRC # 284924 | KJ ENERGY LLC | AB 422 J MCADAMS SURVEY KJ ENERGY LLC WEST PHILLIPS-ALLISON CASSITY 284924 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005409 2 STRMISKA GAS UNIT 1 W#A2H RRC # 271126 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA STRMISKA GAS UNIT 1 W#A2H 271126 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.005409 2 STRMISKA GAS UNIT 1 W#A1H RRC # 271606 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA STRMISKA GAS UNIT 1 W#A1H 271606 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.009792 2 WESSENDORFF 3-ESCONDIDO CR B5H RRC # 271702 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORFF 3-ESCONDIDO CR B5H 271702 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.013462 2 WESSENDORFF3-ESCONDIDO CRK B6H RRC # 271808 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORFF3-ESCONDIDO CRK B6H 271808 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006191 2 MENSIK 01 W#03H RRC # 271814 | MARATHON OIL EF LLC | AB 6 MARTINEZ C MARATHON OIL EF LLC MENSIK 01 W#03H 271814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032813 2 MAGARIGAL GAS UNIT 1 W#B2H RRC # 272090 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA MAGARIGAL GAS UNIT 1 W#B2H 272090 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006191 2 MENSIK 01 W#05H RRC # 272140 | MARATHON OIL EF LLC | AB 6 MARTINEZ C MARATHON OIL EF LLC MENSIK 01 W#05H 272140 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001597 2 FALKS GAS UNIT 1 W#D1H RRC # 272372 | REPSOL OIL & GAS USA | AB 352 LATHROP JTK SEC 182 REPSOL OIL & GAS USA FALKS GAS UNIT 1 W#D1H 272372 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.011047 2 WESSENDORFF3-ESCONDIDO CRK B4H RRC # 272511 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORFF3-ESCONDIDO CRK B4H 272511 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.027006 2 WESSENDORFF 6-WESS 1 C3H RRC # 272513 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C KENEDY 55% REPSOL OIL & GAS USA WESSENDORFF 6-WESS 1 C3H 272513 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.029351 2 WESSENDORFF 5-MAGARIGAL W#B3H RRC # 272515 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORFF 5-MAGARIGAL W#B3H 272515 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000169 2 EYHORN-BEGO TRUST (SA) W#E1H RRC # 272590 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V REPSOL OIL & GAS USA EYHORN-BEGO TRUST (SA) W#E1H 272590 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025456 2 WESSENDORFF 6-WESS 1 W#D2H RRC # 272674 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C PETTUS ISD 45% REPSOL OIL & GAS USA WESSENDORFF 6-WESS 1 W#D2H 272674 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.015512 2 WESSENDORFF 6-WESS 8 W#C1H RRC # 272675 | REPSOL OIL & GAS USA | AB 12 TREVINO P REPSOL OIL & GAS USA WESSENDORFF 6-WESS 8 W#C1H 272675 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014344 2 EARNEST GAS UNIT 1 W#A3H RRC # 273083 | REPSOL OIL & GAS USA | AB 234 PRICE J T KARNES 86% REPSOL OIL & GAS USA EARNEST GAS UNIT 1 W#A3H 273083 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032813 2 MAGARIGAL GAS UNIT 1 W#A2H RRC # 273092 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA MAGARIGAL GAS UNIT 1 W#A2H 273092 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004149 2 NELLER-RHODES TRUST (SA) W#A2H RRC # 273126 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V REPSOL OIL & GAS USA NELLER-RHODES TRUST (SA) W#A2H 273126 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006191 2 MENSIK 01 W#04H RRC # 273139 | MARATHON OIL EF LLC | AB 6 MARTINEZ C MARATHON OIL EF LLC MENSIK 01 W#04H 273139 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026748 2 WESSENDORFF 6-WESS 1 (SA)W#C5H RRC # 275368 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C PETTUS ISD 45% REPSOL OIL & GAS USA WESSENDORFF 6-WESS 1 (SA)W#C5H 275368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001597 2 FALKS GAS UNIT 1 W#D2H RRC # 275116 | REPSOL OIL & GAS USA | AB 352 LATHROP J T K REPSOL OIL & GAS USA FALKS GAS UNIT 1 W#D2H 275116 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001597 2 FALKS GAS UNIT 1 W#D3H RRC # 275121 | REPSOL OIL & GAS USA | AB 352 LATHROP J T K REPSOL OIL & GAS USA FALKS GAS UNIT 1 W#D3H 275121 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.014897 2 WESSENDORF 6-WESS 8 (SA) #C2H RRC # 274951 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORF 6-WESS 8 (SA) #C2H 274951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.026136 2 WESSENDORFF 5-ALEX-WESS 2 #A2H RRC # 274290 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA WESSENDORFF 5-ALEX-WESS 2 #A2H 274290 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.025464 2 WESSENDORFF 6-WESS 1 (SA) #D1H RRC # 273130 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C KENEDY 55% REPSOL OIL & GAS USA WESSENDORFF 6-WESS 1 (SA) #D1H 273130 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032813 2 MAGARIGAL GAS UNIT 1 W#B1H RRC # 272519 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA MAGARIGAL GAS UNIT 1 W#B1H 272519 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000143 2 EYHORN-BEGO TRUST (SA) W#D2H RRC # 276733 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V REPSOL OIL & GAS USA EYHORN-BEGO TRUST (SA) W#D2H 276733 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000169 2 EYHORN-BEGO TRUST (SA) W#D3H RRC # 276944 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V REPSOL OIL & GAS USA EYHORN-BEGO TRUST (SA) W#D3H 276944 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000129 2 EYHORN-BEGO TRUST (SA) W#D1H RRC # 276384 | REPSOL OIL & GAS USA | AB 13 ZEPEDA V REPSOL OIL & GAS USA EYHORN-BEGO TRUST (SA) W#D1H 276384 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003391 2 KENRUBYLIE W#A11H RRC # 276647 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA KENRUBYLIE W#A11H 276647 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003391 2 KENRUBYLIE W#A10H RRC # 276646 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA KENRUBYLIE W#A10H 276646 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003391 2 KENRUBYLIE W#A9H RRC # 276399 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA KENRUBYLIE W#A9H 276399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003391 2 KENRUBYLIE W#A8H RRC # 276117 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA KENRUBYLIE W#A8H 276117 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.017941 2 RUPPERT-RIPPS (SA) W#B3H RRC # 277737 | REPSOL OIL & GAS USA | AB 384 MOORE W L SUR REPSOL OIL & GAS USA RUPPERT-RIPPS (SA) W#B3H 277737 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001274 2 BUZZARD VISTA A W#D5H RRC # 277554 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA BUZZARD VISTA A W#D5H 277554 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#06H RRC # 278302 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#06H 278302 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#07H RRC # 278303 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE 54% MARATHON OIL EF LLC CHOATE 01 W#07H 278303 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#08H RRC # 278304 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#08H 278304 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#09H RRC # 278305 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#09H 278305 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#10H RRC # 278306 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#10H 278306 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#13H RRC # 278309 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#13H 278309 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032527 2 REGMUND GAS UNIT 1 W#B2H RRC # 276663 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA REGMUND GAS UNIT 1 W#B2H 276663 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032527 2 REGMUND GAS UNIT 1 W#B3H RRC # 277035 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA REGMUND GAS UNIT 1 W#B3H 277035 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032527 2 REGMUND GAS UNIT 1 W#B4H RRC # 277315 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA REGMUND GAS UNIT 1 W#B4H 277315 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032527 2 REGMUND GAS UNIT 1 W#B5H RRC # 277195 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA REGMUND GAS UNIT 1 W#B5H 277195 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.032527 2 REGMUND GAS UNIT 1 W#B6H RRC # 277676 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA REGMUND GAS UNIT 1 W#B6H 277676 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.020633 2 PHILLIPPE GU1 W#A2H RRC # 277671 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA PHILLIPPE GU1 W#A2H 277671 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.020633 2 PHILLIPPE GU1 W#A4H RRC # 277732 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA PHILLIPPE GU1 W#A4H 277732 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010049 2 GRAEF GAS UNIT 1 W#B2H RRC # 277736 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA GRAEF GAS UNIT 1 W#B2H 277736 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010049 2 GRAEF GAS UNIT 1 W#B1H RRC # 277738 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA GRAEF GAS UNIT 1 W#B1H 277738 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.010049 2 GRAEF GAS UNIT 1 W#B3H RRC # 277742 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA GRAEF GAS UNIT 1 W#B3H 277742 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.020633 2 PHILLIPPE GU1 W#A6H RRC # 277783 | REPSOL OIL & GAS USA | AB 6 MARTINEZ C REPSOL OIL & GAS USA PHILLIPPE GU1 W#A6H 277783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001038 2 CHOATE 01 W#12H RRC # 278464 | MARATHON OIL EF LLC | AB 6 MARTINEZ C RUNGE ISD 54% MARATHON OIL EF LLC CHOATE 01 W#12H 278464 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
