DONA PITMAN Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
DONA PITMAN
XXXXXXXX , TX
pattern-lines
Mineral rights owned by PITMAN DONA ALLISON HOLMES
Legal Operator Lease Name RRC Type NRI County Value Year
Y9210 | YATES -G- | MOSAIC TEXAS LLC | I&GN E2 | .005208 RI MOSAIC TEXAS LLC YATES -G- 23836 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7203 | YATES, I G -D- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -D- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7204 | YATES, I G -E- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .001628 RI SHALLOW PRODUCTION OPE YATES, I G -E- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7230 | YATES, I G -A- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -A- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7231 | YATES, I G -A- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -A- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7232 | YATES, I G -B- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000760 RI SHALLOW PRODUCTION OPE YATES, I G -B- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7233 | YATES, I G -D- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -D- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7234 | YATES, I G -E- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .001628 RI SHALLOW PRODUCTION OPE YATES, I G -E- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7280 | YATES, I G -61- | SURGE SOLUTIONS, INC. | I & GN RR | .001736 RI SURGE SOLUTIONS, INC. YATES, I G -61- 35172 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7290 | YATES, I G -61- | REVERENCE OPERATING LL | I & GN RR | .001736 RI REVERENCE OPERATING LL YATES, I G -61- 36805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7330 | YATES -A- | MOSAIC TEXAS LLC | I&GN | .005208 RI MOSAIC TEXAS LLC YATES -A- 57828 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7680 | YATES, NICHOLS | CLARK OIL CO. | I & GN | .002821 RI CLARK OIL CO. YATES, NICHOLS 18805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y8600 | YATES -B- | MOSAIC TEXAS LLC | H&GN E2 | .005208 RI MOSAIC TEXAS LLC YATES -B- 58876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7202 | YATES, I G -B- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -B- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y9220 | YATES -H- | CLARK OIL CO. | I&GN E2 | .004340 RI CLARK OIL CO. YATES -H- 23806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z0210 | YATES -D- | SURGE SOLUTIONS, INC. | I & GN | .001735 RI SURGE SOLUTIONS, INC. YATES -D- 6810 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z0780 | YATES -E- | MOSAIC TEXAS LLC | I&GN W2 | .005208 RI MOSAIC TEXAS LLC YATES -E- 59932 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z1130 | YATES -F- | SURGE SOLUTIONS, INC. | I & GN | .000867 RI SURGE SOLUTIONS, INC. YATES -F- 6811 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z1590 | YATES -G- | SURGE SOLUTIONS, INC. | I G YATES | .000868 RI SURGE SOLUTIONS, INC. YATES -G- 6812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z2970 | YATES -I- | SURGE SOLUTIONS, INC. | RUNNELS CSL E240AC W-4,41 | .001627 RI SURGE SOLUTIONS, INC. YATES -I- 6813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z3950 | YATES -J- | QUATRO OIL AND GAS, IN | I&GN | .004340 RI QUATRO OIL AND GAS, IN YATES -J- 24000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4200 | YATES -K- | VANCO OIL & GAS CORP. | I&GN E2 | .005208 RI VANCO OIL & GAS CORP. YATES -K- 69138 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4350 | YATES -K- | SURGE SOLUTIONS, INC. | I & GN | .001736 RI SURGE SOLUTIONS, INC. YATES -K- 6814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4550 | YATES -M- | MOSAIC TEXAS LLC | GC&SF E PT | .001844 RI MOSAIC TEXAS LLC YATES -M- 172547 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4570 | YATES, I G -B- | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -B- 34228 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7200 | YATES, I G -E- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -E- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70950 | YFU TR 19 | KINDER MORGAN PRODUCTI | I & GN | .000385 RI KINDER MORGAN PRODUCTI YFU TR 19 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71000 | YFU TR 20 | KINDER MORGAN PRODUCTI | I G YATES | .000385 RI KINDER MORGAN PRODUCTI YFU TR 20 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71150 | YFU TR 23 | KINDER MORGAN PRODUCTI | I G YATES & STATE FILE 12 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 23 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71950 | YFU TR 39 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 39 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72000 | YFU TR 40 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 40 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72250 | YFU TR 45 | KINDER MORGAN PRODUCTI | I & GN E2 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 45 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72300 | YFU TR 46 | KINDER MORGAN PRODUCTI | I & GN E100AC W2 W2-5&7-9 | .000338 RI KINDER MORGAN PRODUCTI YFU TR 46 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72350 | YFU TR 47 | KINDER MORGAN PRODUCTI | I & GN W220AC W2 W-1,10-1 | .000385 RI KINDER MORGAN PRODUCTI YFU TR 47 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72450 | YFU TR 49 | KINDER MORGAN PRODUCTI | I G YATES SF 12341 | .000193 RI KINDER MORGAN PRODUCTI YFU TR 49 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73950 | YFU TR 79 | KINDER MORGAN PRODUCTI | I & GN WEST 40AC | .000771 RI KINDER MORGAN PRODUCTI YFU TR 79 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A5250 | ASHLEE TR 46 | REVERENCE OPERATING LL | I&GN RR CO | .000759 RI REVERENCE OPERATING LL ASHLEE TR 46 37564 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D3320 | CONOCO-YATES | WEST OIL RESOURCES, LL | I & GN IN E PT | .000804 RI WEST OIL RESOURCES, LL CONOCO-YATES 10426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0010 | HUMBLE-YATES | TRES ROUGHNECKAS WTX L | I & GN NW COR W2 | .000931 RI TRES ROUGHNECKAS WTX L HUMBLE-YATES 16813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0090 | HUMBLE-YATES | MOSAIC TEXAS LLC | I&GN | .000868 OR MOSAIC TEXAS LLC HUMBLE-YATES 21011 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0090 | HUMBLE-YATES | MOSAIC TEXAS LLC | I&GN | .001736 RI MOSAIC TEXAS LLC HUMBLE-YATES 21011 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8230 | KATHY | ROCA PRODUCTION, INC. | RUNNELS CSL | .000759 RI ROCA PRODUCTION, INC. KATHY 34245 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7520 | MILLARD N (SOMA) UNIT | QUATRO OIL AND GAS, IN | I & GN RR CO 54% PECOS CO. | .001390 RI QUATRO OIL AND GAS, IN MILLARD N (SOMA) UNIT 35184 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7200 | RIDGE | REVERENCE OPERATING LL | I & GN RR CO | .000868 RI REVERENCE OPERATING LL RIDGE 38623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T8750 | SUN YATES | MOSAIC TEXAS LLC | I&GN E PT | .000805 RI MOSAIC TEXAS LLC SUN YATES 57,131,057,791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y3000 | YATES, I G -B- | SURGE SOLUTIONS, INC. | I & GN RR CO | .001736 RI SURGE SOLUTIONS, INC. YATES, I G -B- 6809 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z0210 | YATES -D- | SURGE SOLUTIONS, INC. | I & GN | .001735 RI SURGE SOLUTIONS, INC. YATES -D- 006810 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4550 | YATES -M- | MOSAIC TEXAS LLC | GC&SF E PT | .001844 RI MOSAIC TEXAS LLC YATES -M- 172547 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z1590 | YATES -G- | SURGE SOLUTIONS, INC. | I G YATES | .000868 RI SURGE SOLUTIONS, INC. YATES -G- 006812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70950 | YFU TR 19 | KINDER MORGAN PRODUCTI | I & GN | .000385 RI KINDER MORGAN PRODUCTI YFU TR 19 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71000 | YFU TR 20 | KINDER MORGAN PRODUCTI | I G YATES | .000385 RI KINDER MORGAN PRODUCTI YFU TR 20 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71150 | YFU TR 23 | KINDER MORGAN PRODUCTI | I G YATES & STATE FILE 12 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 23 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71950 | YFU TR 39 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 39 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72000 | YFU TR 40 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 40 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72250 | YFU TR 45 | KINDER MORGAN PRODUCTI | I & GN E2 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 45 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72300 | YFU TR 46 | KINDER MORGAN PRODUCTI | I & GN E100AC W2 W2-5&7-9 | .000338 RI KINDER MORGAN PRODUCTI YFU TR 46 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72350 | YFU TR 47 | KINDER MORGAN PRODUCTI | I & GN W220AC W2 W-1,10-1 | .000385 RI KINDER MORGAN PRODUCTI YFU TR 47 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72450 | YFU TR 49 | KINDER MORGAN PRODUCTI | I G YATES SF 12341 | .000193 RI KINDER MORGAN PRODUCTI YFU TR 49 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73950 | YFU TR 79 | KINDER MORGAN PRODUCTI | I & GN WEST 40AC | .000771 RI KINDER MORGAN PRODUCTI YFU TR 79 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A5250 | ASHLEE TR 46 | REVERENCE OPERATING LL | I&GN RR CO | .000759 RI REVERENCE OPERATING LL ASHLEE TR 46 037564 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0010 | HUMBLE-YATES | PHARAOH OIL & GAS, INC | I & GN NW COR W2 | .000931 RI PHARAOH OIL & GAS, INC HUMBLE-YATES 016813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7200 | RIDGE | REVERENCE OPERATING LL | I & GN RR CO | .000868 RI REVERENCE OPERATING LL RIDGE 038623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y3000 | YATES, I G -B- | SURGE SOLUTIONS, INC. | I & GN RR CO | .001736 RI SURGE SOLUTIONS, INC. YATES, I G -B- 006809 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7202 | YATES, I G -B- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -B- 431/429 033668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7203 | YATES, I G -D- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -D- 431/429 033668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7204 | YATES, I G -E- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .001628 RI SHALLOW PRODUCTION OPE YATES, I G -E- 431/429 033668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7290 | YATES, I G -61- | REVERENCE OPERATING LL | I & GN RR | .001736 RI REVERENCE OPERATING LL YATES, I G -61- 036805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7680 | YATES, NICHOLS | CLARK OIL CO. | I & GN | .002821 RI CLARK OIL CO. YATES, NICHOLS 018805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y9220 | YATES -H- | CLARK OIL CO. | I&GN E2 | .004340 RI CLARK OIL CO. YATES -H- 023806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70950 | YFU TR 19 | KINDER MORGAN PRODUCTI | I & GN | .000385 RI KINDER MORGAN PRODUCTI YFU TR 19 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71000 | YFU TR 20 | KINDER MORGAN PRODUCTI | I G YATES | .000385 RI KINDER MORGAN PRODUCTI YFU TR 20 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71150 | YFU TR 23 | KINDER MORGAN PRODUCTI | I G YATES & STATE FILE 12 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 23 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71950 | YFU TR 39 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 39 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72000 | YFU TR 40 | KINDER MORGAN PRODUCTI | I & GN | .000771 RI KINDER MORGAN PRODUCTI YFU TR 40 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72250 | YFU TR 45 | KINDER MORGAN PRODUCTI | I & GN E2 | .000386 RI KINDER MORGAN PRODUCTI YFU TR 45 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72300 | YFU TR 46 | KINDER MORGAN PRODUCTI | I & GN E100AC W2 W2-5&7-9 | .000338 RI KINDER MORGAN PRODUCTI YFU TR 46 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72350 | YFU TR 47 | KINDER MORGAN PRODUCTI | I & GN W220AC W2 W-1,10-1 | .000385 RI KINDER MORGAN PRODUCTI YFU TR 47 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72450 | YFU TR 49 | KINDER MORGAN PRODUCTI | I G YATES SF 12341 | .000193 RI KINDER MORGAN PRODUCTI YFU TR 49 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73950 | YFU TR 79 | KINDER MORGAN PRODUCTI | I & GN WEST 40AC | .000771 RI KINDER MORGAN PRODUCTI YFU TR 79 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A5250 | ASHLEE TR 46 | GRIFFIN PETROLEUM COMP | I&GN RR CO | .000759 RI GRIFFIN PETROLEUM COMP ASHLEE TR 46 37564 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D3320 | CONOCO-YATES | WEST OIL RESOURCES, LL | I & GN IN E PT | .000804 RI WEST OIL RESOURCES, LL CONOCO-YATES 10426 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0010 | HUMBLE-YATES | PHARAOH OIL & GAS, INC | I & GN NW COR W2 | .000931 RI PHARAOH OIL & GAS, INC HUMBLE-YATES 16813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0090 | HUMBLE-YATES | MOSAIC TEXAS LLC | I&GN | .000868 OR MOSAIC TEXAS LLC HUMBLE-YATES 21011 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I0090 | HUMBLE-YATES | MOSAIC TEXAS LLC | I&GN | .001736 RI MOSAIC TEXAS LLC HUMBLE-YATES 21011 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8230 | KATHY | ROCA PRODUCTION, INC. | RUNNELS CSL | .000759 RI ROCA PRODUCTION, INC. KATHY 34245 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7520 | MILLARD N (SOMA) UNIT | QUATRO OIL AND GAS, IN | I & GN RR CO 54% PECOS CO. | .001390 RI QUATRO OIL AND GAS, IN MILLARD N (SOMA) UNIT 35184 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7200 | RIDGE | GRIFFIN PETROLEUM COMP | I & GN RR CO | .000868 RI GRIFFIN PETROLEUM COMP RIDGE 38623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T8750 | SUN YATES | MOSAIC TEXAS LLC | I&GN E PT | .000805 RI MOSAIC TEXAS LLC SUN YATES 57,131,057,791 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y3000 | YATES, I G -B- | SURGE SOLUTIONS, INC. | I & GN RR CO | .001736 RI SURGE SOLUTIONS, INC. YATES, I G -B- 6809 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7200 | YATES, I G -E- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -E- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7202 | YATES, I G -B- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -B- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7203 | YATES, I G -D- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -D- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7204 | YATES, I G -E- 431/429 | SHALLOW PRODUCTION OPE | RUNNELS CSL | .001628 RI SHALLOW PRODUCTION OPE YATES, I G -E- 431/429 33668 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7230 | YATES, I G -A- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -A- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7231 | YATES, I G -A- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -A- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7232 | YATES, I G -B- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000760 RI SHALLOW PRODUCTION OPE YATES, I G -B- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7233 | YATES, I G -D- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -D- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7234 | YATES, I G -E- | SHALLOW PRODUCTION OPE | RUNNELS CSL Y-4/5 & T-87/ | .001628 RI SHALLOW PRODUCTION OPE YATES, I G -E- 6800 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7280 | YATES, I G -61- | SURGE SOLUTIONS, INC. | I & GN RR | .001736 RI SURGE SOLUTIONS, INC. YATES, I G -61- 35172 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7290 | YATES, I G -61- | GRIFFIN PETROLEUM COMP | I & GN RR | .001736 RI GRIFFIN PETROLEUM COMP YATES, I G -61- 36805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7330 | YATES -A- | MOSAIC TEXAS LLC | I&GN | .005208 RI MOSAIC TEXAS LLC YATES -A- 57828 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y7680 | YATES, NICHOLS | CLARK OIL CO. | I & GN | .002821 RI CLARK OIL CO. YATES, NICHOLS 18805 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y8600 | YATES -B- | MOSAIC TEXAS LLC | H&GN E2 | .005208 RI MOSAIC TEXAS LLC YATES -B- 58876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y9210 | YATES -G- | MOSAIC TEXAS LLC | I&GN E2 | .005208 RI MOSAIC TEXAS LLC YATES -G- 23836 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y9220 | YATES -H- | CLARK OIL CO. | I&GN E2 | .004340 RI CLARK OIL CO. YATES -H- 23806 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z0210 | YATES -D- | SURGE SOLUTIONS, INC. | I & GN | .001735 RI SURGE SOLUTIONS, INC. YATES -D- 6810 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z0780 | YATES -E- | MOSAIC TEXAS LLC | I&GN W2 | .005208 RI MOSAIC TEXAS LLC YATES -E- 59932 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z1130 | YATES -F- | SURGE SOLUTIONS, INC. | I & GN | .000867 RI SURGE SOLUTIONS, INC. YATES -F- 6811 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z1590 | YATES -G- | SURGE SOLUTIONS, INC. | I G YATES | .000868 RI SURGE SOLUTIONS, INC. YATES -G- 6812 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z2970 | YATES -I- | SURGE SOLUTIONS, INC. | RUNNELS CSL E240AC W-4,41 | .001627 RI SURGE SOLUTIONS, INC. YATES -I- 6813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z3950 | YATES -J- | QUATRO OIL AND GAS, IN | I&GN | .004340 RI QUATRO OIL AND GAS, IN YATES -J- 24000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4200 | YATES -K- | VANCO OIL & GAS CORP. | I&GN E2 | .005208 RI VANCO OIL & GAS CORP. YATES -K- 69138 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4350 | YATES -K- | SURGE SOLUTIONS, INC. | I & GN | .001736 RI SURGE SOLUTIONS, INC. YATES -K- 6814 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4550 | YATES -M- | MOSAIC TEXAS LLC | GC&SF E PT | .001844 RI MOSAIC TEXAS LLC YATES -M- 172547 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Z4570 | YATES, I G -B- | SHALLOW PRODUCTION OPE | RUNNELS CSL | .000759 RI SHALLOW PRODUCTION OPE YATES, I G -B- 34228 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70711 | YFU TR 14 T-I-K INT | KINDER MORGAN PRODUCTI | RUNNELS CSL Y-4,5 T-87,93 | 7.5900000000000002E-4 RI KINDER MORGAN PRODUCTI YFU TR 14 T-I-K INT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70761 | YFU TR 15 T-I-K INT | KINDER MORGAN PRODUCTI | RUNNELS CSL | 1.6280000000000001E-3 RI KINDER MORGAN PRODUCTI YFU TR 15 T-I-K INT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70811 | YFU TR 16 T-I-K INT | KINDER MORGAN PRODUCTI | RUNNELS CSL | 7.5900000000000002E-4 RI KINDER MORGAN PRODUCTI YFU TR 16 T-I-K INT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
70861 | YFU TR 17 T-I-K INT | KINDER MORGAN PRODUCTI | RUNNELS CSL | 7.5900000000000002E-4 RI KINDER MORGAN PRODUCTI YFU TR 17 T-I-K INT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
