MARJON BRYAN Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MARJON BRYAN
XXXXXXXX , TX
pattern-lines
Mineral rights owned by BRYAN MARJON AGENCY
Legal Operator Lease Name RRC Type NRI County Value Year
0.000160 1 GLASSCOCK HOW W(G-S) UN TR16 RRC # 41062 | CITATION OIL & GAS | T2S BLK 33 SEC 23 A 110 CITATION OIL & GAS GLASSCOCK HOW W(G-S) UN TR16 41062 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003515 1 SYDNEY RRC # 44280 | TRILOGY OPERAT | W&NW BLK 29 SEC 168 A 670 TRILOGY OPERAT SYDNEY 44280 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 PHILLIPS H RRC # 46386 | APACHE CORP | T2S BLK 33 SEC 24 A-1260 APACHE CORP PHILLIPS H 46386 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000040 1 HUTCHINGS STOCK ASSN TR L RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 79 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR L 25374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000040 1 HUTCHINGS STOCK ASSN TR M RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 80 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR M 25374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000040 1 HSA BLK N SEC 81 124TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 81 TWO P PARTNERS LLC HSA BLK N SEC 81 124TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000040 1 HSA BLK N SEC 80 123TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 80 TWO P PARTNERS LLC HSA BLK N SEC 80 123TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000040 1 HSA BLK N SEC 78 121TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 78 TWO P PARTNERS LLC HSA BLK N SEC 78 121TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40010 | HINYARD QUEEN UN TR 1 | BUSTOS, MARTIN OIL | T&STL N2 SE4 PF-24.7244 | .000321 RI BUSTOS, MARTIN OIL HINYARD QUEEN UN TR 1 23088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40040 | HINYARD QUEEN UN TR 4 | BUSTOS, MARTIN OIL | T&STL W2NE4 PF-17.8862 | .000321 RI BUSTOS, MARTIN OIL HINYARD QUEEN UN TR 4 23088 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71050 | YFU TR 21 | KINDER MORGAN PRODUCTI | TCRR | .000027 RI KINDER MORGAN PRODUCTI YFU TR 21 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71250 | YFU TR 25 | KINDER MORGAN PRODUCTI | TCRR | .000054 RI KINDER MORGAN PRODUCTI YFU TR 25 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71750 | YFU TR 35 | KINDER MORGAN PRODUCTI | GC & SF | .000053 RI KINDER MORGAN PRODUCTI YFU TR 35 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72400 | YFU TR 48 | KINDER MORGAN PRODUCTI | I & GN W2 | .000214 RI KINDER MORGAN PRODUCTI YFU TR 48 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72650 | YFU TR 53 | KINDER MORGAN PRODUCTI | GC & SF WELLS 3-4-7-9 WPT | .000054 RI KINDER MORGAN PRODUCTI YFU TR 53 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72700 | YFU TR 54 | KINDER MORGAN PRODUCTI | GC&SF WELLS 5,10,12,19,23 | .000053 RI KINDER MORGAN PRODUCTI YFU TR 54 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72750 | YFU TR 55 | KINDER MORGAN PRODUCTI | GC & SF WELL 11 SE PT | .000053 RI KINDER MORGAN PRODUCTI YFU TR 55 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72800 | YFU TR 56 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | .000053 RI KINDER MORGAN PRODUCTI YFU TR 56 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72850 | YFU TR 57 | KINDER MORGAN PRODUCTI | GC & SF | .000107 RI KINDER MORGAN PRODUCTI YFU TR 57 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72900 | YFU TR 58 | KINDER MORGAN PRODUCTI | GC & SF W88AC | .000108 RI KINDER MORGAN PRODUCTI YFU TR 58 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73350 | YFU TR 67B | KINDER MORGAN PRODUCTI | GC & SF WELL 8 IN NW4 | .000094 RI KINDER MORGAN PRODUCTI YFU TR 67B 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73400 | YFU TR 68 | KINDER MORGAN PRODUCTI | GC & SF W140AC OF N2 | .000093 RI KINDER MORGAN PRODUCTI YFU TR 68 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73450 | YFU TR 69 | KINDER MORGAN PRODUCTI | GC & SF S2 | .000053 RI KINDER MORGAN PRODUCTI YFU TR 69 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74050 | YFU TR 81 | KINDER MORGAN PRODUCTI | GC & SF E2 WELLS 5,6,10 | .001302 RI KINDER MORGAN PRODUCTI YFU TR 81 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74200 | YFU TR 84 | KINDER MORGAN PRODUCTI | GC & SF | .000401 RI KINDER MORGAN PRODUCTI YFU TR 84 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74250 | YFU TR 85 | KINDER MORGAN PRODUCTI | GC&SF NE4 SE4 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 85 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74300 | YFU TR 86 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 86 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74350 | YFU TR 87 | KINDER MORGAN PRODUCTI | GC & SF | .000400 RI KINDER MORGAN PRODUCTI YFU TR 87 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74400 | YFU TR 88 | KINDER MORGAN PRODUCTI | GC & SF WELL 4 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 88 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74450 | YFU TR 89 | KINDER MORGAN PRODUCTI | GC&SF NE4 SW4 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 89 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74500 | YFU TR 90 | KINDER MORGAN PRODUCTI | GC & SF WELL 7 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 90 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74550 | YFU TR 91 | KINDER MORGAN PRODUCTI | GC&SF W2 SW4 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 91 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74650 | YFU TR 92 | KINDER MORGAN PRODUCTI | GC & SF NW PT WELL 25 | .000401 RI KINDER MORGAN PRODUCTI YFU TR 92 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75750 | YFU TR 115 | KINDER MORGAN PRODUCTI | GC & SF | .000093 RI KINDER MORGAN PRODUCTI YFU TR 115 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75800 | YFU TR 116 | KINDER MORGAN PRODUCTI | GC&SF W/140 N2 | .000093 RI KINDER MORGAN PRODUCTI YFU TR 116 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75850 | YFU TR 117 | KINDER MORGAN PRODUCTI | GC & SF E2E2E2NW4&NW4NE4 | .000093 RI KINDER MORGAN PRODUCTI YFU TR 117 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75900 | YFU TR 118 | KINDER MORGAN PRODUCTI | GC & SF IN S PT NE4N4N2 | .000093 RI KINDER MORGAN PRODUCTI YFU TR 118 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75950 | YFU TR 119 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000173 RI KINDER MORGAN PRODUCTI YFU TR 119 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000080 OR KINDER MORGAN PRODUCTI YFU TR 120 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | .000093 RI KINDER MORGAN PRODUCTI YFU TR 120 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76050 | YFU TR 121 | KINDER MORGAN PRODUCTI | GC&SF E 16.02 AC OF SE4 N | .000093 RI KINDER MORGAN PRODUCTI YFU TR 121 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76100 | YFU TR 122 | KINDER MORGAN PRODUCTI | GC & SF NE40AC | .000093 RI KINDER MORGAN PRODUCTI YFU TR 122 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A4900 | ARCO -75- | OLSEN ENERGY INC. | H&GN RR CO | .001202 RI OLSEN ENERGY INC. ARCO -75- 230468 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8225 | KAREN | SURGE SOLUTIONS, INC. | TC RR CO | .000027 RI SURGE SOLUTIONS, INC. KAREN 34405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8226 | KAREN OCCIDENTAL | WEST OIL RESOURCES, LL | TCRR SUR | .000026 RI WEST OIL RESOURCES, LL KAREN OCCIDENTAL 39193 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3700 | MCDONALD -A- | APV MCCAMEY LLC | H & GN N2 | .000114 OR APV MCCAMEY LLC MCDONALD -A- 7832 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3700 | MCDONALD -A- | APV MCCAMEY LLC | H & GN N2 | .000260 RI APV MCCAMEY LLC MCDONALD -A- 7832 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3720 | MCDONALD -B- | APV MCCAMEY LLC | H&GN | .004809 RI APV MCCAMEY LLC MCDONALD -B- 23669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7300 | MILLAR, L H | REATTA ENERGY, INC. | H & GN | .000280 RI REATTA ENERGY, INC. MILLAR, L H 32950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7320 | MILLAR, L H | OLSEN ENERGY INC. | H & GN RR | .000280 RI OLSEN ENERGY INC. MILLAR, L H 16,209,034,866,035,200,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7350 | MILLAR, L H ET AL | OLSEN ENERGY INC. | H & GN RR CO | .000281 RI OLSEN ENERGY INC. MILLAR, L H ET AL 236400 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7380 | MILLAR, L H #20 & 22 | OLSEN ENERGY INC. | H &GN | .000280 RI OLSEN ENERGY INC. MILLAR, L H #20 & 22 46,055,168,206 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7400 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000280 RI REATTA ENERGY, INC. MILLAR, L H ET AL 35694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7410 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000280 RI REATTA ENERGY, INC. MILLAR, L H ET AL 131344 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7455 | MILLAR, L H ETAL #35 | OLSEN ENERGY INC. | H & GN RR CO | .000281 RI OLSEN ENERGY INC. MILLAR, L H ETAL #35 248638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7480 | MILLAR, L.H. ETAL | OLSEN ENERGY INC. | H&GN RR CO DP 683939 API 4237138567 | .000281 RI OLSEN ENERGY INC. MILLAR, L.H. ETAL 40,048,256,241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O7200 | RIDGE | REVERENCE OPERATING LL | I & GN RR CO | .000214 RI REVERENCE OPERATING LL RIDGE 38623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R0860 | SMITH -B- | HORIZON RIDGE OIL COMP | GC & SF OUT OF NE4NE4 WEL | .000094 RI HORIZON RIDGE OIL COMP SMITH -B- 8207 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R7990 | SMITH, M A -A- A/C 1 | HORIZON RIDGE OIL COMP | GC & SF W103.73 | .000053 RI HORIZON RIDGE OIL COMP SMITH, M A -A- A/C 1 8205 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R8680 | SMITH, M A -B- | HORIZON RIDGE OIL COMP | GC & SF W26.09AC NE40AC W | .000094 RI HORIZON RIDGE OIL COMP SMITH, M A -B- 8208 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y3400 | WIMBERLY-BRYAN W- 2 | SAHARA OPERATING COMPA | EL&RR | .023437 RI SAHARA OPERATING COMPA WIMBERLY-BRYAN W- 2 103312 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y3430 | WIMBERLY-BRYAN 3 | SAHARA OPERATING COMPA | EL&RR | .062500 RI SAHARA OPERATING COMPA WIMBERLY-BRYAN 3 68855 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S3465 | SETTLES W R A/C #4 | OAK PRAIRIE OIL & GAS, | BLK 29 W & NW SUR | .004185 RI OAK PRAIRIE OIL & GAS, SETTLES W R A/C #4 41272 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4677 | WHITETAIL | PETEX | BLK 25 H & TC / DOVE, W SUR | .003317 RI PETEX WHITETAIL 34847 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 GLASSCOCK HOW W(G-S) UN TR16 RRC # 41062 | SHERIDAN PRODU | T2S BLK 33 SEC 23 A 110 SHERIDAN PRODU GLASSCOCK HOW W(G-S) UN TR16 41062 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.003515 1 SYDNEY RRC # 44280 | TRILOGY OPERAT | W&NW BLK 29 SEC 168 A 670 TRILOGY OPERAT SYDNEY 44280 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000160 1 PHILLIPS H RRC # 46386 | APACHE CORP | T2S BLK 33 SEC 24 A-1260 APACHE CORP PHILLIPS H 46386 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Acres 320.000, Blk 29, Tract 131, SETTLES W R A/C #4, ENDEAVOR ENERGY RESOUR, BLK 29, W & NW SUR ENDEAVOR ENERGY RESOUR Blk 29, Tract 131, SETTLES W R A/C #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Blk 33, Tract 23 AB-1, GLASSCOCK HOWARD W (G-, SHERIDAN PRODUCTION CO, T2S, T&P RR/ 173-33523 SHERIDAN PRODUCTION CO Blk 33, Tract 23 AB-1, GLASSCOCK HOWARD W (G- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Acres 80.000, Blk 25, Tract 30, Abst 793, WHITETAIL, LAKEWOOD OPERATING, LT, VINCENT, WEST (PENN.), BLK 25, H & TC / DOVE, W SUR LAKEWOOD OPERATING Blk 25, Tract 30, Abst 793, WHITETAIL N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
1058 GLASSCOCK HOW W(G-S) UN TR16 | SHERIDAN PRODU | T2S BLK 33 SEC 23 A 110 RRC # 41062 | 0.000160|1 SHERIDAN PRODU GLASSCOCK HOW W(G-S) UN TR16 RRC # 41062 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
1202 SYDNEY | TRILOGY OPERAT | W&NW BLK 29 SEC 168 A 670 RRC # 44280 | 0.003515|1 TRILOGY OPERAT SYDNEY RRC # 44280 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
46386 PHILLIPS H | APACHE CORP | T2S BLK 33 SEC 24 A-1260 RRC # 46386 | 0.000160|1 APACHE CORP PHILLIPS H RRC # 46386 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Acres 80.000, WHITETAIL, LAKEWOOD OPERA, BLK 25 SEC 30 A-793, H & TC / DOVE, W SUR LAKEWOOD OPERA WHITETAIL N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Acres 320.000, SETTLES W R A/C #4, ENDEAVOR ENERG, BLK 29 SEC 131, W & NW SUR ENDEAVOR ENERG SETTLES W R A/C #4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40010 | HINYARD QUEEN UN TR 1 | BUSTOS, MARTIN OIL | T&STL N2 SE4 PF-24.7244 | 0.000321 RI BUSTOS, MARTIN OIL HINYARD QUEEN UN TR 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
40040 | HINYARD QUEEN UN TR 4 | BUSTOS, MARTIN OIL | T&STL W2NE4 PF-17.8862 | 0.000321 RI BUSTOS, MARTIN OIL HINYARD QUEEN UN TR 4 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71050 | YFU TR 21 | KINDER MORGAN PRODUCTI | TCRR | 0.000027 RI KINDER MORGAN PRODUCTI YFU TR 21 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71250 | YFU TR 25 | KINDER MORGAN PRODUCTI | TCRR | 0.000054 RI KINDER MORGAN PRODUCTI YFU TR 25 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71750 | YFU TR 35 | KINDER MORGAN PRODUCTI | GC & SF | 0.000053 RI KINDER MORGAN PRODUCTI YFU TR 35 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72400 | YFU TR 48 | KINDER MORGAN PRODUCTI | I & GN W2 | 0.000214 RI KINDER MORGAN PRODUCTI YFU TR 48 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72650 | YFU TR 53 | KINDER MORGAN PRODUCTI | GC & SF WELLS 3-4-7-9 WPT | 0.000054 RI KINDER MORGAN PRODUCTI YFU TR 53 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72700 | YFU TR 54 | KINDER MORGAN PRODUCTI | GC&SF WELLS 5,10,12,19,23 | 0.000053 RI KINDER MORGAN PRODUCTI YFU TR 54 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72750 | YFU TR 55 | KINDER MORGAN PRODUCTI | GC & SF WELL 11 SE PT | 0.000053 RI KINDER MORGAN PRODUCTI YFU TR 55 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72800 | YFU TR 56 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | 0.000053 RI KINDER MORGAN PRODUCTI YFU TR 56 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72850 | YFU TR 57 | KINDER MORGAN PRODUCTI | GC & SF | 0.000107 RI KINDER MORGAN PRODUCTI YFU TR 57 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
72900 | YFU TR 58 | KINDER MORGAN PRODUCTI | GC & SF W88AC | 0.000108 RI KINDER MORGAN PRODUCTI YFU TR 58 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73350 | YFU TR 67B | KINDER MORGAN PRODUCTI | GC & SF WELL 8 IN NW4 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 67B N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73400 | YFU TR 68 | KINDER MORGAN PRODUCTI | GC & SF W140AC OF N2 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 68 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73450 | YFU TR 69 | KINDER MORGAN PRODUCTI | GC & SF S2 | 0.000053 RI KINDER MORGAN PRODUCTI YFU TR 69 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74050 | YFU TR 81 | KINDER MORGAN PRODUCTI | GC & SF E2 WELLS 5,6,10 | 0.001302 RI KINDER MORGAN PRODUCTI YFU TR 81 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74200 | YFU TR 84 | KINDER MORGAN PRODUCTI | GC & SF | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 84 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74250 | YFU TR 85 | KINDER MORGAN PRODUCTI | GC&SF NE4 SE4 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 85 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74300 | YFU TR 86 | KINDER MORGAN PRODUCTI | GC & SF WELL 3 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 86 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74350 | YFU TR 87 | KINDER MORGAN PRODUCTI | GC & SF | 0.0004 RI KINDER MORGAN PRODUCTI YFU TR 87 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74400 | YFU TR 88 | KINDER MORGAN PRODUCTI | GC & SF WELL 4 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 88 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74450 | YFU TR 89 | KINDER MORGAN PRODUCTI | GC&SF NE4 SW4 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 89 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74500 | YFU TR 90 | KINDER MORGAN PRODUCTI | GC & SF WELL 7 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 90 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74550 | YFU TR 91 | KINDER MORGAN PRODUCTI | GC&SF W2 SW4 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 91 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
74650 | YFU TR 92 | KINDER MORGAN PRODUCTI | GC & SF NW PT WELL 25 | 0.000401 RI KINDER MORGAN PRODUCTI YFU TR 92 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75750 | YFU TR 115 | KINDER MORGAN PRODUCTI | GC & SF | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 115 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75800 | YFU TR 116 | KINDER MORGAN PRODUCTI | GC&SF W/140 N2 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 116 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75850 | YFU TR 117 | KINDER MORGAN PRODUCTI | GC & SF E2E2E2NW4&NW4NE4 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 117 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75900 | YFU TR 118 | KINDER MORGAN PRODUCTI | GC & SF IN S PT NE4N4N2 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 118 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
75950 | YFU TR 119 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | 0.000173 RI KINDER MORGAN PRODUCTI YFU TR 119 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | 0.00008 OR KINDER MORGAN PRODUCTI YFU TR 120 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76000 | YFU TR 120 | KINDER MORGAN PRODUCTI | GC & SF E2SW4NE4 | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 120 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76050 | YFU TR 121 | KINDER MORGAN PRODUCTI | GC&SF E 16.02 AC OF SE4 N | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 121 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
76100 | YFU TR 122 | KINDER MORGAN PRODUCTI | GC & SF NE40AC | 0.000093 RI KINDER MORGAN PRODUCTI YFU TR 122 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
A4900 | ARCO -75- | OLSEN ENERGY INC. | H&GN RR CO | 0.001202 RI OLSEN ENERGY INC. ARCO -75- 230468 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8225 | KAREN | DOMINION NATURAL RESOU | TC RR CO | 0.000027 RI DOMINION NATURAL RESOU KAREN 34405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
I8226 | KAREN OCCIDENTAL | WEST OIL RESOURCES, LL | TCRR SUR | 0.000026 RI WEST OIL RESOURCES, LL KAREN OCCIDENTAL 39193 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3700 | MCDONALD -A- | APV MCCAMEY LLC | H & GN N2 | 0.000114 OR APV MCCAMEY LLC MCDONALD -A- 7832 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
