JOHN WILSON Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
JOHN WILSON
XXXXXXXX , TX
pattern-lines
Mineral rights owned by WILSON JOHN WILLIAM II
Legal Operator Lease Name RRC Type NRI County Value Year
U1720 | THOMPSON 'P' | APACHE CORPORATION | A&NW | .000244 RI APACHE CORPORATION THOMPSON 'P' 112,025,114,311 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7300 | MILLAR, L H | REATTA ENERGY, INC. | H & GN | .000546 RI REATTA ENERGY, INC. MILLAR, L H 32950 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7320 | MILLAR, L H | OLSEN ENERGY INC. | H & GN RR | .001037 RI OLSEN ENERGY INC. MILLAR, L H 16,209,034,866,035,200,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7341 | MILLAR, L H -39- #28 | OLSEN ENERGY INC. | | .000165 RI OLSEN ENERGY INC. MILLAR, L H -39- #28 167919 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7342 | MILLAR, L H -39- #27 | OLSEN ENERGY INC. | | .000165 RI OLSEN ENERGY INC. MILLAR, L H -39- #27 171061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7343 | MILLAR, L H -39- | OLSEN ENERGY INC. | | .000165 RI OLSEN ENERGY INC. MILLAR, L H -39- 168034 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7350 | MILLAR, L H ET AL | OLSEN ENERGY INC. | H & GN RR CO | .001035 RI OLSEN ENERGY INC. MILLAR, L H ET AL 236400 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7380 | MILLAR, L H #20 & 22 | OLSEN ENERGY INC. | H &GN | .001037 RI OLSEN ENERGY INC. MILLAR, L H #20 & 22 46,055,168,206 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7400 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000546 RI REATTA ENERGY, INC. MILLAR, L H ET AL 35694 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7410 | MILLAR, L H ET AL | REATTA ENERGY, INC. | H&GN | .000546 RI REATTA ENERGY, INC. MILLAR, L H ET AL 131344 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7420 | MILLAR, L H ETAL #8 | OLSEN ENERGY INC. | H & GN | .000165 RI OLSEN ENERGY INC. MILLAR, L H ETAL #8 140699 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7450 | MILLAR, L H ET AL #21 | OLSEN ENERGY INC. | H&GN | .000165 RI OLSEN ENERGY INC. MILLAR, L H ET AL #21 32915 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7455 | MILLAR, L H ETAL #35 | OLSEN ENERGY INC. | H & GN RR CO | .001036 RI OLSEN ENERGY INC. MILLAR, L H ETAL #35 248638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7460 | MILLAR, L H #7U | OLSEN ENERGY INC. | H&GN | .000165 RI OLSEN ENERGY INC. MILLAR, L H #7U 46096 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7480 | MILLAR, L.H. ETAL | OLSEN ENERGY INC. | H&GN RR CO DP 683939 API 4237138567 | .001036 RI OLSEN ENERGY INC. MILLAR, L.H. ETAL 40,048,256,241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T8650 | SULVAN 1 | ROCA PRODUCTION, INC. | S THOMPKINS | .001123 OR ROCA PRODUCTION, INC. SULVAN 1 55294 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3720 | MCDONALD -B- | APV MCCAMEY LLC | H&GN | .002543 RI APV MCCAMEY LLC MCDONALD -B- 23669 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W3420 | WILSON 33 | SBJ OIL & GAS, LLC | HE&WT RR CO 42-371-39290 | .000453 OR SBJ OIL & GAS, LLC WILSON 33 53,999,282,568 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W3420 | WILSON 33 | SBJ OIL & GAS, LLC | HE&WT RR CO 42-371-39290 | .001563 RI SBJ OIL & GAS, LLC WILSON 33 53,999,282,568 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X3190 | WHITE & BAKER -B- | SBJ OIL & GAS, LLC | TCRR PT SEC 45 & S2 SEC 3 | .000782 RI SBJ OIL & GAS, LLC WHITE & BAKER -B- 8052 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X7100 | WHITE & BAKER -N- | SBJ OIL & GAS, LLC | TCRR N2 | .000781 RI SBJ OIL & GAS, LLC WHITE & BAKER -N- 8057 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2180 | WILSON -43- | SBJ OIL & GAS, LLC | GC&SF RR | .002561 RI SBJ OIL & GAS, LLC WILSON -43- 35130 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2185 | WILSON 43-A- | SBJ OIL & GAS, LLC | GC & SF RR | .002561 RI SBJ OIL & GAS, LLC WILSON 43-A- 32366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2186 | WILSON 43 V1 | SBJ OIL & GAS, LLC | GC&SF RR CO API 37139244 DP 793156 | .002561 RI SBJ OIL & GAS, LLC WILSON 43 V1 47926 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2187 | WILSON 49 | JILPETCO, INC. | CCSD&RGNG RR CO API 42-371-39378 | .000604 OR JILPETCO, INC. WILSON 49 48243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2187 | WILSON 49 | JILPETCO, INC. | CCSD&RGNG RR CO API 42-371-39378 | .002083 RI JILPETCO, INC. WILSON 49 48243 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2622 | WILSON RANCH 21-1 | SBJ OIL & GAS, LLC | TC RR | .001953 RI SBJ OIL & GAS, LLC WILSON RANCH 21-1 270018 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2750 | WILSON RANCH 44-A | SBJ OIL & GAS, LLC | GC & SF RR | .009766 RI SBJ OIL & GAS, LLC WILSON RANCH 44-A 31704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2850 | WILSON-STATE 1-A | WILSON BROTHERS LEASIN | H & GN | .023436 RI WILSON BROTHERS LEASIN WILSON-STATE 1-A 19339 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y5600 | WOODWARD -4- | OLSEN ENERGY INC. | A&NW RR | .000245 RI OLSEN ENERGY INC. WOODWARD -4- 225268 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016042 1 TURKEY TRACK 186 RRC # 31697 | DOUBLE M PETRO PROP | A-1547 SEC 186 BLK 64 H&TC DOUBLE M PETRO PROP TURKEY TRACK 186 31697 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006746 1 AQUILA 31 RRC # 56159 | CLEAR FORK INC | H&TC BLK 1A SEC 31 A- 12 CLEAR FORK INC AQUILA 31 56159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73100 | YFU TR 62 | KINDER MORGAN PRODUCTI | GC & SF NE4SE4&SW4SW4 | .003777 RI KINDER MORGAN PRODUCTI YFU TR 62 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
50070 | NEVA WEST-STN UT TR 7 | ATLAS OPERATING LLC | TCRR-STD-MITTEL 3 | .000868 RI ATLAS OPERATING LLC NEVA WEST-STN UT TR 7 153412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
50080 | NEVA WEST-STN UT TR 8 | ATLAS OPERATING LLC | TCRR | .000868 RI ATLAS OPERATING LLC NEVA WEST-STN UT TR 8 153412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0003980 RI JW A | RRC # 55735 | DISCOVERY OPERATING | BLK 39 T3S SEC 8 A-761 RRC#55735 SEC 8-4 DISCOVERY OPERATING JW A RRC # 55735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004020 RI JW B | RRC # 55650 | DISCOVERY OPERATING | BLK 39 T3S SEC 8 A-761 RRC#55650 SEC 8-4 DISCOVERY OPERATING JW B RRC # 55650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0004010 RI JW C | RRC # 56299 | DISCOVERY OPERATING | T3S BLK 39 SEC 8 A-761 RRC#56299 SEC 8-4 DISCOVERY OPERATING JW C RRC # 56299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004650 2 UNIVERSITY "22-29" RRC # 90830 | WTG EXPLORATION | ULS BLK 29 SEC 22 E/2 WTG EXPLORATION UNIVERSITY "22-29" 90830 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001860 2 UNIVERSITY "24-29" RRC # 90451 | WTG EXPLORATION | ULS BLK 29 SEC 24 WTG EXPLORATION UNIVERSITY "24-29" 90451 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001860 2 UNIVERSITY "29-15" #1 RRC # 101449 | PRIMAL ENERGY CORP | ULS BLK 29 SEC 15 PRIMAL ENERGY CORP UNIVERSITY "29-15" #1 101449 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.004650 2 UNIVERSITY "22-29" RRC # 90831 | WTG EXPLORATION | ULS BLK 29 SEC 22 E/2 WTG EXPLORATION UNIVERSITY "22-29" 90831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000016 2 EAGLEHEAD A-A1 RRC # 20145 | SEM OPERATING COMP | HE&WT BLK - SEC 1 A-215 SEM OPERATING COMP EAGLEHEAD A-A1 20145 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000016 2 EAGLEHEAD A-A2 RRC # 20146 | SEM OPERATING COMP | HE&WT BLK - SEC 1 A-215 SEM OPERATING COMP EAGLEHEAD A-A2 20146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000017 2 EAGLEHEAD 'A-A3' RRC # 20127 | SEM OPERATING COMP | HE&WT RR CO, SEM OPERATING COMP EAGLEHEAD 'A-A3' 20127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000151 2 EAGLEHEAD B EAST RRC # 20964 | SEM OPERATING COMP | BLK , SEC 3 A-46 SEM OPERATING COMP EAGLEHEAD B EAST 20964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000151 2 EAGLEHEAD B WEST RRC # 20995 | SEM OPERATING CO | BLK , SEC 3 A-46 SEM OPERATING CO EAGLEHEAD B WEST 20995 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73050 | YFU TR 61 | KINDER MORGAN PRODUCTI | TCRR SE4SE4 | .004996 RI KINDER MORGAN PRODUCTI YFU TR 61 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
50060 | NEVA WEST-STN UT TR 6 | ATLAS OPERATING LLC | TCRR-W/W-MITTEL A/C-B- | .000434 RI ATLAS OPERATING LLC NEVA WEST-STN UT TR 6 153412 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73150 | YFU TR 63 | KINDER MORGAN PRODUCTI | GC & SF S2SE4&NW4SE4&NE4 | .006120 RI KINDER MORGAN PRODUCTI YFU TR 63 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B3560 | BAKER MARY | SBJ OIL & GAS, LLC | TCRR | .001264 RI SBJ OIL & GAS, LLC BAKER MARY 118876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1480 | CHAMPLIN-CITIES SERV | PECOS RIVER EXPLORATIO | H & GN S2 | .000068 RI PECOS RIVER EXPLORATIO CHAMPLIN-CITIES SERV 20675 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1482 | CHAMPLN-CITIES SER 2&3 | PECOS RIVER EXPLORATIO | H & GN S2 | .000068 RI PECOS RIVER EXPLORATIO CHAMPLN-CITIES SER 2&3 91,529,088,196 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1483 | CHAMPLIN-CITIES SERV | OLSEN ENERGY INC. | H & GN RR | .000068 RI OLSEN ENERGY INC. CHAMPLIN-CITIES SERV 190540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1487 | CHAMPLN-CITIES SER 6&7 | PECOS RIVER EXPLORATIO | H & GN S2 | .000068 RI PECOS RIVER EXPLORATIO CHAMPLN-CITIES SER 6&7 128,199,148,481 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1570 | CITIES SERVICE ET AL | GLOSSOP OIL & GAS, LLC | H&GN IN N2 | .000068 RI GLOSSOP OIL & GAS, LLC CITIES SERVICE ET AL 1,242,110,799,030,790,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F2320 | EL WEDO | OLSEN ENERGY INC. | MRS S TOMPKINS | .000183 OR OLSEN ENERGY INC. EL WEDO 118,453,118,454 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F2325 | EL WEDO 1X | OLSEN ENERGY INC. | MRS S TOMPKINS | .000182 OR OLSEN ENERGY INC. EL WEDO 1X 52472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F2330 | EL WEDO 2 | OLSEN ENERGY INC. | MRS S TOMPKINS | .000183 OR OLSEN ENERGY INC. EL WEDO 2 59220 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
F2335 | EL WEDO 6 | OLSEN ENERGY INC. | MRS S TOMPKINS | .000183 OR OLSEN ENERGY INC. EL WEDO 6 176610 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H9125 | HUBER -B- | M.A.R.S. ENERGY | TC RR CO | .005209 RI M.A.R.S. ENERGY HUBER -B- 32227 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J4730 | LOWREY & WILSON -B- | SBJ OIL & GAS, LLC | TCRR W2 | .000651 RI SBJ OIL & GAS, LLC LOWREY & WILSON -B- 8050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3000 | MCDONALD | GLOSSOP OIL & GAS, LLC | H & GN | .003417 RI GLOSSOP OIL & GAS, LLC MCDONALD 156831 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3620 | MCDONALD -45- | OLSEN ENERGY INC. | H&GN E2 | .002168 RI OLSEN ENERGY INC. MCDONALD -45- 53,737,022,572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35G RRC # 53147 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35G 53147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35H RRC # 53170 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35H 53170 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35I RRC # 53198 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35I 53198 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0226560 RI WILSON | RRC # 7480 | THP OPERATING LLC | 1132 16 7 H&TC THP OPERATING LLC WILSON RRC # 7480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
20000 | HULLDALE UNIT | M5 STANDING ENERGY, LL | J N COBB & E H OLIVER | .000027 RI M5 STANDING ENERGY, LL HULLDALE UNIT 4312 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORNELL, PIONEER NATURAL RES, T1S BLK 37 SEC 35, RRC-08-34618 PIONEER NATURAL RES CORNELL 08-34618 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEAL-SNYDER W35H, PIONEER MATURAL RES, T1S BLK 37 SEC 35 A-189, RRC 53170 SEC 35-26 PIONEER MATURAL RES BEAL-SNYDER W35H 53170 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEAL-SNYDER W35G, PIONEER MATURAL RES, T1S BLK 37 SEC 35 A-189, RRC 53147 SEC 35-26 PIONEER MATURAL RES BEAL-SNYDER W35G 53147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BEAL-SNYDER W35I, PIONEER MATURAL RES, T1S BLK 37 SEC 35 A-189, RRC 53198 SEC 35-26 PIONEER MATURAL RES BEAL-SNYDER W35I 53198 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JW A, DISCOVERY OPERATING, BLK 39 T3S SEC 8 A-761, RRC#55735 SEC 8-4 DISCOVERY OPERATING JW A 55735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JW A, DISCOVERY OPERATING, BLK 39 T3S SEC 8 A-761, RRC#55735 SEC 8-4 DISCOVERY OPERATING JW A 55735 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JW B, DISCOVERY OPERATING, BLK 39 T3S SEC 8 A-761, RRC#55650 SEC 8-4 DISCOVERY OPERATING JW B 55650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
JW B, DISCOVERY OPERATING, BLK 39 T3S SEC 8 A-761, RRC#55650 SEC 8-4 DISCOVERY OPERATING JW B 55650 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.016042 1 TURKEY TRACK 186 RRC # 31697 | DOUBLE M PETRO PROP | A-1547 SEC 186 BLK 64 H&TC DOUBLE M PETRO PROP TURKEY TRACK 186 31697 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.006746 1 AQUILA 31 RRC # 56159 | BROWNING OIL CO INC | H&TC BLK 1A SEC 31 A- 12 BROWNING OIL CO INC AQUILA 31 56159 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35G RRC # 53147 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35G 53147 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35H RRC # 53170 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35H 53170 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000483 2 BEAL-SNYDER W35I RRC # 53198 | PIONEER NATURAL RES | T1S BLK 37 SEC 26 A-680 PIONEER NATURAL RES BEAL-SNYDER W35I 53198 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000016 2 EAGLEHEAD A-A1 RRC # 20145 | SEM OPERATING COMP | HE&WT BLK - SEC 1 A-215 SEM OPERATING COMP EAGLEHEAD A-A1 20145 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000016 2 EAGLEHEAD A-A2 RRC # 20146 | SEM OPERATING COMP | HE&WT BLK - SEC 1 A-215 SEM OPERATING COMP EAGLEHEAD A-A2 20146 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000017 2 EAGLEHEAD 'A-A3' RRC # 20127 | SEM OPERATING COMP | HE&WT RR CO, SEM OPERATING COMP EAGLEHEAD 'A-A3' 20127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000151 2 EAGLEHEAD B EAST RRC # 20964 | SEM OPERATING COMP | BLK , SEC 3 A-46 SEM OPERATING COMP EAGLEHEAD B EAST 20964 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000151 2 EAGLEHEAD B WEST RRC # 20995 | SEM OPERATING CO | BLK , SEC 3 A-46 SEM OPERATING CO EAGLEHEAD B WEST 20995 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
WILSON, THP OPERATING LLC, 1132 16 7, H&TC THP OPERATING LLC WILSON N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73050 | YFU TR 61 | KINDER MORGAN PRODUCTI | TCRR SE4SE4 | .004996 RI KINDER MORGAN PRODUCTI YFU TR 61 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73100 | YFU TR 62 | KINDER MORGAN PRODUCTI | GC & SF NE4SE4&SW4SW4 | .003777 RI KINDER MORGAN PRODUCTI YFU TR 62 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73150 | YFU TR 63 | KINDER MORGAN PRODUCTI | GC & SF S2SE4&NW4SE4&NE4 | .006120 RI KINDER MORGAN PRODUCTI YFU TR 63 024061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1480 | CHAMPLIN-CITIES SERV | PECOS RIVER EXPLORATIO | H & GN S2 | .000068 RI PECOS RIVER EXPLORATIO CHAMPLIN-CITIES SERV 020675 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1483 | CHAMPLIN-CITIES SERV | OLSEN ENERGY INC. | H & GN RR | .000068 RI OLSEN ENERGY INC. CHAMPLIN-CITIES SERV 190540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1487 | CHAMPLN-CITIES SER 6&7 | PECOS RIVER EXPLORATIO | H & GN S2 | .000068 RI PECOS RIVER EXPLORATIO CHAMPLN-CITIES SER 6&7 128199,148481 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J4730 | LOWREY & WILSON -B- | SBJ OIL & GAS, LLC | TCRR W2 | .000651 RI SBJ OIL & GAS, LLC LOWREY & WILSON -B- 008050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K3620 | MCDONALD -45- | OLSEN ENERGY INC. | H&GN E2 | .002168 RI OLSEN ENERGY INC. MCDONALD -45- 053737,022572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7320 | MILLAR, L H | OLSEN ENERGY INC. | H & GN RR | .001037 RI OLSEN ENERGY INC. MILLAR, L H 156478,035256,034866,016209 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7341 | MILLAR, L H -39- #28 | OLSEN ENERGY INC. | | .000165 RI OLSEN ENERGY INC. MILLAR, L H -39- #28 167919 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7450 | MILLAR, L H ET AL #21 | OLSEN ENERGY INC. | H&GN | .000165 RI OLSEN ENERGY INC. MILLAR, L H ET AL #21 032915 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7455 | MILLAR, L H ETAL #35 | OLSEN ENERGY INC. | H & GN RR CO | .001036 RI OLSEN ENERGY INC. MILLAR, L H ETAL #35 248638 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K7480 | MILLAR, L.H. ETAL | OLSEN ENERGY INC. | H&GN RR CO DP 683939 API 4237138567 | .001036 RI OLSEN ENERGY INC. MILLAR, L.H. ETAL 040048,256241 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X3190 | WHITE & BAKER -B- | SBJ OIL & GAS, LLC | TCRR PT SEC 45 & S2 SEC 3 | .000782 RI SBJ OIL & GAS, LLC WHITE & BAKER -B- 008052 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
X7100 | WHITE & BAKER -N- | SBJ OIL & GAS, LLC | TCRR N2 | .000781 RI SBJ OIL & GAS, LLC WHITE & BAKER -N- 008057 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y2185 | WILSON 43-A- | SBJ OIL & GAS, LLC | GC & SF RR | .002561 RI SBJ OIL & GAS, LLC WILSON 43-A- 032366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Y5600 | WOODWARD -4- | OLSEN ENERGY INC. | A&NW RR | .000245 RI OLSEN ENERGY INC. WOODWARD -4- 225268 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73050 | YFU TR 61 | KINDER MORGAN PRODUCTI | TCRR SE4SE4 | .004996 RI KINDER MORGAN PRODUCTI YFU TR 61 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73100 | YFU TR 62 | KINDER MORGAN PRODUCTI | GC & SF NE4SE4&SW4SW4 | .003777 RI KINDER MORGAN PRODUCTI YFU TR 62 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
73150 | YFU TR 63 | KINDER MORGAN PRODUCTI | GC & SF S2SE4&NW4SE4&NE4 | .006120 RI KINDER MORGAN PRODUCTI YFU TR 63 24061 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B3560 | BAKER MARY | SBJ OIL & GAS, LLC | TCRR | .001264 RI SBJ OIL & GAS, LLC BAKER MARY 118876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1480 | CHAMPLIN-CITIES SERV | APACHE CORPORATION | H & GN S2 | .000068 RI APACHE CORPORATION CHAMPLIN-CITIES SERV 20675 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1482 | CHAMPLN-CITIES SER 2&3 | APACHE CORPORATION | H & GN S2 | .000068 RI APACHE CORPORATION CHAMPLN-CITIES SER 2&3 91,529,088,196 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D1483 | CHAMPLIN-CITIES SERV | OLSEN ENERGY INC. | H & GN RR | .000068 RI OLSEN ENERGY INC. CHAMPLIN-CITIES SERV 190540 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
