COURTENAY TAYLOR Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
COURTENAY TAYLOR
XXXXXXXX , TX
pattern-lines
Mineral rights owned by TAYLOR COURTENAY A
Legal Operator Lease Name RRC Type NRI County Value Year
B0192 | BARNARD #2 | PANTERA ENERGY COMPANY | SEC 44 BLK 4 SUR I&GN E/2SE/4 | .000127 OR PANTERA ENERGY COMPANY BARNARD #2 24318 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0216 | BARNARD #3 | PANTERA ENERGY COMPANY | SEC 23 BLK 4 SUR I&GN NE4 | .000127 OR PANTERA ENERGY COMPANY BARNARD #3 24319 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0240 | BARNARD #4 ***P&A'D*** | PANTERA ENERGY COMPANY | SEC 23,24 BLK 4 SUR I&GN NW4-23, NE4&N2NW4-24 | .000127 OR PANTERA ENERGY COMPANY BARNARD #4 ***P&A'D*** 24320 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0264 | BARNARD 4R | PANTERA ENERGY COMPANY | SEC 24 BLK 4 I&GN RY CO | .000127 OR PANTERA ENERGY COMPANY BARNARD 4R 196453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0480 | BEDNORZ EST #2 | PANTERA ENERGY COMPANY | SEC 202 BLK 3 SUR I&GN W2NW4 & N60A SW4 | .000127 OR PANTERA ENERGY COMPANY BEDNORZ EST #2 24324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0552 | BEDNORZ ESTATE #1R | PANTERA ENERGY COMPANY | SEC 203 BLK 3 I&GN SURVEY | .000127 OR PANTERA ENERGY COMPANY BEDNORZ ESTATE #1R 164744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0648 | BENDORZ ESTATE 4R | PANTERA ENERGY COMPANY | SEC 21 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY BENDORZ ESTATE 4R 171264 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B1032 | BISCHEL #1R | PANTERA ENERGY COMPANY | SEC 7 BLK 4 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY BISCHEL #1R 184411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B1824 | BOBBITT #2 | PANTERA ENERGY COMPANY | SEC 65 BLK 7 SUR I&GN E/2 | .000232 OR PANTERA ENERGY COMPANY BOBBITT #2 107392 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B2736 | BRYAN, E F #1 | PANTERA ENERGY COMPANY | SEC 1,22 BLK 4 SUR I&GN N/2-1, S 240 AC-22 | .000253 OR PANTERA ENERGY COMPANY BRYAN, E F #1 24334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B2856 | BURGIN #1 A | PANTERA ENERGY COMPANY | SEC 132 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY BURGIN #1 A 97915 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C3668 | CLICK #1 | PANTERA ENERGY COMPANY | SEC 66,246 BLK 7,B-2 SUR H&GN E/2-66, W/2-246 | .000253 OR PANTERA ENERGY COMPANY CLICK #1 24338 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C4585 | COFFEE ESTATE #1R | PANTERA ENERGY COMPANY | SEC 16 BLK 4 I&GN | .000253 OR PANTERA ENERGY COMPANY COFFEE ESTATE #1R 181865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9039 | CULBERSON #106 | PANTERA ENERGY COMPANY | SEC 6 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY CULBERSON #106 162623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9170 | CULBERTSON | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I & GN | .000253 OR PANTERA ENERGY COMPANY CULBERTSON 7142 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9301 | CULBERTSON | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I&GN SUR A-456 | .000253 OR PANTERA ENERGY COMPANY CULBERTSON 276504 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9563 | CULBERTSON #2 | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY CULBERTSON #2 24399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9694 | CULBERTSON #506 | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I&GN SUR A-456 | .000253 OR PANTERA ENERGY COMPANY CULBERTSON #506 278007 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9100 | DOWD #1H | PANTERA ENERGY COMPANY | SEC 5 BLK 4 SUR I&GN A-19 | .000253 OR PANTERA ENERGY COMPANY DOWD #1H 265512 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9275 | DOWD 1R | PANTERA ENERGY COMPANY | SEC 5 BLK 4 I&GN | .000253 OR PANTERA ENERGY COMPANY DOWD 1R 166536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9975 | DURRETT #1 | PANTERA ENERGY COMPANY | SEC 7 BLK 7 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY DURRETT #1 24343 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G8400 | GORDZELIK #1 | PANTERA ENERGY COMPANY | SEC 21,23 BLK 7 SUR I&GN SE4E2W2W2NE4-21, W2-23 | .000253 OR PANTERA ENERGY COMPANY GORDZELIK #1 24351 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H1939 | HAYS TRUST | PANTERA ENERGY COMPANY | SEC 7 BLK 7 I & GN | .000253 OR PANTERA ENERGY COMPANY HAYS TRUST 7,124,283,978 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H2216 | HAYS TRUST 107 | PANTERA ENERGY COMPANY | SEC 7 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY HAYS TRUST 107 163516 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H7202 | HODGES #1 | PANTERA ENERGY COMPANY | SEC 112 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY HODGES #1 24355 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H7756 | HODGES #2 | PANTERA ENERGY COMPANY | SEC 249 BLK B-2 SUR H&GN | .000253 OR PANTERA ENERGY COMPANY HODGES #2 24356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H8310 | HODGES 1R | PANTERA ENERGY COMPANY | SEC 112 BLK 7 I & G N SUR | .000253 OR PANTERA ENERGY COMPANY HODGES 1R 168597 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2496 | JENDRUSCH #1 | PANTERA ENERGY COMPANY | SEC 6 BLK 4 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY JENDRUSCH #1 24358 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K0587 | KALKA #1 | PANTERA ENERGY COMPANY | SEC 43 BLK 4 SUR I&GN S/2&NE/4 | .000127 OR PANTERA ENERGY COMPANY KALKA #1 24359 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K8805 | KOTARA HOLMES 1R | PANTERA ENERGY COMPANY | SEC 4 BLK 7 I&GN RR | .000253 OR PANTERA ENERGY COMPANY KOTARA HOLMES 1R 168357 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K9392 | KUYKENDALL #1A | PANTERA ENERGY COMPANY | SEC 235 BLK B-2 SUR H&GN | .000127 OR PANTERA ENERGY COMPANY KUYKENDALL #1A 85886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M0904 | MARTIN -B- | PANTERA ENERGY COMPANY | SEC 90 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY MARTIN -B- 24374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1469 | MCBRAYER #1****P&A'D** | PANTERA ENERGY COMPANY | SEC 69,63 BLK 7 SUR I&GN N2 & SW4-69 SE4-63 | .000253 OR PANTERA ENERGY COMPANY MCBRAYER #1****P&A'D** 24363 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M1582 | MCBRAYER 1R | PANTERA ENERGY COMPANY | SEC 69 BLK 7 I&GN SUR A- | .000253 OR PANTERA ENERGY COMPANY MCBRAYER 1R 180995 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M3051 | MCCONNELL J #1 | PANTERA ENERGY COMPANY | SEC 45 BLK 4 SUR I&GN NW4 LESS 10 AC | .000127 OR PANTERA ENERGY COMPANY MCCONNELL J #1 24364 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M3164 | MCCONNELL R.S #8R | PANTERA ENERGY COMPANY | SEC 17 BLK 7 I&GN | .000253 OR PANTERA ENERGY COMPANY MCCONNELL R.S #8R 181125 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4407 | MCCONNELL, R S #2 | PANTERA ENERGY COMPANY | SEC 46 BLK 4 SUR I&GN S2NE4 | .000127 OR PANTERA ENERGY COMPANY MCCONNELL, R S #2 24365 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4520 | MCCONNELL, R S #3 | PANTERA ENERGY COMPANY | SEC 46 BLK 4 SUR I&GN N2NW4 | .000127 OR PANTERA ENERGY COMPANY MCCONNELL, R S #3 24366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4633 | MCCONNELL, R S #4 | PANTERA ENERGY COMPANY | SEC 46 BLK 4 SUR I&GN S2NW4&W2SW4 | .000127 OR PANTERA ENERGY COMPANY MCCONNELL, R S #4 24367 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4746 | MCCONNELL, R S #5 | PANTERA ENERGY COMPANY | SEC 45 BLK 4 SUR I&GN E/2 | .000126 OR PANTERA ENERGY COMPANY MCCONNELL, R S #5 24368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4859 | MCCONNELL, R S #6 | PANTERA ENERGY COMPANY | SEC 201 BLK 3 SUR I&GN NW4SW4 & NW4 | .000127 OR PANTERA ENERGY COMPANY MCCONNELL, R S #6 24369 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M4972 | MCCONNELL, R S #7 | LOSURE, KEN | SEC 185 BLK 3 SUR I&GN SW/4 | .000127 OR LOSURE, KEN MCCONNELL, R S #7 24370 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M5085 | MCCONNELL, R S #8 | PANTERA ENERGY COMPANY | SEC 17 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY MCCONNELL, R S #8 24371 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
M8701 | MONGOLE #1R | PANTERA ENERGY COMPANY | SEC 240 BLK B2 H&GN | .000253 OR PANTERA ENERGY COMPANY MONGOLE #1R 164742 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O9989 | OSBORNE #1 | PANTERA ENERGY COMPANY | SEC 68 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY OSBORNE #1 24376 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P0483 | PAN #A-1 (R S MCCONNEL | PANTERA ENERGY COMPANY | SEC 46 BLK 4 SUR I&GN SE/4 & E/2SW/4 | .000253 OR PANTERA ENERGY COMPANY PAN #A-1 (R S MCCONNEL 24378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P3864 | PICKENS #A-1 | PANTERA ENERGY COMPANY | SEC 16 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY PICKENS #A-1 24380 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8533 | POPE #1 | PANTERA ENERGY COMPANY | SEC 243,242,23 BLK B-2,7 I&GN W 259A-243,SW4-242,N | .000127 OR PANTERA ENERGY COMPANY POPE #1 24382 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P8694 | POPE #2 | PANTERA ENERGY COMPANY | SEC 23 BLK 7 SUR I&GN | .000127 OR PANTERA ENERGY COMPANY POPE #2 255199 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9338 | POWERS #1 | PANTERA ENERGY COMPANY | SEC 232 BLK B-2 SUR H&GN GRAY XOVER .6666- GVW-HOP | .000253 OR PANTERA ENERGY COMPANY POWERS #1 24383 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P9821 | POWERS #1R | PANTERA ENERGY COMPANY | SEC 232 BLK B2 H&GN | .000253 OR PANTERA ENERGY COMPANY POWERS #1R 170531 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S9879 | SULLIVAN #1 | PANTERA ENERGY COMPANY | SEC 44 BLK 4 SUR I&GN NW4 | .000127 OR PANTERA ENERGY COMPANY SULLIVAN #1 24387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S9990 | SULLIVAN #2 | PANTERA ENERGY COMPANY | SEC 44 BLK 4 SUR I&GN NE4 | .000127 OR PANTERA ENERGY COMPANY SULLIVAN #2 24388 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T6660 | THORNBURG #1 | PANTERA ENERGY COMPANY | SEC 8 BLK 4 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY THORNBURG #1 24390 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
U0768 | UPSHAW-BARNARD #1 | PANTERA ENERGY COMPANY | SEC 44 BLK 4 SUR I&GN SW/4 | .000253 OR PANTERA ENERGY COMPANY UPSHAW-BARNARD #1 24391 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
U3072 | URBANCZYK 4R | PANTERA ENERGY COMPANY | SEC 4 BLK 4 I&GN RR SUR | .000253 OR PANTERA ENERGY COMPANY URBANCZYK 4R 170416 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
U4608 | URBANCZYK B #3 | PANTERA ENERGY COMPANY | SEC 109 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY URBANCZYK B #3 24394 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W0471 | WALKER #1 | PANTERA ENERGY COMPANY | SEC 182,183S BLK 3 SUR I& PARTS OF | .000253 OR PANTERA ENERGY COMPANY WALKER #1 24398 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W3863 | WELLS -A- | PANTERA ENERGY COMPANY | SEC 25 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY WELLS -A- 24400 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W4075 | WELLS -A- #1R | PANTERA ENERGY COMPANY | SEC 25 BLK 7 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY WELLS -A- #1R 184244 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W5983 | WHITE DEER INV #1 | PANTERA ENERGY COMPANY | SEC 241,204 BLK B-2,3 SUR I&GN 258AC-241,381AC-204 | .000127 OR PANTERA ENERGY COMPANY WHITE DEER INV #1 24401 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W8739 | WITTER #2 | PANTERA ENERGY COMPANY | SEC 1,2,22,21 BLK 7 SUR I 31AC-1,E2-2,N2-22,E2NE4-2 | .000253 OR PANTERA ENERGY COMPANY WITTER #2 24405 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER -D- 0000013263 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 43 SEC 13 S/2 SW/4 (0.000016 - RI) OCCIDENTAL PERMIAN LTD FOSTER -D- 21856 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 18 0000014820 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 29 SW/4 (0.000156 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 18 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 15 0000014860 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 30 NW/4 & SE/4 (0.000160 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 15 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 16 0000014880 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 30 NE/4 (0.000162 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 16 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 20 0000014900 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 30 SW/4 (0.000159 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 20 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 05 0000018960 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 NW/PT (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 05 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 07 0000018980 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 W/40 AC OF E/112 A C OF N/2 S (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 07 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 08 0000019000 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 W/46.72 AC OF N/2 S/2 (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 08 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 09 0000019020 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 S/2 SW/4 & W/2 SW/ 4 SW/4 (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 09 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 10 0000019040 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 SW/4 SW/4 SW/4 (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 10 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
FOSTER SOUTH UN TR 06 0000019060 OPR: OCCIDENTAL PERMIAN LTD T&P T2S BLK 42 SEC 20 S/40 AC E/80 AC W /40 AC N/2 (0.001432 - RI) OCCIDENTAL PERMIAN LTD FOSTER SOUTH UN TR 06 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 19 0000023820 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 20 E/2 NE/4 (0.000001 - OR) CHEVRON U S A HEADLEE DEV UN TR 19 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 24 0000024020 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 21 PART NW/4 (0.000001 - OR) CHEVRON U S A HEADLEE DEV UN TR 24 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HEADLEE DEV UN TR 20 0000024080 OPR: CHEVRON U S A T&P T2S BLK 41 SEC 21 W/2 NW/4 (0.000001 - OR) CHEVRON U S A HEADLEE DEV UN TR 20 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
YARBROUGH & ALLEN -A/C 7 & 8- 0000044100 OPR: AGHORN OPERATING INC PSL BLK B13 SEC 10 & 11 E/PT SEC 10 IN C O ALL SEC (0.000001 - RI) AGHORN OPERATING INC YARBROUGH & ALLEN -A/C 7 & 8- 17833 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
YARBROUGH & ALLEN 0000045362 OPR: AGHORN OPERATING INC PSL BLK B14 SEC 28 ALL OF SECTION (0.000001 - RI) AGHORN OPERATING INC YARBROUGH & ALLEN 34201 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
YARBROUGH & ALLEN -A/C 1- 0000045584 OPR: AGHORN OPERATING INC PSL BLK B14 SEC 18 & 23 ALL OF SECTIONS (0.000001 - RI) AGHORN OPERATING INC YARBROUGH & ALLEN -A/C 1- N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0192 | BARNARD #2 | PANTERA ENERGY COMPANY | SEC 44 BLK 4 SUR I&GN E/2SE/4 | .000127 OR PANTERA ENERGY COMPANY BARNARD #2 024318 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0264 | BARNARD 4R | PANTERA ENERGY COMPANY | SEC 24 BLK 4 I&GN RY CO | .000127 OR PANTERA ENERGY COMPANY BARNARD 4R 196453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0480 | BEDNORZ EST #2 | PANTERA ENERGY COMPANY | SEC 202 BLK 3 SUR I&GN W2NW4 & N60A SW4 | .000127 OR PANTERA ENERGY COMPANY BEDNORZ EST #2 024324 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0552 | BEDNORZ ESTATE #1R | PANTERA ENERGY COMPANY | SEC 203 BLK 3 I&GN SURVEY | .000127 OR PANTERA ENERGY COMPANY BEDNORZ ESTATE #1R 164744 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B1032 | BISCHEL #1R | PANTERA ENERGY COMPANY | SEC 7 BLK 4 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY BISCHEL #1R 184411 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B2736 | BRYAN, E F #1 | PANTERA ENERGY COMPANY | SEC 1,22 BLK 4 SUR I&GN N/2-1, S 240 AC-22 | .000253 OR PANTERA ENERGY COMPANY BRYAN, E F #1 024334 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B2856 | BURGIN #1 A | PANTERA ENERGY COMPANY | SEC 132 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY BURGIN #1 A 097915 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C4585 | COFFEE ESTATE #1R | PANTERA ENERGY COMPANY | SEC 16 BLK 4 I&GN | .000253 OR PANTERA ENERGY COMPANY COFFEE ESTATE #1R 181865 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9039 | CULBERSON #106 | PANTERA ENERGY COMPANY | SEC 6 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY CULBERSON #106 162623 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9301 | CULBERTSON | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I&GN SUR A-456 | .000253 OR PANTERA ENERGY COMPANY CULBERTSON 276504 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C9694 | CULBERTSON #506 | PANTERA ENERGY COMPANY | SEC 6 BLK 7 I&GN SUR A-456 | .000253 OR PANTERA ENERGY COMPANY CULBERTSON #506 278007 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9100 | DOWD #1H | PANTERA ENERGY COMPANY | SEC 5 BLK 4 SUR I&GN A-19 | .000253 OR PANTERA ENERGY COMPANY DOWD #1H 265512 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9275 | DOWD 1R | PANTERA ENERGY COMPANY | SEC 5 BLK 4 I&GN | .000253 OR PANTERA ENERGY COMPANY DOWD 1R 166536 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D9975 | DURRETT #1 | PANTERA ENERGY COMPANY | SEC 7 BLK 7 I&GN SUR | .000253 OR PANTERA ENERGY COMPANY DURRETT #1 024343 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G8400 | GORDZELIK #1 | PANTERA ENERGY COMPANY | SEC 21,23 BLK 7 SUR I&GN SE4E2W2W2NE4-21, W2-23 | .000253 OR PANTERA ENERGY COMPANY GORDZELIK #1 024351 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H2216 | HAYS TRUST 107 | PANTERA ENERGY COMPANY | SEC 7 BLK 7 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY HAYS TRUST 107 163516 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H7756 | HODGES #2 | PANTERA ENERGY COMPANY | SEC 249 BLK B-2 SUR H&GN | .000253 OR PANTERA ENERGY COMPANY HODGES #2 024356 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H8310 | HODGES 1R | PANTERA ENERGY COMPANY | SEC 112 BLK 7 I & G N SUR | .000253 OR PANTERA ENERGY COMPANY HODGES 1R 168597 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
J2496 | JENDRUSCH #1 | PANTERA ENERGY COMPANY | SEC 6 BLK 4 SUR I&GN | .000253 OR PANTERA ENERGY COMPANY JENDRUSCH #1 024358 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K0587 | KALKA #1 | PANTERA ENERGY COMPANY | SEC 43 BLK 4 SUR I&GN S/2&NE/4 | .000127 OR PANTERA ENERGY COMPANY KALKA #1 024359 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K8805 | KOTARA HOLMES 1R | PANTERA ENERGY COMPANY | SEC 4 BLK 7 I&GN RR | .000253 OR PANTERA ENERGY COMPANY KOTARA HOLMES 1R 168357 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
K9392 | KUYKENDALL #1A | PANTERA ENERGY COMPANY | SEC 235 BLK B-2 SUR H&GN | .000127 OR PANTERA ENERGY COMPANY KUYKENDALL #1A 085886 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
