SCB INVESTMENTS LLC Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
SCB INVESTMENTS LLC
XXXXXXXX , TX
pattern-lines
Mineral rights owned by SCB INVESTMENTS LLC
Legal Operator Lease Name RRC Type NRI County Value Year
0.000216 1 HALFMANN 1214 01H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 01H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS J H "D" RRC # 37783 | RUBICON OIL & GAS | PSL BLK B18 SEC 6 A515 RUBICON OIL & GAS EDWARDS J H "D" 37783 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000215 1 EDWARDS 27 RRC # 38689 | WILLIAMS OIL COMPANY | PSL BLK B18 SEC 27 A-1219 WILLIAMS OIL COMPANY EDWARDS 27 38689 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000215 1 EDWARDS 4 RRC # 38538 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 4 A 653 WILLIAMS OIL COMPANY EDWARDS 4 38538 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000216 1 EDWARDS BARBARA 28 RRC # 40123 | WILLIAMS OIL COMPANY | PSL BLK B18 SEC 28 WILLIAMS OIL COMPANY EDWARDS BARBARA 28 40123 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 ASHLEY RRC # 43537 | AGHORN OPERATING INC | PSL BLK B19 SEC 2 A- 516 AGHORN OPERATING INC ASHLEY 43537 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 QUEEN ANNES REVENGE RRC # 48135 | BLACKBEARD OPERATING | PSL BLK B18 SEC 26 A-1218 BLACKBEARD OPERATING QUEEN ANNES REVENGE 48135 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARD TEACH SE #3 #4 RRC # 48336 | BLACKBEARD OPERATING | PSL BLK B18 SEC 26 A-1218 BLACKBEARD OPERATING EDWARD TEACH SE #3 #4 48336 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARD TEACH #1 #5 RRC # 47993 | BLACKBEARD OPERATING | PSL BLK B18 SEC 26 A-1218 BLACKBEARD OPERATING EDWARD TEACH #1 #5 47993 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 STEEPLE 0 5 RRC # 48310 | WILLIAMS OIL COMPANY | PSL BLK B19 SEC 5 A-1213 WILLIAMS OIL COMPANY STEEPLE 0 5 48310 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 STEEPLE 0 4 RRC # 48312 | WILLIAMS OIL COMPANY | PSL BLK B19 SEC 4 A-1220 WILLIAMS OIL COMPANY STEEPLE 0 4 48312 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000270 1 EDWARD TEACH SW #10 RRC # 49375 | BLACKBEARD OPERATING | PSL BLK B18 SEC 26 A-1218 BLACKBEARD OPERATING EDWARD TEACH SW #10 49375 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 BEL TERRA A RRC # 50208 | WILLIAMS OIL COMPANY | PSL BLK B18 SEC 25 A-1217 WILLIAMS OIL COMPANY BEL TERRA A 50208 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS J H EST "B" #4 RRC # 115629 | RUBICON OIL & GAS | PSL BLK B18 SEC 6 7 14 RUBICON OIL & GAS EDWARDS J H EST "B" #4 115629 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000228 1 HALFMANN 1214 02H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 02H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000223 1 HALFMANN 1214 03H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 03H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000216 1 HALFMANN 1214 04H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 04H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000227 1 HALFMANN 1214 05H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 05H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000216 1 HALFMANN 1214 06H | EARTHSTONE OPERATING | D&SERR BLK - SEC 1214 A-387 EARTHSTONE OPERATING HALFMANN 1214 06H N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000172 1 WILLIAMS GLEN EST GU (6) RRC # 15681 | TGNR EAST TEXAS LLC | AB 41 J C DE LA VINA SUR TGNR EAST TEXAS LLC WILLIAMS GLEN EST GU (6) 15681 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000172 1 WILLIAMS GLEN EST GU (31H) RRC # 268105 | TGNR EAST TEXAS LLC | AB 47 JUAN XIMINES SUR TGNR EAST TEXAS LLC WILLIAMS GLEN EST GU (31H) 268105 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PARKER (15) 0000023480 OPR: ACOMA OPERATING LLC T&P T2S BLK 45 SEC 15 S/2 SE/4 (0.001414 - RI) ACOMA OPERATING LLC PARKER (15) 20239 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TXL SOUTH UNIT 0000045571 OPR: SLANT OPERATING LLC T&P T1S BLK 45 SEC 39-46 AND OTHERS. SEE NOTES (0.000130 - RI) SLANT OPERATING LLC TXL SOUTH UNIT 20726 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
W H GROVE A 0000100664 OPR: ACOMA OPERATING LLC T&P T2S BLK 45 SEC 18 (0.001078 - RI) ACOMA OPERATING LLC W H GROVE A 50036 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R9955 | RYDER UNIT 1-3-4-5AH | CALLON PETROLEUM OPERA | T1N T&P | .000558 RI CALLON PETROLEUM OPERA RYDER UNIT 1-3-4-5AH 46895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
R9956 | RYDER UNIT 2H | CALLON PETROLEUM OPERA | T1N T&P | .000640 RI CALLON PETROLEUM OPERA RYDER UNIT 2H 46895 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HUTCHINGS STOCK ASSN TR I RRC # 33494 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 82 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR I 33494 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS "A" RRC # 14222 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 2 WILLIAMS OIL COMPANY EDWARDS "A" 14222 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS "B" #2 #4 RRC # 14440 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 3 NW/4 WILLIAMS OIL COMPANY EDWARDS "B" #2 #4 14440 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS C W ET AL TRACT C RRC # 17577 | PITTS ENERGY CO | PSL BLK B18 SEC 16 S/2 NW/4 PITTS ENERGY CO EDWARDS C W ET AL TRACT C 17577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS C W ET AL TRACT D RRC # 17577 | PITTS ENERGY CO | PSL BLK B18 SEC 16 N/2 SE/4 PITTS ENERGY CO EDWARDS C W ET AL TRACT D 17577 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS FEE ET AL RRC # 24346 | RUBICON OIL & GAS | PSL BLK B18 SEC 7 NW/4 RUBICON OIL & GAS EDWARDS FEE ET AL 24346 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS J H EST "B" #1 RRC # 151346 | RUBICON OIL & GAS | PSL BLK B18 SEC 6 7 14 RUBICON OIL & GAS EDWARDS J H EST "B" #1 151346 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS J H ET AL "D" RRC # 18073 | PITTS ENERGY CO | PSL BLK B18 SEC 22 PITTS ENERGY CO EDWARDS J H ET AL "D" 18073 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS JACK ET AL RRC # 20171 | PITTS ENERGY CO | PSL BLK B18 SEC 25 N/2 NE/4 PITTS ENERGY CO EDWARDS JACK ET AL 20171 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS JACK "L" RRC # 35589 | PITTS ENERGY CO | PSL BLK B18 SEC 27 S/2 NW/4 PITTS ENERGY CO EDWARDS JACK "L" 35589 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS JANELLE RRC # 34234 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 3 SW/4 WILLIAMS OIL COMPANY EDWARDS JANELLE 34234 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS JANELLE ET AL "B" RRC # 17127 | PITTS ENERGY CO | PSL BLK B18 SEC 28 W/2 PITTS ENERGY CO EDWARDS JANELLE ET AL "B" 17127 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS JANELLE "26" RRC # 56276 | WILLIAMS OIL COMPANY | PSL BLK B18 SEC 26 WILLIAMS OIL COMPANY EDWARDS JANELLE "26" 56276 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS # 1,2,7,8 RRC # 12657 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 3 SE/4 WILLIAMS OIL COMPANY EDWARDS # 1,2,7,8 12657 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HUTCHINGS STOCK ASSN TR L RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 79 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR L 25374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HUTCHINGS STOCK ASSN TR M RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 80 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR M 25374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HUTCHINGS STOCK ASSN TR I RRC # 25374 | SUNDOWN ENERGY LP | G&MMB&A BLK N SEC 82 SUNDOWN ENERGY LP HUTCHINGS STOCK ASSN TR I 25374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000135 1 EDWARDS C W ET AL RRC # 35453 | PITTS ENERGY CO | PSL BLK B18 SEC 16 RRC-172273 PITTS ENERGY CO EDWARDS C W ET AL 35453 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS JNO ETAL "B" RRC # 32210 | PITTS ENERGY CO | ANDREWS J M SEC 6 PITTS ENERGY CO EDWARDS JNO ETAL "B" 32210 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HSA BLK N SEC 82 125TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 82 TWO P PARTNERS LLC HSA BLK N SEC 82 125TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HSA BLK N SEC 81 124TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 81 TWO P PARTNERS LLC HSA BLK N SEC 81 124TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HSA BLK N SEC 79 122TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 79 TWO P PARTNERS LLC HSA BLK N SEC 79 122TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HSA BLK N SEC 80 123TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 80 TWO P PARTNERS LLC HSA BLK N SEC 80 123TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 HSA BLK N SEC 78 121TX1 RRC # 7337 | TWO P PARTNERS LLC | G&MMB&A BLK N SEC 78 TWO P PARTNERS LLC HSA BLK N SEC 78 121TX1 7337 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS "B" #3 #5 RRC # 37299 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 3 WILLIAMS OIL COMPANY EDWARDS "B" #3 #5 37299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000269 1 EDWARDS # 3,5,6 RRC # 25709 | WILLIAMS OIL COMPANY | PSL BLK B20 SEC 3 SE/4 WILLIAMS OIL COMPANY EDWARDS # 3,5,6 25709 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#52 80001704-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#52 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#39 80001704-003 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#39 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#22 80001704-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#22 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#31 80001704-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#31 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#37 80001704-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#37 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#9,12,15,16,80001704-009 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#9,12,15,16, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#1,11,13,18,80001704-010 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#1,11,13,18, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#17,29,30 80001704-011 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00020210 R 892837 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#17,29,30 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY -B- 80009008-000 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013500 R 892837 Use: G1 AB 762 W/2 SE/4 022840 CONTANGO RESOU THORNBERRY -B- 80009008 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#4 80009277-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#4 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#5 80009277-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#5 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#6 80009277-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#6 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#7 80009277-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#7 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#8 80009277-008 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#8 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#10 80009277-010 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#10 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#11 80009277-011 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#11 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#12 80009277-012 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#12 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#13 80009277-013 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#13 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#14 80009277-014 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#14 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#15 80009277-015 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#15 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#16 80009277-016 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#16 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#17 80009277-017 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#17 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#18 80009277-018 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#18 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#19 80009277-019 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#19 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#20 80009277-020 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#20 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#24 80009277-024 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#24 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#25 80009277-025 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#25 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#27 80009277-027 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#27 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#29 80009277-029 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#29 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#30 80009277-030 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#30 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
CORRIGAN W#31 80009277-031 CONTANGO RESOU/FUHRMAN-MASCHO PSL (E/2 BLK A42 SEC 2 0.00026940 R 892837 Use: G1 AB 762 NW4 & N50 AC CONTANGO RESOU CORRIGAN W#31 80009277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL 80010384-000 SWAB OIL CO. /FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00013500 R 892837 Use: G1 AB 1594 013503 SWAB OIL CO. KUYKENDALL 80010384 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL J W - HUMBLE 80010385-000 SOUTHWEST ROYA/FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00013500 R 892837 Use: G1 AB 1594 013500 SOUTHWEST ROYA KUYKENDALL J W - HUMBLE 80010385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#4,5,7-11,80010871-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#4,5,7-11, 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-002 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-008 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00013470 R 892837 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL SWAB 80040279-000 SOUTHWEST ROYA/FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00013500 R 892837 Use: G1 AB 1594 S2NW4SW4 SOUTHWEST ROYA KUYKENDALL SWAB 80040279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
