JUDITH SAUER Mineral Rights in Texas | Real Estate CRM
JUDITH SAUER
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SAUER JUDITH CAMP
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.001895 1 BYERLEY 1-33 1H RRC # 53305 | ANADARKO E&P ONSHORE | W&NW BLK 1 SEC 33 A-1171 | ANADARKO E&P ONSHORE | BYERLEY 1-33 1H | 53305 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000173 1 RAG RUN SOUTH A3 RRC # 58271 | CALLON PETROLEUM | H&TC BLK 34 SEC 133 134 35 | CALLON PETROLEUM | RAG RUN SOUTH A3 | 58271 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000062 1 RAG RUN SOUTH A2 RRC # 58272 | CALLON PETROLEUM | H&TC BLK 34 SEC 133 134 35 | CALLON PETROLEUM | RAG RUN SOUTH A2 | 58272 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000116 1 DRAINAGE A3 RRC # 57417 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 134 135 A-1197 | CALLON PETROLEUM OP | DRAINAGE A3 | 57417 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000191 1 DRAINAGE A2 RRC # 57416 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 134 135 A-1197 | CALLON PETROLEUM OP | DRAINAGE A2 | 57416 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000102 1 ARENA A1 RRC # 57086 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 131 130 134 | CALLON PETROLEUM OP | ARENA A1 | 57086 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000192 1 DRAINAGE A1 RRC # 57083 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 134 135 A-1197 | CALLON PETROLEUM OP | DRAINAGE A1 | 57083 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000124 1 ELK ALLEY A1 RRC # 57358 | CALLON PETROLEUM | H&TC BLK 34 SEC 144 145 146 | CALLON PETROLEUM | ELK ALLEY A1 | 57358 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000119 1 ELK ALLEY A3 RRC # 57243 | CALLON PETROLEUM | H&TC BLK 34 SEC 144 145 146 | CALLON PETROLEUM | ELK ALLEY A3 | 57243 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.002052 1 RAG RUN NW RRC # 50375 | CALLON PETROLEUM | H&TC BLK 34 SEC 133 A- 244 | CALLON PETROLEUM | RAG RUN NW | 50375 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000120 1 ELK ALLEY A2 RRC # 54383 | CALLON PETROLEUM | H&TC BLK 34 SEC 143 144 145 | CALLON PETROLEUM | ELK ALLEY A2 | 54383 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.002418 1 OMAHA 175-176 RRC # 53679 | MANTI TARKA PERMIAN | H&TC BLK 34 SEC 177 176 175 | MANTI TARKA PERMIAN | OMAHA 175-176 | 53679 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001597 1 CORBETS A2 RRC # 53757 | CALLON PETROLEUM | H&TC BLK 34 SEC 149 148 A- 252 | CALLON PETROLEUM | CORBETS A2 | 53757 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.005859 1 BLACK W D RRC # 7198 | ICE BROTHERS | H&TC BLK 34 SEC 14 W/4 | ICE BROTHERS | BLACK W D | 7198 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.002052 1 RAG RUN NW RRC # 50375 | CALLON PETROLEUM | H&TC BLK 34 SEC 133 A- 244 | CALLON PETROLEUM | RAG RUN NW | 50375 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000714 1 RAG RUN 134 SOUTH RRC # 50371 | CALLON PETROLEUM | H&TC BLK 34 SEC 133 134 A- 244 | CALLON PETROLEUM | RAG RUN 134 SOUTH | 50371 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000504 1 CORBETS A1 RRC # 50040 | CALLON PETROLEUM | H&TC BLK 34 SEC 150 A-1312 | CALLON PETROLEUM | CORBETS A1 | 50040 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.002418 1 ELUSIVE JAZZ 167-168 RRC # 49344 | MANTI TARKA PERMIAN | H&TC BLK 34 SEC 167 A- 261 | MANTI TARKA PERMIAN | ELUSIVE JAZZ 167-168 | 49344 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.001691 1 CORBETS 34-149 RRC # 48626 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 148 A- 252 | CALLON PETROLEUM OP | CORBETS 34-149 | 48626 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.010458 1 MASONIC 72 WRD UNIT RRC # 45839 | PDEH LLC | BLACK SEC 72 A- 873 | PDEH LLC | MASONIC 72 WRD UNIT | 45839 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.002604 1 BYERLEY 1-33 2H RRC # 46812 | ANADARKO E&P ONSHORE | W&NW BLK 1 SEC 33 A-1171 | ANADARKO E&P ONSHORE | BYERLEY 1-33 2H | 46812 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000242 1 FLINTLOCK 34-144 RRC # 43012 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 144 A- 641 | CALLON PETROLEUM OP | FLINTLOCK 34-144 | 43012 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.003535 1 SLO-POKE 149 RRC # 41748 | CALLON PETROLEUM OP | H&TC BLK 34 SEC 149 A-252 | CALLON PETROLEUM OP | SLO-POKE 149 | 41748 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.005208 1 PRUETT 20 2 & 4 RRC # 40758 | DIAMONDBACK E&P LLC | W&NW BLK 1 SEC 20 A- 850 | DIAMONDBACK E&P LLC | PRUETT 20 2 & 4 | 40758 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.004837 1 WILSON CROSS 168 RRC # 40323 | MANTI TARKA PERMIAN | H&TC BLK 34 SEC 168 A 1274 | MANTI TARKA PERMIAN | WILSON CROSS 168 | 40323 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|