CARLA YOCUM Mineral Rights in Texas | Real Estate CRM
CARLA YOCUM
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by YOCUM CARLA RAY
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | BRALEX OPERATING LLC | PSL BLK B29 SEC 25-28 | BRALEX OPERATING LLC | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000391 1 KAUFMAN RUTH H "A" RRC # 45508 | WILLIAMS OIL COMPANY | H&TC BLK 5 SEC 3 PT N/2 | WILLIAMS OIL COMPANY | KAUFMAN RUTH H "A" | 45508 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | BRALEX OPERATING LLC | PSL BLK B29 SEC 25-28 | BRALEX OPERATING LLC | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000391 1 KAUFMAN RUTH H "A" RRC # 45508 | WILLIAMS OIL COMPANY | H&TC BLK 5 SEC 3 PT N/2 | WILLIAMS OIL COMPANY | KAUFMAN RUTH H "A" | 45508 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | SAGA PETROLEUM COLO | PSL BLK B29 SEC 25-28 | SAGA PETROLEUM COLO | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000391 1 KAUFMAN RUTH H "A" RRC # 45508 | WILLIAMS OIL COMPANY | H&TC BLK 5 SEC 3 PT N/2 | WILLIAMS OIL COMPANY | KAUFMAN RUTH H "A" | 45508 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000391 1 KAUFMAN RUTH H "A" RRC # 45508 | WILLIAMS OIL COMPANY | H&TC BLK 5 SEC 3 PT N/2 | WILLIAMS OIL COMPANY | KAUFMAN RUTH H "A" | 45508 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | SAGA PETROLEUM COLO | PSL BLK B29 SEC 25-28 | SAGA PETROLEUM COLO | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | SAGA PETROLEUM COLO | PSL BLK B29 SEC 25-28 | SAGA PETROLEUM COLO | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000391 1 KAUFMAN RUTH H "A" RRC # 45508 | WILLIAMS OIL COMPANY | H&TC BLK 5 SEC 3 PT N/2 | WILLIAMS OIL COMPANY | KAUFMAN RUTH H "A" | 45508 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000782 1 WRISTEN BROTHERS "B" 233TX1 RRC # 5894 | FOUR CORNERS PETROL | H&TC BLK 5 SEC 22 | FOUR CORNERS PETROL | WRISTEN BROTHERS "B" 233TX1 | 5894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | CBP OPERATING LLC | PSL BLK B29 SEC 25-28 | CBP OPERATING LLC | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000782 1 WRISTEN BROTHERS "B" 233TX1 RRC # 5894 | FOUR CORNERS PETROL | H&TC BLK 5 SEC 22 | FOUR CORNERS PETROL | WRISTEN BROTHERS "B" 233TX1 | 5894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000049 1 SHIPLEY QUEEN UNIT RRC # 9999 | CBP OPERATING LLC | PSL BLK B29 SEC 25-28 | CBP OPERATING LLC | SHIPLEY QUEEN UNIT | 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
120204 SHIPLEY QUEEN UNIT | CBP OPERATING LLC | PSL BLK B29 SEC 25-28 RRC-08-09999 RRC # 9999 | 0.000049|1 | CBP OPERATING LLC | SHIPLEY QUEEN UNIT | RRC # 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TM DEMPSEY 28-08 #4H 85070495-000 SHERIDAN PRODU/DEMPSEY CREEK (SAN AND AB 363 BLK A 28 SEC 3 /PSL/BOONE D SUR 0.00029200 R 597346 Use: G1 | SHERIDAN PRODU | TM DEMPSEY 28-08 #4H | 85070495 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
108300 WRISTEN BROTHERS "B" 233TX1 | FOUR CORNERS PETROL | H&TC BLK 5 SEC 22 RRC-08-05894 RRC # 5894 | 0.000782|1 | FOUR CORNERS PETROL | WRISTEN BROTHERS "B" 233TX1 | RRC # 5894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
TM DEMPSEY 28-08 #4H 85070495-000 SHERIDAN PRODU/DEMPSEY CREEK (SAN AND AB 363 BLK A 28 SEC 3 /PSL/BOONE D SUR 0.00029200 R 597346 Use: G1 | SHERIDAN PRODU | TM DEMPSEY 28-08 #4H | 85070495 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
120204 SHIPLEY QUEEN UNIT | CBP OPERATING LLC | PSL BLK B29 SEC 25-28 RRC-08-09999 RRC # 9999 | 0.000049|1 | CBP OPERATING LLC | SHIPLEY QUEEN UNIT | RRC # 9999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
108300 WRISTEN BROTHERS "B" 233TX1 | FOUR CORNERS PETROL | H&TC BLK 5 SEC 22 RRC-08-05894 RRC # 5894 | 0.000782|1 | FOUR CORNERS PETROL | WRISTEN BROTHERS "B" 233TX1 | RRC # 5894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
108300 WRISTEN BROTHERS "B" | FOUR CORNERS PETROL | H&TC BLK 5 SEC 22 RRC: RRC-08-05894 | .000782 RI - | FOUR CORNERS PETROL | WRISTEN BROTHERS "B" | 08-05894 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
120204 SHIPLEY QUEEN UNIT | SAGA PETROLUM LLC | PSL BLK B29 SEC 25-28 RRC: RRC-08-09999 | .000049 RI -- | SAGA PETROLUM LLC | SHIPLEY QUEEN UNIT | 08-09999 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|