JOEL SNIPES Mineral Rights in Texas | Real Estate CRM

JOEL SNIPES
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SNIPES JOEL
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.000104 1 BROWN J W G/U (07) RRC # 260803 | XTO ENERGY INC | AB 5 G BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (07) | 260803 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (05) RRC # 259835 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (05) | 259835 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (03H) RRC # 254742 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (03H) | 254742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (04) RRC # 218242 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (04) | 218242 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (01/02) RRC # 68963 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (01/02) | 68963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (07) RRC # 260803 | XTO ENERGY INC | AB 5 G BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (07) | 260803 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (05) RRC # 259835 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (05) | 259835 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (03H) RRC # 254742 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (03H) | 254742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (04) RRC # 218242 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (04) | 218242 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (01/02) RRC # 68963 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (01/02) | 68963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (03H) RRC # 254742 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (03H) | 254742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (07) RRC # 260803 | XTO ENERGY INC | AB 5 G BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (07) | 260803 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (05) RRC # 259835 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (05) | 259835 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (04) RRC # 218242 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (04) | 218242 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (01/02) RRC # 68963 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (01/02) | 68963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001040 RI BROWN J W G/U (07) | RRC # 260803 | XTO ENERGY INC | AB 5 G BREWER SURVEY WELL #7 RRC# 260803 | XTO ENERGY INC | BROWN J W G/U (07) | RRC # 260803 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001040 RI BROWN J W G/U (05) | RRC # 259835 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY WELL #5 RRC# 259835 | XTO ENERGY INC | BROWN J W G/U (05) | RRC # 259835 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001040 RI BROWN J W G/U (03H) | RRC # 254742 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY WELL #3H RRC# 254742 | XTO ENERGY INC | BROWN J W G/U (03H) | RRC # 254742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001040 RI BROWN J W G/U (04) | RRC # 218242 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY WELL #4 RRC# 218242 | XTO ENERGY INC | BROWN J W G/U (04) | RRC # 218242 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001040 RI BROWN J W G/U (01/02) | RRC # 68963 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY WELLS 1 & 2 RRC# 68963/107824 | XTO ENERGY INC | BROWN J W G/U (01/02) | RRC # 68963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (01/02) RRC # 68963 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (01/02) | 68963 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (07) RRC # 260803 | XTO ENERGY INC | AB 5 G BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (07) | 260803 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (05) RRC # 259835 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (05) | 259835 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (03H) RRC # 254742 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (03H) | 254742 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.000104 1 BROWN J W G/U (04) RRC # 218242 | XTO ENERGY INC | AB 5 GEO BREWER SURVEY | XTO ENERGY INC | BROWN J W G/U (04) | 218242 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
