LARRY HAAS Mineral Rights in Texas | Real Estate CRM
LARRY HAAS
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HAAS LARRY F & SHERRY V
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0039580 RI FLATONIA EAST UNIT 1H-3H | RRC # 26093 | ROCC OIL & GAS LP | AB 76 MULDOON M RRC 26093 25693 | ROCC OIL & GAS LP | FLATONIA EAST UNIT 1H-3H | RRC # 26093 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0008310 RI HOFFER LEO GAS UNIT W#3 | RRC # 167063 | MODELO ENERGY LLC | AB 355 LUKE J PERSNAL #3 RRC 167063 | MODELO ENERGY LLC | HOFFER LEO GAS UNIT W#3 | RRC # 167063 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0008310 RI HOFFER LEO GAS UNIT W#1 | RRC # 102241 | MODELO ENERGY LLC | AB 355 LUKE J PRESNAL SUR RRC 102241 | MODELO ENERGY LLC | HOFFER LEO GAS UNIT W#1 | RRC # 102241 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0008310 RI HOFFER LEO GAS UNIT W#3 | RRC # 167063 | MODELO ENERGY LLC | AB 355 LUKE J PERSNAL #3 RRC 167063 | MODELO ENERGY LLC | HOFFER LEO GAS UNIT W#3 | RRC # 167063 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0008310 RI HOFFER LEO GAS UNIT W#1 | RRC # 102241 | MODELO ENERGY LLC | AB 355 LUKE J PRESNAL SUR RRC 102241 | MODELO ENERGY LLC | HOFFER LEO GAS UNIT W#1 | RRC # 102241 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0039580 RI FLATONIA EAST UNIT 1H-3H | RRC # 26093 | FLATONIA ENERGY LLC | AB 76 MULDOON M RRC 26093 25693 | FLATONIA ENERGY LLC | FLATONIA EAST UNIT 1H-3H | RRC # 26093 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|