GARY JOHNSON Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
GARY JOHNSON
XXXXXXXX , TX
pattern-lines
Mineral rights owned by JOHNSON GARY F
Legal Operator Lease Name RRC Type NRI County Value Year
0.0007390 RI SHADY OAKS K 48-37 | RRC # 54368 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#54368 SEC 48-37 PIONEER NATURAL RES SHADY OAKS K 48-37 RRC # 54368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON ETAL #3 85066927-003 TEXLAND PETROL/STOCKYARD (CLEARFORK, AB 364 BLK A-09 SEC 22 /PSL SUR 0.00130200 R 894861 Use: G1 TEXLAND PETROL DENTON ETAL #3 85066927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON A 85069958-000 TEXLAND PETROL/STOCKYARD (CLEARFORK, 0.00130200 R 894861 Use: G1 TEXLAND PETROL DENTON A 85069958 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006650 RI BRYANT-WHITEFIELD A 42-43#2801 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#2801 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006640 RI BRYANT-WHITEFIELD B 42-43 | RRC # 51299 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51299 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD B 42-43 RRC # 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006650 RI BRYANT-WHITEFIELD A 42-43#4201 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4201 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006640 RI BRYANT-WHITEFIELD A 42-43#4301 | RRC # 51250 | PIONEER NATURAL RES | T1S BLK 37 SEC 31 A-19 RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4301 RRC # 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007730 RI SHADY OAKS I 48-37 | RRC # 54425 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#54425 SEC 48-37 PIONEER NATURAL RES SHADY OAKS I 48-37 RRC # 54425 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007620 RI SHADY OAKS J 48-37 | RRC # 54367 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#54367 SEC 48-37 PIONEER NATURAL RES SHADY OAKS J 48-37 RRC # 54367 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON ETAL #2 85066927-002 TEXLAND PETROL/STOCKYARD (CLEARFORK, AB 364 BLK A-09 SEC 22 /PSL SUR 0.00130300 R 894861 Use: G1 TEXLAND PETROL DENTON ETAL #2 85066927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007730 RI SHADY OAKS L 48-37 | RRC # 53824 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#53824 SEC 48-37 PIONEER NATURAL RES SHADY OAKS L 48-37 RRC # 53824 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007560 RI SHADY OAKS M 48-37 | RRC # 54347 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#54347 SEC 48-37 PIONEER NATURAL RES SHADY OAKS M 48-37 RRC # 54347 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0007710 RI SHADY OAKS N 48-37 | RRC # 54355 | PIONEER NATURAL RES | T1S BLK 38 SEC 48 A-728 RRC#54355 SEC 48-37 PIONEER NATURAL RES SHADY OAKS N 48-37 RRC # 54355 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006670 RI BRYANT-WHTIEFIELD D 42-43 | RRC # 54767 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54767 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD D 42-43 RRC # 54767 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006670 RI BRYANT-WHTIEFIELD DD 42-43 | RRC # 55101 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#55101 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD DD 42-43 RRC # 55101 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006680 RI BRYANT-WHTIEFIELD E 42-43 | RRC # 54758 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54758 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD E 42-43 RRC # 54758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006700 RI BRYANT-WHTIEFIELD F 42-43 | RRC # 54823 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54823 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD F 42-43 RRC # 54823 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0006680 RI BRYANT-WHTIEFIELD G 42-43 | RRC # 54763 | PIONEER NATURAL RES. | T1S BLK 37 SEC 31 A-19 RRC#54763 SEC 31-42-43 PIONEER NATURAL RES. BRYANT-WHTIEFIELD G 42-43 RRC # 54763 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON A 85069958-000 TEXLAND PETROL/STOCKYARD (CLEARFORK, 0.00130200 R 894861 Use: G1 TEXLAND PETROL DENTON A 85069958 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS I 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#54425 SEC 48-37 PIONEER NATURAL RES SHADY OAKS I 48-37 54425 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#2801, PIONEER NATURAL RES, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#2801 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4201, PIONEER NATURAL RES, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4201 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS J 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#54367 SEC 48-37 PIONEER NATURAL RES SHADY OAKS J 48-37 54367 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS L 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#53824 SEC 48-37 PIONEER NATURAL RES SHADY OAKS L 48-37 53824 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS M 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#54347 SEC 48-37 PIONEER NATURAL RES SHADY OAKS M 48-37 54347 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS K 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#54368 SEC 48-37 PIONEER NATURAL RES SHADY OAKS K 48-37 54368 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4301, PIONEER NATURAL RES, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD A 42-43#4301 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD B 42-43, PIONEER NATURAL RES, T1S BLK 37 SEC 31 A-19, RRC# 51299 SEC 31-42-43 PIONEER NATURAL RES BRYANT-WHITEFIELD B 42-43 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SHADY OAKS N 48-37, PIONEER NATURAL RES, T1S BLK 38 SEC 48 A-728, RRC#54355 SEC 48-37 PIONEER NATURAL RES SHADY OAKS N 48-37 54355 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON ETAL #2 85066927-002 TEXLAND PETROL/STOCKYARD (CLEARFORK, AB 364 BLK A-09 SEC 22 /PSL SUR 0.00130300 R 894861 Use: G1 TEXLAND PETROL DENTON ETAL #2 85066927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
DENTON ETAL #3 85066927-003 TEXLAND PETROL/STOCKYARD (CLEARFORK, AB 364 BLK A-09 SEC 22 /PSL SUR 0.00130200 R 894861 Use: G1 TEXLAND PETROL DENTON ETAL #3 85066927 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#2801, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#2801 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD B 42-43, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51299 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD B 42-43 51299 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4201, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4201 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
BRYANT-WHITEFIELD A 42-43#4301, DE3 OPERATING, T1S BLK 37 SEC 31 A-19, RRC# 51250 SEC 31-42-43 DE3 OPERATING BRYANT-WHITEFIELD A 42-43#4301 51250 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N/A N/A N/A N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite