JACQUELYN COKER Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
JACQUELYN COKER
XXXXXXXX , TX
pattern-lines
Mineral rights owned by COKER JACQUELYN BARTON
Legal Operator Lease Name RRC Type NRI County Value Year
H0900 | HINTON GAS UNIT 7 | XTO ENERGY INC. | JOSEPH RICE SUR | .000022 OR XTO ENERGY INC. HINTON GAS UNIT 7 233307 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0550 | LEOPARD C L #6 | XTO ENERGY INC. | J M YBARBO SUR | .001113 OR XTO ENERGY INC. LEOPARD C L #6 252445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0450 | LEOPARD C L #4 | XTO ENERGY INC. | JOSE M. YBARBO SUR | .000114 RI XTO ENERGY INC. LEOPARD C L #4 233905 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0450 | LEOPARD C L #4 | XTO ENERGY INC. | JOSE M. YBARBO SUR | .001113 OR XTO ENERGY INC. LEOPARD C L #4 233905 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0400 | LEOPARD C L #2 | XTO ENERGY INC. | | .000114 RI XTO ENERGY INC. LEOPARD C L #2 229945 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0400 | LEOPARD C L #2 | XTO ENERGY INC. | | .001113 OR XTO ENERGY INC. LEOPARD C L #2 229945 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0350 | LEOPARD C L #1 | XTO ENERGY INC. | | .000114 RI XTO ENERGY INC. LEOPARD C L #1 135572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0350 | LEOPARD C L #1 | XTO ENERGY INC. | | .001113 OR XTO ENERGY INC. LEOPARD C L #1 135572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0900 | HINTON GAS UNIT 7 | XTO ENERGY INC. | JOSEPH RICE SUR | .000030 RI XTO ENERGY INC. HINTON GAS UNIT 7 233307 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0550 | LEOPARD C L #6 | XTO ENERGY INC. | J M YBARBO SUR | .000114 RI XTO ENERGY INC. LEOPARD C L #6 252445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0850 | HINTON GAS UNIT 5 | XTO ENERGY INC. | SYLVESTER, S SUR | .000030 RI XTO ENERGY INC. HINTON GAS UNIT 5 234753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0850 | HINTON GAS UNIT 5 | XTO ENERGY INC. | SYLVESTER, S SUR | .000022 OR XTO ENERGY INC. HINTON GAS UNIT 5 234753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0800 | HINTON GAS UNIT 4 | XTO ENERGY INC. | SYLVESTER, S SUR | .000030 RI XTO ENERGY INC. HINTON GAS UNIT 4 229898 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0800 | HINTON GAS UNIT 4 | XTO ENERGY INC. | SYLVESTER, S SUR | .000022 OR XTO ENERGY INC. HINTON GAS UNIT 4 229898 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0750 | HINTON GAS UNIT 12 | XTO ENERGY INC. | SANTOS SYLVESTER SUR | .000030 RI XTO ENERGY INC. HINTON GAS UNIT 12 255990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
H0750 | HINTON GAS UNIT 12 | XTO ENERGY INC. | SANTOS SYLVESTER SUR | .000022 OR XTO ENERGY INC. HINTON GAS UNIT 12 255990 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0600 | EP/HINTON #6 | XTO ENERGY INC. | 5.8 SW ATHENS 1535FEL 849 | .000030 RI XTO ENERGY INC. EP/HINTON #6 231646 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0600 | EP/HINTON #6 | XTO ENERGY INC. | 5.8 SW ATHENS 1535FEL 849 | .000022 OR XTO ENERGY INC. EP/HINTON #6 231646 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0800 | TRI-CITIES TP GU 2 | XTO ENERGY INC. | ETAL CHEATHAM ETAL SURV S | .000019 RI XTO ENERGY INC. TRI-CITIES TP GU 2 1,262,101,215,071,110,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1100 | TRI-CITIES TP GU 8 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000030 RI XTO ENERGY INC. TRI-CITIES TP GU 8 1,205,711,163,561,060,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1100 | TRI-CITIES TP GU 8 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000030 OR XTO ENERGY INC. TRI-CITIES TP GU 8 1,205,711,163,561,060,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1050 | TRI-CITIES TP GU 7 | XTO ENERGY INC. | J RICE SUR | .000191 RI XTO ENERGY INC. TRI-CITIES TP GU 7 2,342,021,184,411,140,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1050 | TRI-CITIES TP GU 7 | XTO ENERGY INC. | J RICE SUR | .000990 OR XTO ENERGY INC. TRI-CITIES TP GU 7 2,342,021,184,411,140,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1000 | TRI-CITIES TP GU 6 | XTO ENERGY INC. | J RICE SUR | .000029 RI XTO ENERGY INC. TRI-CITIES TP GU 6 34,944,076,006,107,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1000 | TRI-CITIES TP GU 6 | XTO ENERGY INC. | J RICE SUR | .000015 OR XTO ENERGY INC. TRI-CITIES TP GU 6 34,944,076,006,107,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0950 | TRI-CITIES TP GU 5 | XTO ENERGY INC. | J RICE SURVEY SUR | .000026 RI XTO ENERGY INC. TRI-CITIES TP GU 5 107,015,072,373,035,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0900 | TRI-CITIES TP GU 4 | XTO ENERGY INC. | J RICE SURVEY SUR | .000016 RI XTO ENERGY INC. TRI-CITIES TP GU 4 1,259,911,198,501,190,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0550 | EP/HINTON #2 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000030 RI XTO ENERGY INC. EP/HINTON #2 146821 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0800 | TRI-CITIES TP GU 2 | XTO ENERGY INC. | ETAL CHEATHAM ETAL SURV S | .000006 OR XTO ENERGY INC. TRI-CITIES TP GU 2 1,262,101,215,071,110,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0700 | TRI-CITIES TP GU 1 | XTO ENERGY INC. | W KAY SURVEY SUR | .000364 RI XTO ENERGY INC. TRI-CITIES TP GU 1 2,252,881,262,121,260,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0700 | TRI-CITIES TP GU 1 | XTO ENERGY INC. | W KAY SURVEY SUR | .003900 OR XTO ENERGY INC. TRI-CITIES TP GU 1 2,252,881,262,121,260,000,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0550 | TRI-CITIES GAS STRG UT | ATMOS PIPELINE - TEXAS | ETAL SYLVESTER ETAL SUR S | .000102 RI ATMOS PIPELINE - TEXAS TRI-CITIES GAS STRG UT 22813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0550 | TRI-CITIES GAS STRG UT | ATMOS PIPELINE - TEXAS | ETAL SYLVESTER ETAL SUR S | .000949 OR ATMOS PIPELINE - TEXAS TRI-CITIES GAS STRG UT 22813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0700 | LOPER ESTATE W# 1 | BOSS OPERATING LLC | LITCHFIELD/BAKER SUR | .000196 RI BOSS OPERATING LLC LOPER ESTATE W# 1 22902 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0600 | LEOPARD C L #7 | XTO ENERGY INC. | J M YBARBO SUR | .000114 RI XTO ENERGY INC. LEOPARD C L #7 241499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0600 | LEOPARD C L #7 | XTO ENERGY INC. | J M YBARBO SUR | .001113 OR XTO ENERGY INC. LEOPARD C L #7 241499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0500 | EP/HINTON #15 | XTO ENERGY INC. | SANTON SYLVESTER SURVEY S | .000030 RI XTO ENERGY INC. EP/HINTON #15 251354 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0200 | BARTON H P #01 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #01 137480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0200 | BARTON H P #01 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .000420 RI XTO ENERGY INC. BARTON H P #01 137480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0250 | BARTON H P #03 | XTO ENERGY INC. | KAY, W SUR | .003887 OR XTO ENERGY INC. BARTON H P #03 240447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0250 | BARTON H P #03 | XTO ENERGY INC. | KAY, W SUR | .000420 RI XTO ENERGY INC. BARTON H P #03 240447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0300 | BARTON H P #05 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #05 261200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0300 | BARTON H P #05 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .000420 RI XTO ENERGY INC. BARTON H P #05 261200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0350 | BARTON H P #09 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #09 251353 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0350 | BARTON H P #09 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .000420 RI XTO ENERGY INC. BARTON H P #09 251353 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0500 | BLACK J R #1 | XTO ENERGY INC. | JOSEPH RICE SURVEY SUR | .000021 RI XTO ENERGY INC. BLACK J R #1 137545 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0550 | BLACK J R #10 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #10 243543 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0600 | BLACK J R #4 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #4 234547 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0700 | BLACK J R #6 | XTO ENERGY INC. | RICE, J SUR | .000021 RI XTO ENERGY INC. BLACK J R #6 241496 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0650 | BLACK J R #5 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #5 243813 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0500 | EP/HINTON #15 | XTO ENERGY INC. | SANTON SYLVESTER SURVEY S | .000022 OR XTO ENERGY INC. EP/HINTON #15 251354 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0450 | EP/HINTON #1 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000030 RI XTO ENERGY INC. EP/HINTON #1 132370 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
E0450 | EP/HINTON #1 | XTO ENERGY INC. | SANTOS SYLVESTER SURVEY S | .000022 OR XTO ENERGY INC. EP/HINTON #1 132370 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0950 | BLACK JR #2 | XTO ENERGY INC. | 6.6 SW ATHENS SUR | .000021 RI XTO ENERGY INC. BLACK JR #2 226049 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0900 | BLACK JR #3 | XTO ENERGY INC. | RICE JOSEPH SUR | .000021 RI XTO ENERGY INC. BLACK JR #3 223586 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0850 | BLACK J R #9 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #9 247832 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0800 | BLACK J R #8 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #8 251349 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0750 | BLACK J R #7 | XTO ENERGY INC. | JOSEPH RICE SUR | .000021 RI XTO ENERGY INC. BLACK J R #7 234869 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0250 | BARTON H P #03 | XTO ENERGY INC. | KAY, W SUR | .003887 OR XTO ENERGY INC. BARTON H P #03 240447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0250 | BARTON H P #03 | XTO ENERGY INC. | KAY, W SUR | .000420 RI XTO ENERGY INC. BARTON H P #03 240447 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0300 | BARTON H P #05 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #05 261200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0300 | BARTON H P #05 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .000420 RI XTO ENERGY INC. BARTON H P #05 261200 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0350 | BARTON H P #09 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #09 251353 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0350 | LEOPARD C L #1 | XTO ENERGY INC. | | .001113 OR XTO ENERGY INC. LEOPARD C L #1 135572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0400 | LEOPARD C L #2 | XTO ENERGY INC. | | .001113 OR XTO ENERGY INC. LEOPARD C L #2 229945 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0550 | LEOPARD C L #6 | XTO ENERGY INC. | J M YBARBO SUR | .001113 OR XTO ENERGY INC. LEOPARD C L #6 252445 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
L0600 | LEOPARD C L #7 | XTO ENERGY INC. | J M YBARBO SUR | .001113 OR XTO ENERGY INC. LEOPARD C L #7 241499 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0700 | TRI-CITIES TP GU 1 | XTO ENERGY INC. | W KAY SURVEY SUR | .003900 OR XTO ENERGY INC. TRI-CITIES TP GU 1 225288,126212,126203,121296,1210 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T0700 | TRI-CITIES TP GU 1 | XTO ENERGY INC. | W KAY SURVEY SUR | .000364 RI XTO ENERGY INC. TRI-CITIES TP GU 1 225288,126212,126203,121296,1210 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1050 | TRI-CITIES TP GU 7 | XTO ENERGY INC. | J RICE SUR | .000990 OR XTO ENERGY INC. TRI-CITIES TP GU 7 234202,118441,114950,108960,1070 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T1050 | TRI-CITIES TP GU 7 | XTO ENERGY INC. | J RICE SUR | .000191 RI XTO ENERGY INC. TRI-CITIES TP GU 7 234202,118441,114950,108960,1070 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0200 | BARTON H P #01 | XTO ENERGY INC. | KAY WILLEY SURVEY SUR | .003887 OR XTO ENERGY INC. BARTON H P #01 137480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX

Present Value Calculator

dark shapes
Profitability Measures
Results Value IRR ROI Payout
PV-0
PV-5
PV-10
PV-15
PV-20
PV-30
ACTUAL
Potential Oil & Gas Well Development
Print CSV
Projected IP
CL
NG
NGL
COND.
Interest Decimals
CL
NG
NGL
COND.
Well Count
Wells
Decline Rate
Year 1
Year 2
Year 3 +
Commodity Prices
CL
NG
NGL
COND.
CAPEX
Purchase
Lifting Cost
Lease Opex
Tax Percentages
Sev Tax
Ad Val Tax
Timeline
Lifetime
Online

Data Results
Month CL Production NG Production CL % NG % CL Revenue NG Revenue Lifting Cost Sev Tax Ad Val Tax Total Balance
dark shapes
Build your own custom CRM with Halsell project management suite