CASEY HELFENBEIN Mineral Rights in Texas | Real Estate CRM
CASEY HELFENBEIN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by HELFENBEIN CASEY R & DAKOTA B
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
S0148 | SAM 938 3HM | PRESIDIO PETROLEUM LLC | | .010145 RI | PRESIDIO PETROLEUM LLC | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0180 | PAINE | MEWBOURNE OIL COMPANY | | .008454 RI | MEWBOURNE OIL COMPANY | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S0148 | SAM 938 3HM | PRESIDIO PETROLEUM LLC | | .010145 RI | PRESIDIO PETROLEUM LLC | SAM 938 3HM | 008671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S0148 | SAM 938 3HM | PRESIDIO PETROLEUM LLC | | .010145 RI | PRESIDIO PETROLEUM LLC | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0180 | PAINE | MEWBOURNE OIL COMPANY | | .008454 RI | MEWBOURNE OIL COMPANY | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S0148 | SAM 938 3HM | PRESIDIO PETROLEUM LLC | | 1.0145E-2 RI | PRESIDIO PETROLEUM LLC | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0180 | PAINE | MEWBOURNE OIL COMPANY | | 8.4539999999999997E-3 RI | MEWBOURNE OIL COMPANY | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
P0180 | PAINE | MEWBOURNE OIL COMPANY | | 0.008454 RI | MEWBOURNE OIL COMPANY | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
S0148 | SAM 938 3HM | PRESIDIO PETROLEUM LLC | | 0.010145 RI | PRESIDIO PETROLEUM LLC | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
33028 SAM 938 3HM | MIDSTATES PETROLEUM | H&TC Block:43 Section:938 NULL RRC # 8671 | 0.010145|1 | MIDSTATES PETROLEUM | SAM 938 3HM | RRC # 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
30042 PAINE | MEWBOURNE OIL COMPAN | H&TC Block:43 Section:938 NULL RRC # 3686 | 0.008454|1 | MEWBOURNE OIL COMPAN | PAINE | RRC # 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PAINE REAL H AND TC Block:43 Section:938 RRC: 3686 0.008454 | MEWBOURNE OIL COMPAN | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SAM 938 3HM REAL H AND TC Block:43 Section:938 RRC: 8671 0.010145 | MIDSTATES PETROLEUM | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
PAINE REAL H AND TC Block:43 Section:938 RRC: 3686 0.008454 | MEWBOURNE OIL COMPAN | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
SAM 938 3HM REAL H AND TC Block:43 Section:938 RRC: 8671 0.010145 | MIDSTATES PETROLEUM | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MEWBOURNE OIL COMPANY | RRC: 03686 API: 4235730042 | PAINE | MARMATON | KIOWA CREEK | MEWBOURNE OIL COMPANY | PAINE | 3686 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MIDSTATES PETROLEUM CO LLC | RRC: 08671 API: 4235733028 | SAM 938 3HM | MARMATON | KIOWA CREEK | MIDSTATES PETROLEUM CO LLC | SAM 938 3HM | 8671 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|