THOMAS READ Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
THOMAS READ
XXXXXXXX , TX
pattern-lines
Mineral rights owned by READ THOMAS ALCORN
Legal Operator Lease Name RRC Type NRI County Value Year
S7550 | READ | EXTEX OPERATING COMPAN | JOHN H GIBSON | .000216 RI EXTEX OPERATING COMPAN READ 65,684,065,963 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000651 1 LAKE #4 RRC # 33876 | BEST PETROLEUM EXPL | A 827 TE&L CO SUR BEST PETROLEUM EXPL LAKE #4 33876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000651 1 LAKE #2 RRC # 32151 | BEST PETROLEUM EXPL | A 827 TE&L CO SUR BEST PETROLEUM EXPL LAKE #2 32151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000434 1 CLAYTON J R #1&2D RRC # 11746 | BOLD OIL & GAS | A 822 TE&L #3333 BOLD OIL & GAS CLAYTON J R #1&2D 11746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V3120 | UNDER THE BRIDGE 452A | STEWARD ENERGY II, LLC | GIBSON, J H 501-36825 | .002511 RI STEWARD ENERGY II, LLC UNDER THE BRIDGE 452A 70753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V3100 | UNDER THE BRIDGE 452 | STEWARD ENERGY II, LLC | JHG API 42.501.36827 RRC 7072 | .002511 RI STEWARD ENERGY II, LLC UNDER THE BRIDGE 452 70721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9500 | SMOKIN TRAIN 520 2H | STEWARD ENERGY II, LLC | GIBSON, J H/ SPEARS, E A | .000341 RI STEWARD ENERGY II, LLC SMOKIN TRAIN 520 2H 70374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8200 | READ ETAL UNIT | FINLEY RESOURCES, INC. | JOHN H GIBSON W/2 | .000253 RI FINLEY RESOURCES, INC. READ ETAL UNIT 70317 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8020 | READ -B- | RING ENERGY, INC. | J H GIBSON/I L READ | .000104 RI RING ENERGY, INC. READ -B- 71,019,068,642 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8010 | READ -B- | FINLEY RESOURCES, INC. | JHG NE4 | .000190 RI FINLEY RESOURCES, INC. READ -B- 60,399,064,295 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7950 | READ -A- | RING ENERGY, INC. | JOHN H GIBSON | .000102 RI RING ENERGY, INC. READ -A- 71,018,068,587 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7700 | READ -366- | RING ENERGY, INC. | JOHN H GIBSON | .000216 RI RING ENERGY, INC. READ -366- 68,541,071,017 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7600 | READ | RING ENERGY, INC. | JOHN H GIBSON | .000103 RI RING ENERGY, INC. READ 71,024,065,708 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7570 | READ #4 | EXTEX OPERATING COMPAN | JOHN H GIBSON RRC 69366 2009 WAS RRC 6 | .000216 RI EXTEX OPERATING COMPAN READ #4 69366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEX-MEX "13" 85069643-000 UNITEX OIL & G/TEX-MEX, SE. (WICHITA AB 448 BLK A-12 /PSL/DONALDSON J SUR 0.00092593 R 883582 Use: G1 UNITEX OIL & G TEX-MEX "13" 85069643 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
P1270 | MCGINTY | HUNTINGTON ENERGY, L.L | J H GIBSON | .000104 RI HUNTINGTON ENERGY, L.L MCGINTY 68656 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N1900 | NEVERMIND 451 | STEWARD ENERGY II, LLC | 42-501-36789 | .001674 RI STEWARD ENERGY II, LLC NEVERMIND 451 70642 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0430 | BANJO BILL 452 C | STEWARD ENERGY II, LLC | J H GIBSON 42-501-37395 | .000341 RI STEWARD ENERGY II, LLC BANJO BILL 452 C 880703 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0410 | BANJO BILL 452 A | STEWARD ENERGY II, LLC | GIBSON, J H 501-36828 | .000341 RI STEWARD ENERGY II, LLC BANJO BILL 452 A 70782 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0400 | BANJO BILL 452 | STEWARD ENERGY II, LLC | GIBSON, J H | .000341 RI STEWARD ENERGY II, LLC BANJO BILL 452 70637 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
71100 | SABLE UNIT TR 10 | WHITING OIL AND GAS CO | JHG N2NE4 | .000102 RI WHITING OIL AND GAS CO SABLE UNIT TR 10 71104 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
14810 | COUSIN WILLARD 450 | STEWARD ENERGY II, LLC | GIBSON, J H/READ, I L | .001674 RI STEWARD ENERGY II, LLC COUSIN WILLARD 450 70372 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000981 1 TENSLEEP RRC # 56658 | CALLON PETROLEUM | H&TC BLK 34 SEC 118 119 117 CALLON PETROLEUM TENSLEEP 56658 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001954 1 AUTOBAHN 34-117 RRC # 44771 | CALLON PETROLEUM | H&TC BLK 34 SEC 117 A- 236 CALLON PETROLEUM AUTOBAHN 34-117 44771 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PATRIOT A #4H 85071016-000 JOINT RESOURCE/CARTER-NEW MEXICO (SAN AB 590&645 BLK A 9 SEC 6&15 /PSL/PERRY, 0.00059072 R 883582 Use: G1 JOINT RESOURCE PATRIOT A #4H 85071016 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
SCRAMBLER A #6H 85070970-000 JOINT RESOURCE/CARTER-NEW MEXICO (SAN AB 587 BLK A9 SEC 7 /PSL / PERRY S W SUR 0.00005735 R 883582 Use: G1 JOINT RESOURCE SCRAMBLER A #6H 85070970 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PATRIOT 85070939-000 JOINT RESOURCE/CARTER-NEW MEXICO (SAN AB 590 BLK A9 SEC 6 /PSL / PERRY S W SUR 0.00059100 R 883582 Use: G1 JOINT RESOURCE PATRIOT 85070939 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOSKINS A 85070237-000 CONTANGO RESOU/TEX-MEX, SE. (WICHITA 0.00115733 R 883582 Use: G1 CONTANGO RESOU HOSKINS A 85070237 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000485 1 MOTT 14 RRC # 56333 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 14 56333 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002026 2 MOTT "A" RRC # 33050 | PIONEER NATURAL RES. | T1S BLK 36 SEC 22 PIONEER NATURAL RES. MOTT "A" 33050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 2 MOTT 101 RRC # 47758 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 101 47758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000863 2 MOTT 102 RRC # 49755 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 102 49755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000867 2 MOTT 6 RRC # 52849 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 6 52849 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 2 MOTT 7 RRC # 52844 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 7 52844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000661 2 MOTT 9 RRC # 54055 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 9 54055 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000191 2 MOTT 4 RRC # 54777 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 4 54777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000379 2 MOTT 5 RRC # 54797 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 5 54797 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000317 2 MOTT 12 RRC # 55387 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 12 55387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000566 2 MOTT 16 RRC # 55472 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 16 55472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000164 2 MOTT 3 RRC # 56071 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 3 56071 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000322 2 MOTT 13 RRC # 56046 | DIAMONDBACK E&P LLC | T1S BLK 36 SEC 22 A-499 DIAMONDBACK E&P LLC MOTT 13 56046 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000167 1 NORTH WICKHAM RRC # 31284 | L.C.S. PRODUCTION CO | A- 388 SEC 221 CREATH G L.C.S. PRODUCTION CO NORTH WICKHAM 31284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#52 80001704-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#52 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#26 80001704-002 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#26 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#39 80001704-003 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#39 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#20 80001704-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#20 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#22 80001704-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#22 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#31 80001704-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#31 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#37 80001704-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#37 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#49 80001704-008 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#49 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#9,12,15,16,80001704-009 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#9,12,15,16, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#1,11,13,18,80001704-010 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00011574 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#1,11,13,18, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY -B- 80009008-000 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00007233 R 883582 Use: G1 AB 762 W/2 SE/4 022840 CONTANGO RESOU THORNBERRY -B- 80009008 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL 80010384-000 SWAB OIL CO. /FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00007233 R 883582 Use: G1 AB 1594 013503 SWAB OIL CO. KUYKENDALL 80010384 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL J W - HUMBLE 80010385-000 SOUTHWEST ROYA/FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00007233 R 883582 Use: G1 AB 1594 013500 SOUTHWEST ROYA KUYKENDALL J W - HUMBLE 80010385 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL, J.W. W#4,5,7-11,80010871-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00007233 R 883582 Use: G1 AB 762 E/2 SW/4 CONTANGO RESOU KUYKENDALL, J.W. W#4,5,7-11, 80010871 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00007233 R 883582 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY, M. A.-BUSTAMANTE80011951-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00007233 R 883582 Use: G1 AB 762 W/2 SW/4 CONTANGO RESOU THORNBERRY, M. A.-BUSTAMANTE 80011951 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
KUYKENDALL SWAB 80040279-000 SOUTHWEST ROYA/FUHRMAN-MASCHO PSL BLK A46 SEC 24 0.00007233 R 883582 Use: G1 AB 1594 S2NW4SW4 SOUTHWEST ROYA KUYKENDALL SWAB 80040279 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002026 2 MOTT "A" RRC # 33050 | PIONEER NATURAL RES. | T1S BLK 36 SEC 22 PIONEER NATURAL RES. MOTT "A" 33050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 2 MOTT 101 RRC # 47758 | LARIO OIL & GAS | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS MOTT 101 47758 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000863 2 MOTT 102 RRC # 49755 | LARIO OIL & GAS | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS MOTT 102 49755 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000867 2 MOTT 6 RRC # 52849 | LARIO OIL & GAS | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS MOTT 6 52849 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000862 2 MOTT 7 RRC # 52844 | LARIO OIL & GAS | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS MOTT 7 52844 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000772 2 MOTT 8 RRC # 53728 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 8 53728 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000661 2 MOTT 9 RRC # 54055 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 9 54055 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000191 2 MOTT 4 RRC # 54777 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 4 54777 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000379 2 MOTT 5 RRC # 54797 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 5 54797 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000317 2 MOTT 12 RRC # 55387 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 12 55387 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000566 2 MOTT 16 RRC # 55472 | LARIO OIL & GAS COMP | T1S BLK 36 SEC 22 A-499 LARIO OIL & GAS COMP MOTT 16 55472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001954 1 AUTOBAHN 34-117 RRC # 44771 | CALLON PETROLEUM | H&TC BLK 34 SEC 117 A- 236 CALLON PETROLEUM AUTOBAHN 34-117 44771 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
TEX-MEX "13" 85069643-000 UNITEX OIL & G/TEX-MEX, SE. (WICHITA AB 448 BLK A-12 /PSL/DONALDSON J SUR 0.00092593 R 883582 Use: G1 UNITEX OIL & G TEX-MEX "13" 85069643 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOSKINS 85069901-000 CONTANGO RESOU/TEX-MEX, SE. (WICHITA AB 412 BLK A12 SEC 11 /PSL/COOK R O SUR 0.00115733 R 883582 Use: G1 CONTANGO RESOU HOSKINS 85069901 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
HOSKINS A 85070237-000 CONTANGO RESOU/TEX-MEX, SE. (WICHITA 0.00115733 R 883582 Use: G1 CONTANGO RESOU HOSKINS A 85070237 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
PATRIOT 85070939-000 JOINT RESOURCE/CARTER-NEW MEXICO (SAN AB 590 BLK A9 SEC 6 /PSL / PERRY S W SUR 0.00059100 R 883582 Use: G1 JOINT RESOURCE PATRIOT 85070939 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.001519 2 GRAVES RRC # 19502 | LPR ENERGY | T4N BLK 34 SEC 48 LPR ENERGY GRAVES 19502 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.002279 2 GRAVES 3 RRC # 68277 | LPR ENERGY | T4N BLK 34 SEC 48 LPR ENERGY GRAVES 3 68277 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000434 1 CLAYTON J R #1&2D RRC # 11746 | BOLD OIL & GAS | A 822 TE&L #3333 BOLD OIL & GAS CLAYTON J R #1&2D 11746 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000651 1 LAKE #2 RRC # 32151 | BEST PETROLEUM EXPL | A 827 TE&L CO SUR BEST PETROLEUM EXPL LAKE #2 32151 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.000651 1 LAKE #4 RRC # 33876 | BEST PETROLEUM EXPL | A 827 TE&L CO SUR BEST PETROLEUM EXPL LAKE #4 33876 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
14810 | COUSIN WILLARD 450 | STEWARD ENERGY II, LLC | GIBSON, J H/READ, I L | .001674 RI STEWARD ENERGY II, LLC COUSIN WILLARD 450 70372 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0400 | BANJO BILL 452 | STEWARD ENERGY II, LLC | GIBSON, J H | .000341 RI STEWARD ENERGY II, LLC BANJO BILL 452 70637 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B0410 | BANJO BILL 452 A | STEWARD ENERGY II, LLC | GIBSON, J H 501-36828 | .000341 RI STEWARD ENERGY II, LLC BANJO BILL 452 A 70782 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
N1900 | NEVERMIND 451 | STEWARD ENERGY II, LLC | | .001674 RI STEWARD ENERGY II, LLC NEVERMIND 451 70642 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S7570 | READ #4 | EXTEX OPERATING COMPAN | JOHN H GIBSON RRC 69366 2009 WAS RRC 6 | .000108 RI EXTEX OPERATING COMPAN READ #4 69366 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8010 | READ -B- | FINLEY RESOURCES, INC. | JHG NE4 | .000190 RI FINLEY RESOURCES, INC. READ -B- 64,295,060,399 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
S8200 | READ ETAL UNIT | FINLEY RESOURCES, INC. | JOHN H GIBSON W/2 | .000253 RI FINLEY RESOURCES, INC. READ ETAL UNIT 70317 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
T9500 | SMOKIN TRAIN 520 2H | STEWARD ENERGY II, LLC | GIBSON, J H/ SPEARS, E A | .000341 RI STEWARD ENERGY II, LLC SMOKIN TRAIN 520 2H 70374 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V3100 | UNDER THE BRIDGE 452 | STEWARD ENERGY II, LLC | JHG API 42.501.36827 RRC 7072 | .002511 RI STEWARD ENERGY II, LLC UNDER THE BRIDGE 452 70721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
V3120 | UNDER THE BRIDGE 452A | STEWARD ENERGY II, LLC | GIBSON, J H 501-36825 | .002511 RI STEWARD ENERGY II, LLC UNDER THE BRIDGE 452A 70753 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001120 RI WICKHAM A #5 | RRC # 30410 | RMB OPERATING LLC | A- 388 G CREATH RMB OPERATING LLC WICKHAM A #5 RRC # 30410 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
0.0001670 RI NORTH WICKHAM | RRC # 31284 | RMB OPERATING LLC | A- 388 SEC 221 CREATH G RMB OPERATING LLC NORTH WICKHAM RRC # 31284 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#52 80001704-001 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#52 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#26 80001704-002 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#26 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#39 80001704-003 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#39 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#20 80001704-004 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#20 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#22 80001704-005 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#22 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#31 80001704-006 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#31 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#37 80001704-007 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#37 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#49 80001704-008 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#49 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#9,12,15,16,80001704-009 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00057870 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#9,12,15,16, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
THORNBERRY-NWS W#1,11,13,18,80001704-010 CONTANGO RESOU/FUHRMAN-MASCHO PSL BLK A42 SEC 2 0.00011574 R 883582 Use: G1 AB 762 NE/4 & E/2 SE/4 CONTANGO RESOU THORNBERRY-NWS W#1,11,13,18, 80001704 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
