LVM VENTURES LLC Mineral Rights in Texas | Real Estate CRM
LVM VENTURES LLC
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by LVM VENTURES LLC
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0171430 OR VICTORICK KNESEK UNIT EB | RRC # 26549 | WILDFIRE ENERGY OPER | AB 11 CLARK D RRC 26549 | WILDFIRE ENERGY OPER | VICTORICK KNESEK UNIT EB | RRC # 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0119700 OR SPITFIRE UNIT EB A1-A2H | RRC # 27167 | WILDFIRE ENERGY OPER | AB 11 CLARK D RRC# 27167 | WILDFIRE ENERGY OPER | SPITFIRE UNIT EB A1-A2H | RRC # 27167 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000010 OR BERAN HCX5 B2H | RRC # 27725 | WILDFIRE ENERGY OPER | AB 58 SWEARINGEN E RRC# 27725 | WILDFIRE ENERGY OPER | BERAN HCX5 B2H | RRC # 27725 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0171430 OR VICTORICK KNESEK UNIT EB | RRC # 26549 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC 26549 | CHESAPEAKE OPERATING | VICTORICK KNESEK UNIT EB | RRC # 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0119700 OR SPITFIRE UNIT EB A1-A2H | RRC # 27167 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC# 27167 | CHESAPEAKE OPERATING | SPITFIRE UNIT EB A1-A2H | RRC # 27167 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0000010 OR BERAN HCX5 B2H | RRC # 27725 | CHESAPEAKE OPERATING | AB 58 SWEARINGEN E RRC# 27725 | CHESAPEAKE OPERATING | BERAN HCX5 B2H | RRC # 27725 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0171430 OR VICTORICK KNESEK UNIT EB | RRC # 26549 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC 26549 | CHESAPEAKE OPERATING | VICTORICK KNESEK UNIT EB | RRC # 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0119700 OR SPITFIRE UNIT EB A1-A2H | RRC # 27167 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC# 27167 | CHESAPEAKE OPERATING | SPITFIRE UNIT EB A1-A2H | RRC # 27167 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0171430 OR VICTORICK KNESEK UNIT EB | RRC # 26549 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC 26549 | CHESAPEAKE OPERATING | VICTORICK KNESEK UNIT EB | RRC # 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0119700 OR SPITFIRE UNIT EB A1-A2H | RRC # 27167 | CHESAPEAKE OPERATING | AB 11 CLARK D RRC# 27167 | CHESAPEAKE OPERATING | SPITFIRE UNIT EB A1-A2H | RRC # 27167 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0050214 VICTORICK KNESEK UNIT EB 0.017143 OR WILDHORSE RESOURCES | WILDHORSE RESOURCES | VICTORICK KNESEK UNIT EB | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0050329 SPITFIRE UNIT EB A1-A2H 0.011970 OR WILDHORSE RESOURCES | WILDHORSE RESOURCES | SPITFIRE UNIT EB A1-A2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0050214 VICTORICK KNESEK UNIT EB 0.017143 OR WILDHORSE RESOURCES | WILDHORSE RESOURCES | VICTORICK KNESEK UNIT EB | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0050329 SPITFIRE UNIT EB A1-A2H 0.011970 OR WILDHORSE RESOURCES | WILDHORSE RESOURCES | SPITFIRE UNIT EB A1-A2H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50214 VICTORICK KNESEK UNIT EB | ANADARKO E&P ONSHORE | AB 11 CLARK D RRC: RRC 26549 | .017143 OR -- | ANADARKO E&P ONSHORE | VICTORICK KNESEK UNIT EB | 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
50214 VICTORICK KNESEK UNIT EB | ANADARKO E&P ONSHORE | AB 11 CLARK D RRC: RRC 26549 | .017143 OR -- | ANADARKO E&P ONSHORE | VICTORICK KNESEK UNIT EB | 26549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|