FOSS ANN SMITH REVOCABLE TRUST Mineral Rights in Texas | Real Estate CRM

FOSS ANN SMITH REVOCABLE TRUST
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by FOSS ANN SMITH REVOCABLE TRUST
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
RI-0.00002500-ANDERSON-MCCABE UNIT LSE# A1495- RRC#28298- SD ROYALE ENERGY INC #740157- SEC 225 BLK 1A H&TC | SD ROYALE ENERGY INC | ANDERSON-MCCABE UNIT | 28298 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005400-MCCABE V T WELL LSE# M0880- RRC#25956- SD ROYALE ENERGY INC #740157- SEC 5 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL | 25956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005400-MCCABE V T WELL # 59 LSE# M0990- RRC#28783- SD ROYALE ENERGY INC #740157- SEC 5 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL # 59 | 28783 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00009000-MCCABE V T WELL #54 & #57 LSE# M1045- RRC#28783- SD ROYALE ENERGY INC #740157- SEC 6 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL #54 & #57 | 28783 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005100-MCCABE V T 22,26,43 LSE# M1650- RRC#2939- SD ROYALE ENERGY INC #740157- SEC 225 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T 22,26,43 | 2939 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76670 | WASSON N CLFK UN TR 67 | OCCIDENTAL PERMIAN LTD | JOHN H GIBSON NW/4 | .000031 RI | OCCIDENTAL PERMIAN LTD | WASSON N CLFK UN TR 67 | 62689 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N0710 | KENDRICK, RM -B- 1 | STEWARD ENERGY II, LLC | JHG NW/4 | .000028 RI | STEWARD ENERGY II, LLC | KENDRICK, RM -B- 1 | 484 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
V5950 | WAPLES-PLATTER -A- | WOODBINE PRODUCTION CO | J H GIBSON | .000031 RI | WOODBINE PRODUCTION CO | WAPLES-PLATTER -A- | 63164 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00002500-ANDERSON-MCCABE UNIT LSE# A1495- RRC#28298- SD ROYALE ENERGY INC #740157- SEC 225 BLK 1A H&TC | SD ROYALE ENERGY INC | ANDERSON-MCCABE UNIT | 28298 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005400-MCCABE V T WELL #53 LSE# M0880- RRC#25956- SD ROYALE ENERGY INC #740157- SEC 5 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL #53 | 25956 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005400-MCCABE V T WELL # 59 LSE# M0990- RRC#28783- SD ROYALE ENERGY INC #740157- SEC 5 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL # 59 | 28783 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00009000-MCCABE V T WELL #54 & #57 LSE# M1045- RRC#28783- SD ROYALE ENERGY INC #740157- SEC 6 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T WELL #54 & #57 | 28783 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
RI-0.00005100-MCCABE V T -A- SPLIT LSE# M1650- RRC#2939- SD ROYALE ENERGY INC #740157- SEC 225 BLK 1A H&TC | SD ROYALE ENERGY INC | MCCABE V T -A- SPLIT | 2939 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
76670 | WASSON N CLFK UN TR 67 | OCCIDENTAL PERMIAN LTD | JOHN H GIBSON NW/4 | .000031 RI | OCCIDENTAL PERMIAN LTD | WASSON N CLFK UN TR 67 | 62689 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
N0710 | KENDRICK, RM -B- 1 | STEWARD ENERGY II, LLC | JHG NW/4 | .000028 RI | STEWARD ENERGY II, LLC | KENDRICK, RM -B- 1 | 484 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
V5950 | WAPLES-PLATTER -A- | WOODBINE PRODUCTION CO | J H GIBSON | .000031 RI | WOODBINE PRODUCTION CO | WAPLES-PLATTER -A- | 63164 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
