THOMAS EGAN Mineral Rights in Texas | Real Estate CRM
THOMAS EGAN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by EGAN THOMAS J
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
KNOBLOCH CHRIS (SUN) 10002796-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON, J W SUR 0.00009940 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) | 10002796 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'A' #23 10002799-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON, J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'A' #23 | 10002799 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'B' #10(1-H) 10002800-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON, J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'B' #10(1-H) | 10002800 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS (SUN) 10002796-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON, J W SUR 0.00009940 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) | 10002796 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS (SUN) 10002796-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON JOEL W SUR 0.00009940 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) | 10002796 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'A' #23 10002799-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'A' #23 | 10002799 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'B' #10(1-H) 10002800-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'B' #10(1-H) | 10002800 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS (SUN) 10002796-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON JOEL W SUR 0.00009940 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) 1000279 | 6-000 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'B' #10(1-H) 10002800-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'B' #10(1-H) | 10002800 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS (SUN) 10002796-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON JOEL W SUR 0.00009940 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) | 10002796 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'B' #10(1-H) 10002800-000 TEXAS PETROLEU/DARST CREEK (EDWARDS) AB 275 /ROBINSON J W SUR 0.00009920 R 596271 Use: G1 | TEXAS PETROLEU | KNOBLOCH CHRIS 'B' #10(1-H) | 10002800 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS (SUN) 10002796-000, TEXAS PETROLEU/DARST CREEK (EDWARDS), AB 275 /ROBINSON JOEL W SUR, ACRES75.0000, R 0.0000994000 | TEXAS PETROLEU | KNOBLOCH CHRIS (SUN) | 10002796 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KNOBLOCH CHRIS 'B' #10(1-H) 10002800-000, TEXAS PETROLEU/DARST CREEK (EDWARDS), AB 275 /ROBINSON J W SUR, ACRES75.0000, R 0.0000992000 | TEXAS PETROLEU | KNOBLOCH CHRIS 'B' #10(1-H) | 10002800 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|