ALEXANDER CHRISTINE ESTATE Mineral Rights in Texas | Real Estate CRM
ALEXANDER CHRISTINE ESTATE
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by ALEXANDER CHRISTINE ESTATE
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
CALLIHAN, W. M. -A- 10000987-000 CASTILLO OIL C/LULING-BRANYON 0.01804700 O 524805 Use: G1 E7700-000987-0068000-OR | CASTILLO OIL C | CALLIHAN, W. M. -A- | 10000987 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, W. M. 10000995-000 MEB, LLC /LULING-BRANYON 0.03093800 O 524805 Use: G1 E9140-000995-0068000-OR | MEB, LLC | CALLIHAN, W. M. | 10000995 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ROSS, C. P. 10001042-000 B-3 OIL CO. /LULING-BRANYON 0.01203100 O 524805 Use: G1 U4960-001042-0068000-OR | B-3 OIL CO. | ROSS, C. P. | 10001042 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
ELLISON, W. M. 10001046-000 PRONTO SERVICE/LULING-BRANYON 0.01804700 O 524805 Use: G1 J5340-001046-0068000-OR | PRONTO SERVICE | ELLISON, W. M. | 10001046 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, W. M. -C- 10001052-000 CASTILLO OIL C/LULING-BRANYON 0.03093700 O 524805 Use: G1 E8720-001052-0068000-OR | CASTILLO OIL C | CALLIHAN, W. M. -C- | 10001052 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, JIM G. 10003549-000 MERKIN LLC /LULING-BRANYON 0.06250000 O 524805 Use: G1 E7040-003549-0068000-OR | MERKIN LLC | CALLIHAN, JIM G. | 10003549 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLAHAN, M. W. 10003717-000 MEB, LLC /LULING-BRANYON 0.02062500 O 524805 Use: G1 E7460-003717-0068000-OR | MEB, LLC | CALLAHAN, M. W. | 10003717 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLAHAN, M. W., -A- 10003808-000 MEB, LLC /LULING-BRANYON 0.02062500 O 524805 Use: G1 E7880-003808-0068000-OR | MEB, LLC | CALLAHAN, M. W., -A- | 10003808 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, M. W. 10004606-000 MEB, LLC /LULING-BRANYON 0.02062500 O 524805 Use: G1 E7250-004606-0068000-OR | MEB, LLC | CALLIHAN, M. W. | 10004606 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, M. W. -A- 10006371-000 MEB, LLC /LULING-BRANYON 0.02062500 O 524805 Use: G1 E7250-004606-0068000-OR-2 | MEB, LLC | CALLIHAN, M. W. -A- | 10006371 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
KELLEY, CHARLIE -A- 10009563-000 CHEATHAM WELL /LULING-BRANYON 0.01804700 R 524805 Use: G1 N3200-009563-0068000-RI | CHEATHAM WELL | KELLEY, CHARLIE -A- | 10009563 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
CALLIHAN, M.W. -B- 10010664-000 MEB, LLC /LULING-BRANYON 0.02062500 O 524805 Use: G1 E7920-010664-0068000-OR | MEB, LLC | CALLIHAN, M.W. -B- | 10010664 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
G2728 | GIBSON WESLEY UNIT 2 | PETEX | | .001532 RI | PETEX | GIBSON WESLEY UNIT 2 | 267893 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
G2852 | GIBSON WESLEY UT 1 | PETEX | | .001532 RI | PETEX | GIBSON WESLEY UT 1 | 262786 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|