MARIA GORENA Mineral Rights in Texas | Real Estate CRM

dark shapes
chevron_left back to search
MARIA GORENA
XXXXXXXX , TX
pattern-lines
Mineral rights owned by GORENA MARIA ALICIA
Legal Operator Lease Name RRC Type NRI County Value Year
B7120 | EVERETT BELL G U II | HILCORP ENERGY COMPANY | FLORES P | .000471 RI HILCORP ENERGY COMPANY EVERETT BELL G U II 267,330,268,721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C7990 | C-F GAS UNIT 5 | MERIT ENERGY COMPANY | | .010484 RI MERIT ENERGY COMPANY C-F GAS UNIT 5 176036 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000 | CASTILLO DEEP GU W-1 | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | .010484 RI MERIT ENERGY COMPANY CASTILLO DEEP GU W-1 194,655,174,563 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240 | CASTILLO-FLORES G U | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | .010484 RI MERIT ENERGY COMPANY CASTILLO-FLORES G U 174,002,178,386,274,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 | DE AUSTIN-CASTILLO GU | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | .002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU 163,815,164,672,165,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205 | DE AUSTIN-CASTILLO | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | .002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO 200050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650 | MACHAC GAS UNIT | MERIT ENERGY COMPANY | MANUEL MARTINEZ A-582 | .017754 RI MERIT ENERGY COMPANY MACHAC GAS UNIT 170,232,172,321,172,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700 | MACHAC, FRANK | MERIT ENERGY COMPANY | POR 74 MANUEL MARTINEZ | .017754 RI MERIT ENERGY COMPANY MACHAC, FRANK 175173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9920 | PAGE, ROY C GAS UNIT | HILCORP ENERGY COMPANY | HOMEVILLE ASSN -D- POR 76 | .000190 RI HILCORP ENERGY COMPANY PAGE, ROY C GAS UNIT 126,836,146,572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9925 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | .000190 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 237,145,237,378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9928 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | .000190 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 271,571,270,578,269,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658400 - R) A-42 BENAVIDES, J SVY SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658370 - R) A-42 BENAVIDES, J SVY SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006209400 - R) A-163 SEC 71 SALINAS, J SVY STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658400 - R) SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658370 - R) SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006209400 - R) STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7120 | EVERETT BELL G U II | HILCORP ENERGY COMPANY | FLORES P | .000471 RI HILCORP ENERGY COMPANY EVERETT BELL G U II 267330,268721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240 | CASTILLO-FLORES G U | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | .010484 RI MERIT ENERGY COMPANY CASTILLO-FLORES G U 275426,274930,178386,174002 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 | DE AUSTIN-CASTILLO GU | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | .002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU 165693,164672,163815 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650 | MACHAC GAS UNIT | MERIT ENERGY COMPANY | MANUEL MARTINEZ A-582 | .017754 RI MERIT ENERGY COMPANY MACHAC GAS UNIT 170232,172321,172924 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658400 - R) SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: SOUTHERN TEJAS ASSET GROUP LLC. (0.001658370 - R) SOUTHERN TEJAS ASSET GROUP LLC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006209400 - R) STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7120 | EVERETT BELL G U II | HILCORP ENERGY COMPANY | FLORES P | .000471 RI HILCORP ENERGY COMPANY EVERETT BELL G U II 268,721,267,330 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C7990 | C-F GAS UNIT 5 | MERIT ENERGY COMPANY | | .010484 RI MERIT ENERGY COMPANY C-F GAS UNIT 5 176036 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000 | CASTILLO DEEP GU W-1 | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | .010484 RI MERIT ENERGY COMPANY CASTILLO DEEP GU W-1 174,563,194,655 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240 | CASTILLO-FLORES G U | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | .010484 RI MERIT ENERGY COMPANY CASTILLO-FLORES G U 174,002,178,386,274,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 | DE AUSTIN-CASTILLO GU | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | .002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU 165,693,164,672,163,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205 | DE AUSTIN-CASTILLO | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | .002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO 200050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650 | MACHAC GAS UNIT | MERIT ENERGY COMPANY | MANUEL MARTINEZ A-582 | .017754 RI MERIT ENERGY COMPANY MACHAC GAS UNIT 170,232,172,321,172,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700 | MACHAC, FRANK | MERIT ENERGY COMPANY | POR 74 MANUEL MARTINEZ | .017754 RI MERIT ENERGY COMPANY MACHAC, FRANK 175173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9920 | PAGE, ROY C GAS UNIT | HILCORP ENERGY COMPANY | HOMEVILLE ASSN -D- POR 76 | .000190 RI HILCORP ENERGY COMPANY PAGE, ROY C GAS UNIT 126,836,146,572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9925 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | .000190 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 237,145,237,378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9928 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | .000190 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 271,571,270,578,269,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: RICOCHET ENERGY INC. (0.001658400 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: RICOCHET ENERGY INC. (0.001658370 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006209400 - R) STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B6520 | BELL, EVERETT UNIT 1 | HILCORP ENERGY COMPANY | HOMEVILLE ASSN SD -D- BLKS 3,4,41&42 POR 76 | 0.000537 RI HILCORP ENERGY COMPANY BELL, EVERETT UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7120 | EVERETT BELL G U II | HILCORP ENERGY COMPANY | FLORES P | 0.000471 RI HILCORP ENERGY COMPANY EVERETT BELL G U II 267,330,268,721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7175 | BELL EVERETT R GAS UN | HILCORP ENERGY COMPANY | PORC 77 C FABIAN DR-49% | 0.000537 RI HILCORP ENERGY COMPANY BELL EVERETT R GAS UN N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7200 | BELL EVERETT R GAS UN | HILCORP ENERGY COMPANY | PORC 77 C FABIAN DR-49% | 0.000537 RI HILCORP ENERGY COMPANY BELL EVERETT R GAS UN N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C7990 | C-F GAS UNIT 5 | MERIT ENERGY COMPANY | | 0.010484 RI MERIT ENERGY COMPANY C-F GAS UNIT 5 176036 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000 | CASTILLO DEEP GU W-1 | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | 0.010484 RI MERIT ENERGY COMPANY CASTILLO DEEP GU W-1 174,563,194,655 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240 | CASTILLO-FLORES G U | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | 0.010484 RI MERIT ENERGY COMPANY CASTILLO-FLORES G U 174,002,178,386,274,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 | DE AUSTIN-CASTILLO GU | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | 0.002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU 165,693,164,672,163,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205 | DE AUSTIN-CASTILLO | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | 0.002452 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO 200050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650 | MACHAC GAS UNIT | MERIT ENERGY COMPANY | MANUEL MARTINEZ A-582 | 0.017754 RI MERIT ENERGY COMPANY MACHAC GAS UNIT 170,232,172,321,172,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700 | MACHAC, FRANK | MERIT ENERGY COMPANY | POR 74 MANUEL MARTINEZ | 0.017754 RI MERIT ENERGY COMPANY MACHAC, FRANK 175173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9920 | PAGE, ROY C GAS UNIT | HILCORP ENERGY COMPANY | HOMEVILLE ASSN -D- POR 76 | 0.00019 RI HILCORP ENERGY COMPANY PAGE, ROY C GAS UNIT 126,836,146,572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9925 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | 0.00019 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 237,145,237,378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9928 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | 0.00019 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 271,571,270,578,269,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: RICOCHET ENERGY INC. (0.001658400 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: RICOCHET ENERGY INC. (0.001658370 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006209400 - R) STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B6520 | BELL, EVERETT UNIT 1 | HILCORP ENERGY COMPANY | HOMEVILLE ASSN SD -D- BLKS 3,4,41&42 POR 76 | 5.3700000000000004E-4 RI HILCORP ENERGY COMPANY BELL, EVERETT UNIT 1 249,562,263,646,264,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7120 | EVERETT BELL G U II | HILCORP ENERGY COMPANY | FLORES P | 4.7100000000000001E-4 RI HILCORP ENERGY COMPANY EVERETT BELL G U II 267,330,268,721 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7175 | BELL EVERETT R GAS UN | HILCORP ENERGY COMPANY | PORC 77 C FABIAN DR-49% | 5.3700000000000004E-4 RI HILCORP ENERGY COMPANY BELL EVERETT R GAS UN 237472 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7200 | BELL EVERETT R GAS UN | HILCORP ENERGY COMPANY | PORC 77 C FABIAN DR-49% | 5.3700000000000004E-4 RI HILCORP ENERGY COMPANY BELL EVERETT R GAS UN 259,061,259,060 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
C7990 | C-F GAS UNIT 5 | MERIT ENERGY COMPANY | | 1.0484E-2 RI MERIT ENERGY COMPANY C-F GAS UNIT 5 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000 | CASTILLO DEEP GU W-1 | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | 1.0484E-2 RI MERIT ENERGY COMPANY CASTILLO DEEP GU W-1 174,563,194,655 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240 | CASTILLO-FLORES G U | MERIT ENERGY COMPANY | MANUEL MARTINEZ POR 74 | 1.0484E-2 RI MERIT ENERGY COMPANY CASTILLO-FLORES G U 174,002,178,386,274,000,000,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200 | DE AUSTIN-CASTILLO GU | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | 2.4520000000000002E-3 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU 163,815,164,672,165,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205 | DE AUSTIN-CASTILLO | MERIT ENERGY COMPANY | POR 74 M MARTINEZ | 2.4520000000000002E-3 RI MERIT ENERGY COMPANY DE AUSTIN-CASTILLO 200050 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650 | MACHAC GAS UNIT | MERIT ENERGY COMPANY | MANUEL MARTINEZ A-582 | 1.7753999999999999E-2 RI MERIT ENERGY COMPANY MACHAC GAS UNIT 170,232,172,321,172,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700 | MACHAC, FRANK | MERIT ENERGY COMPANY | POR 74 MANUEL MARTINEZ | 1.7753999999999999E-2 RI MERIT ENERGY COMPANY MACHAC, FRANK 175173 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9920 | PAGE, ROY C GAS UNIT | HILCORP ENERGY COMPANY | HOMEVILLE ASSN -D- POR 76 | 1.9000000000000001E-4 RI HILCORP ENERGY COMPANY PAGE, ROY C GAS UNIT 126,836,146,572 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9925 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | 1.9000000000000001E-4 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 237,145,237,378 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
Q9928 | PAGE R C GAS UN 1-10 | HILCORP ENERGY COMPANY | FLORES | 1.9000000000000001E-4 RI HILCORP ENERGY COMPANY PAGE R C GAS UN 1-10 271,571,270,578,269,000 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: RICOCHET ENERGY INC. (0.001658400 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: STARR OPERATING LLC. (0.006210000 - R) STARR OPERATING LLC ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: RICOCHET ENERGY INC. (0.001658370 - R) RICOCHET ENERGY INC ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650,MACHAC GAS UNIT,MERIT ENERGY COMPANY,RI,.017754 MERIT ENERGY COMPANY MACHAC GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200,DE AUSTIN-CASTILLO GU,MERIT ENERGY COMPANY,RI,.002452 MERIT ENERGY COMPANY DE AUSTIN-CASTILLO GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700,MACHAC, FRANK,MERIT ENERGY COMPANY,RI,.017754 MERIT ENERGY COMPANY MACHAC, FRANK N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205,DE AUSTIN-CASTILLO,MERIT ENERGY COMPANY,RI,.002452 MERIT ENERGY COMPANY DE AUSTIN-CASTILLO N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240,CASTILLO-FLORES G U,MERIT ENERGY COMPANY,RI,.010484 MERIT ENERGY COMPANY CASTILLO-FLORES G U N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 (11850); OPR: RICOCHET ENERGY INC. (0.001658400 - R) RICOCHET ENERGY INC. ESCOBAR E GAS UNIT 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 (71299); OPR: RICOCHET ENERGY INC. (0.001658370 - R) RICOCHET ENERGY INC. ESCOBAR E GAS UNIT 3 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W#1 (71457); OPR: NEWGULF PETROLEUM LLC. (0.006210000 - R) NEWGULF PETROLEUM LLC. ZAMORA W#1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650,MACHAC GAS UNIT,CANTERA OPERATING, LLC,RI,.017754 CANTERA OPERATING, LLC MACHAC GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200,DE AUSTIN-CASTILLO GU,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4700,MACHAC, FRANK,CANTERA OPERATING, LLC,RI,.017754 CANTERA OPERATING, LLC MACHAC, FRANK N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205,DE AUSTIN-CASTILLO,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240,CASTILLO-FLORES G U,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO-FLORES G U N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W NO. 1 (71457) 71457 RRC: 0 REAL ZAMORA W NO. 1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650,MACHAC GAS UNIT,CANTERA OPERATING, LLC,RI,.017754 CANTERA OPERATING, LLC MACHAC GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200,DE AUSTIN-CASTILLO GU,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205,DE AUSTIN-CASTILLO,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000,CASTILLO DEEP GU W-1,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO DEEP GU W-1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240,CASTILLO-FLORES G U,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO-FLORES G U N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 REAL AB 42 BENAVIDES J SUR NO. 77 RRC 96786 156829 RRC: 96786 0.001658 RICOCHET ENERGY ESCOBAR E GAS UNIT 1 96786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 REAL AB 42 BENAVIDES J SUR NO. 77 RRC 198852 RRC: 198852 0.001658 RICOCHET ENERGY INC ESCOBAR E GAS UNIT 3 198852 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W NO. 1 REAL AB 163 SALINAS J SUR SHARE 64 RRC 208480 RRC: 208480 0.00621 NEWGULF PETROLEUM ZAMORA W NO. 1 208480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240,CASTILLO-FLORES G U,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO-FLORES G U N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200,DE AUSTIN-CASTILLO GU,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650,MACHAC GAS UNIT,CANTERA OPERATING, LLC,RI,.017754 CANTERA OPERATING, LLC MACHAC GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0205,DE AUSTIN-CASTILLO,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
B7120,EVERETT BELL G U II,HILCORP ENERGY COMPANY,RI,.000471 HILCORP ENERGY COMPANY EVERETT BELL G U II N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6000,CASTILLO DEEP GU W-1,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO DEEP GU W-1 N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 1 REAL AB 42 BENAVIDES J SUR NO. 77 RRC 96786 156829 RRC: 96786 0.001658 RICOCHET ENERGY ESCOBAR E GAS UNIT 1 96786 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ESCOBAR E GAS UNIT 3 REAL AB 42 BENAVIDES J SUR NO. 77 RRC 198852 RRC: 198852 0.001658 RICOCHET ENERGY INC ESCOBAR E GAS UNIT 3 198852 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
ZAMORA W NO. 1 REAL AB 163 SALINAS J SUR SHARE 64 RRC 208480 RRC: 208480 0.00621 NEWGULF PETROLEUM ZAMORA W NO. 1 208480 Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
D6240,CASTILLO-FLORES G U,CANTERA OPERATING, LLC,RI,.010484 CANTERA OPERATING, LLC CASTILLO-FLORES G U N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
G0200,DE AUSTIN-CASTILLO GU,CANTERA OPERATING, LLC,RI,.002452 CANTERA OPERATING, LLC DE AUSTIN-CASTILLO GU N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
O4650,MACHAC GAS UNIT,CANTERA OPERATING, LLC,RI,.017753 CANTERA OPERATING, LLC MACHAC GAS UNIT N/A Royalty Interest XXXXXXXX XXXXXXXX XXXXXXXX XXXXXXXX
