JOHN COFFEY Mineral Rights in Texas | Real Estate CRM
JOHN COFFEY
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by COFFEY JOHN P & LAURA
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0001840 RI ENDER # 4H BRDNRH | RRC # 258884 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-258884 BRDNRH=.80445 | TEP BARNETT USA LLC | ENDER # 4H BRDNRH | RRC # 258884 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001840 RI ENDER # 4H BRDWAT | RRC # 258884 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-258884 BRDWAT=.19555 | TEP BARNETT USA LLC | ENDER # 4H BRDWAT | RRC # 258884 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001840 RI ENDER # 3H BRDNRH | RRC # 261757 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-261757 BRDNRH=80.445% | TEP BARNETT USA LLC | ENDER # 3H BRDNRH | RRC # 261757 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001840 RI ENDER # 3H BRDWAT | RRC # 261757 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-261757 BRDWAT=19.555% | TEP BARNETT USA LLC | ENDER # 3H BRDWAT | RRC # 261757 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001840 RI ENDER # 2H BRDNRH | RRC # 265576 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-265576 BRDNRH=80.445% | TEP BARNETT USA LLC | ENDER # 2H BRDNRH | RRC # 265576 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001840 RI ENDER # 2H BRDWAT | RRC # 265576 | TEP BARNETT USA LLC | A-1010 MANN W SUR RRC-09-265576 BRDWAT=19.555% | TEP BARNETT USA LLC | ENDER # 2H BRDWAT | RRC # 265576 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002580 RI ELLISTON # 1H FW_FWC | RRC # 258573 | TEP BARNETT USA LLC | A- 858 JOHNSON M SUR RRC-09-258573 FW_FWC-.21 | TEP BARNETT USA LLC | ELLISTON # 1H FW_FWC | RRC # 258573 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002580 RI ELLISTON # 1H BRDHCC | RRC # 258573 | TEP BARNETT USA LLC | A- 858 JOHNSON M SUR RRC-09-258573 BRDHCC-.79 | TEP BARNETT USA LLC | ELLISTON # 1H BRDHCC | RRC # 258573 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002580 RI ELLISTON # 3H FW_FWC | RRC # 274626 | TEP BARNETT USA LLC | A- 858 JOHNSON M SUR RRC-09-274626 FW_FWC-.21 | TEP BARNETT USA LLC | ELLISTON # 3H FW_FWC | RRC # 274626 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002580 RI ELLISTON # 3H BRDHCC | RRC # 274626 | TEP BARNETT USA LLC | A- 858 JOHNSON M SUR RRC-09-274626 BRDHCC-.79 | TEP BARNETT USA LLC | ELLISTON # 3H BRDHCC | RRC # 274626 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|