TINA BAUER Mineral Rights in Texas | Real Estate CRM

TINA BAUER
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by BAUER TINA RENEE COBB
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0001670 RI PYRAMID ACRE 6-5SA 103H ALD_NC | RRC # 262879 | BEDROCK PRODUCTION | A-1350 ROBINSON J B SUR RRC-09-262879 ALD_NC=17% | BEDROCK PRODUCTION | PYRAMID ACRE 6-5SA 103H ALD_NC | RRC # 262879 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001670 RI PYRAMID ACRE 6-5SA 103H FW_NC | RRC # 262879 | BEDROCK PRODUCTION | A-1350 ROBINSON J B SUR RRC-09-262879 FW_NC=83% | BEDROCK PRODUCTION | PYRAMID ACRE 6-5SA 103H FW_NC | RRC # 262879 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002570 RI PYRAMID ACRES UT1SA 104H ALDNC | RRC # 275400 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275400 ALD_NC-.271 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 104H ALDNC | RRC # 275400 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002460 RI PYRAMID ACRES UT1SA 103H ALDNC | RRC # 275952 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275952 ALD_NC-.13 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 103H ALDNC | RRC # 275952 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002470 RI PYRAMID ACRES UT1SA 105H ALDNC | RRC # 275953 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275953 ALD_NC-.215 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 105H ALDNC | RRC # 275953 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002460 RI PYRAMID ACRES UT1SA 103H FW_NC | RRC # 275952 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275952 FW_NC- .85 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 103H FW_NC | RRC # 275952 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002570 RI PYRAMID ACRES UT1SA 104H FW_NC | RRC # 275400 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275400 FW_NC-.716 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 104H FW_NC | RRC # 275400 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002470 RI PYRAMID ACRES UT1SA 105H FW_NC | RRC # 275953 | BEDROCK PRODUCTION | A- 456 DAY H SUR RRC-09-275953 FW_NC-.781 | BEDROCK PRODUCTION | PYRAMID ACRES UT1SA 105H FW_NC | RRC # 275953 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
