JOSEPH DAVIS Mineral Rights in Texas | Real Estate CRM
JOSEPH DAVIS
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by DAVIS JOSEPH RICHARD
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0027550 RI DAVIS GU -F- #2H | RRC # 248725 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #2H RRC #248725 | MERIT ENERGY CO | DAVIS GU -F- #2H | RRC # 248725 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0027540 RI DAVIS GU -F- #3H | RRC # 264741 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #3H RRC #264741 | MERIT ENERGY CO | DAVIS GU -F- #3H | RRC # 264741 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0025480 RI DAVIS GLADYS UNIT #9H | RRC # 251470 | CRESCENT PASS ENERGY | AB 626 R W SMITH SUR WELL #9H RRC #251470 | CRESCENT PASS ENERGY | DAVIS GLADYS UNIT #9H | RRC # 251470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0015560 RI LEWIS GAS UNIT -B- #5,6U,6L,7 | RRC # 154982 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #5-6L-7-6U RRC #154982/ | MERIT ENERGY CO | LEWIS GAS UNIT -B- #5,6U,6L,7 | RRC # 154982 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0027550 RI DAVIS GU -F- #2H | RRC # 248725 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #2H RRC #248725 | MERIT ENERGY CO | DAVIS GU -F- #2H | RRC # 248725 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0027540 RI DAVIS GU -F- #3H | RRC # 264741 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #3H RRC #264741 | MERIT ENERGY CO | DAVIS GU -F- #3H | RRC # 264741 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0025480 RI DAVIS GLADYS UNIT #9H | RRC # 251470 | CRESCENT PASS ENERGY | AB 626 R W SMITH SUR WELL #9H RRC #251470 | CRESCENT PASS ENERGY | DAVIS GLADYS UNIT #9H | RRC # 251470 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0015560 RI LEWIS GAS UNIT -B- #5,6U,6L,7 | RRC # 154982 | MERIT ENERGY CO | AB 750 L WATKINS SUR WELL #5-6L-7-6U RRC #154982/ | MERIT ENERGY CO | LEWIS GAS UNIT -B- #5,6U,6L,7 | RRC # 154982 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BROOKS UNIT (HALL EST) #2 (0805017); OPR: JOHN LINDER OPERATING CO LLC. (0.000129200 - R) | JOHN LINDER OPERATING CO LLC. | BROOKS UNIT (HALL EST) #2 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BROOKS UNIT (HALL EST) #8 (0805023); OPR: JOHN LINDER OPERATING CO LLC. (0.000129000 - R) | JOHN LINDER OPERATING CO LLC. | BROOKS UNIT (HALL EST) #8 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BROOKS UNIT (HALL EST) #3 (0805018); OPR: JOHN LINDER OPERATING CO LLC. (0.000129200 - R) | JOHN LINDER OPERATING CO LLC. | BROOKS UNIT (HALL EST) #3 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
BROOKS UNIT (HALL EST) #7 (0805022); OPR: JOHN LINDER OPERATING CO LLC. (0.000129200 - R) | JOHN LINDER OPERATING CO LLC. | BROOKS UNIT (HALL EST) #7 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|