VENABLE PROCTOR Mineral Rights in Texas | Real Estate CRM

VENABLE PROCTOR
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by PROCTOR VENABLE B
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
11018758000SSU ALLOCATION #2 B 10HXTO ENERGY INC.RI0.00101139DONOVAN, A SUR | XTO ENERGY INC. | SSU ALLOCATION #2 B 10H | 18758 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018757000SSU ALLOCATION #1 B 9HXTO ENERGY INCRI0.00099866DONOVAN, A SUR | XTO ENERGY INC | SSU ALLOCATION #1 B 9H | 18757 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018693000SSU ALLOCATION #3 B 11HXTO ENERGY INCRI0.00096914DONOVAN, A SUR | XTO ENERGY INC | SSU ALLOCATION #3 B 11H | 18693 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018688000SSU ALLOCATION #4 B 12HXTO ENERGY INC.RI0.00106077DONOVAN, A SUR | XTO ENERGY INC. | SSU ALLOCATION #4 B 12H | 18688 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000208000SCHUMANN GU #3 WL#1XTO ENERGY INC.RI0.00116570AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #3 WL#1 | 208 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000207000SCHUMANN GU #2 WL#1XTO ENERGY INC.RI0.00221960AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #2 WL#1 | 207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000206000SCHUMANN GU #1 WL#1XTO ENERGY INC.RI0.00082500AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #1 WL#1 | 206 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
10015224000SCHUMANN, A. O. #13DORCHESTER OPERATING CORI0.00520800AB 194 /DONOVAN A SUR | ER OPERATING CO | SCHUMANN, A. O. #13DORCHEST | 15224 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
10001772000SCHUMANN A ODORCHESTER OPERATING CORI0.00520800AB 194 /DONOVAN A SUR | ER OPERATING CO | SCHUMANN A ODORCHEST | 1772 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
MILLER #1H (0805026); OPR: ROSE CITY RESOURCES LLC. (0.002082000 - R) | ROSE CITY RESOURCES LLC. | MILLER #1H | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
10015224000SCHUMANN, A. O. #13DORCHESTER OPERATING CORI0.00520800AB 194 /DONOVAN A SUR | ER OPERATING CO | SCHUMANN, A. O. #13DORCHEST | 015224 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
WILSON #1 (0080333); OPR: ARK-LA-TEX ENERGY LLC. (0.000428000 - R) | ARK-LA-TEX ENERGY LLC. | WILSON #1 | N/A | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000206000SCHUMANN GU #1 WL#1XTO ENERGY INC.RI0.00082500AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #1 WL#1 | 000206 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000208000SCHUMANN GU #3 WL#1XTO ENERGY INC.RI0.00116570AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #3 WL#1 | 000208 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11000207000SCHUMANN GU #2 WL#1XTO ENERGY INC.RI0.00221960AB 194 /DONOVAN A S SUR | XTO ENERGY INC. | SCHUMANN GU #2 WL#1 | 000207 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
10001772000SCHUMANN A ODORCHESTER OPERATING CORI0.00520800AB 194 /DONOVAN A SUR | ER OPERATING CO | SCHUMANN A ODORCHEST | 001772 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018757000SSU ALLOCATION #1 B 9HXTO ENERGY INCRI0.00099866DONOVAN, A SUR | XTO ENERGY INC | SSU ALLOCATION #1 B 9H | 018757 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018693000SSU ALLOCATION #3 B 11HXTO ENERGY INCRI0.00096914DONOVAN, A SUR | XTO ENERGY INC | SSU ALLOCATION #3 B 11H | 018693 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018688000SSU ALLOCATION #4 B 12HXTO ENERGY INC.RI0.00106077DONOVAN, A SUR | XTO ENERGY INC. | SSU ALLOCATION #4 B 12H | 018688 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
11018758000SSU ALLOCATION #2 B 10HXTO ENERGY INC.RI0.00101139DONOVAN, A SUR | XTO ENERGY INC. | SSU ALLOCATION #2 B 10H | 018758 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator

Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|
