KATHERINE SCHACHERER Mineral Rights in Texas | Real Estate CRM
KATHERINE SCHACHERER
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by SCHACHERER KATHERINE ELIZABETH
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
LAIRD UNIT 20009786-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 392 SEC 30 /RUIZ F SUR 0.00385833 R 532891 Use: G1 | BURLINGTON RES | LAIRD UNIT | 20009786 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LAIRD UNIT B 20009937-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 392 /F RUIZ SUR 0.00084600 R 532891 Use: G1 | BURLINGTON RES | LAIRD UNIT B | 20009937 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STOLTE UNIT A W01-04 20010482-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 429 SEC 118 /J A STOVALL SUR 0.00139300 R 532891 Use: G1 | BURLINGTON RES | STOLTE UNIT A W01-04 | 20010482 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STOLTE UNIT A W701/702 20011638-000 BURLINGTON RES/SUGARKANE (AUSTIN CHAL AB 221&392 SEC 31&30 /HULZAR, J F & RUIZ 0.00139300 R 532891 Use: G1 | BURLINGTON RES | STOLTE UNIT A W701/702 | 20011638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B A 01 20011862-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00042664 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B A 01 | 20011862 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B C 701 20011863-000 BURLINGTON RES/SUGARKANE (AUSTIN CHAL AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00038265 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B C 701 | 20011863 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B D 01 20011867-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00040102 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B D 01 | 20011867 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LAIRD UNIT 20009786-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 392 SEC 30 /RUIZ F SUR 0.00385833 R 532891 Use: G1 | BURLINGTON RES | LAIRD UNIT | 20009786 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
LAIRD UNIT B 20009937-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 392 /F RUIZ SUR 0.00084600 R 532891 Use: G1 | BURLINGTON RES | LAIRD UNIT B | 20009937 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STOLTE UNIT A W01-04 20010482-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 429 SEC 118 /J A STOVALL SUR 0.00139300 R 532891 Use: G1 | BURLINGTON RES | STOLTE UNIT A W01-04 | 20010482 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
STOLTE UNIT A W701/702 20011638-000 BURLINGTON RES/SUGARKANE (AUSTIN CHAL AB 221&392 SEC 31&30 /HULZAR, J F & RUIZ 0.00139300 R 532891 Use: G1 | BURLINGTON RES | STOLTE UNIT A W701/702 | 20011638 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B A 01 20011862-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00042664 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B A 01 | 20011862 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B C 701 20011863-000 BURLINGTON RES/SUGARKANE (AUSTIN CHAL AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00038265 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B C 701 | 20011863 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
F MALEK T-LAIRD B D 01 20011867-000 BURLINGTON RES/EAGLEVILLE (EAGLE FORD AB 78&392 SEC&30 /BRABA, G & RUIZ, F SUR 0.00040102 R 532891 Use: G1 | BURLINGTON RES | F MALEK T-LAIRD B D 01 | 20011867 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|