KRISTOPHER MOLHUSEN Mineral Rights in Texas | Real Estate CRM
KRISTOPHER MOLHUSEN
XXXXXXXX , TX
Sign Up Today for Free!
Gain unlimited statewide access to Texas mineral rights ownership data with Halsell CRM suite.
Mineral rights owned by MOLHUSEN KRISTOPHER SOL
Legal | Operator | Lease Name | RRC | Type | NRI | County | Value | Year |
---|---|---|---|---|---|---|---|---|
0.0012690 RI FARLEY CAL BR #1 | RRC # 230216 | SABINE OIL & GAS COR | AB 9 C GILLET SUR WELL #1 SUR #230216 | SABINE OIL & GAS COR | FARLEY CAL BR #1 | RRC # 230216 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0030590 RI GILLESPIE #1 | RRC # 238010 | AMPLIFY ENERGY OP | AB 9 C GILLET SUR WELL #1 RRC #238010 | AMPLIFY ENERGY OP | GILLESPIE #1 | RRC # 238010 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0002590 RI HATLEY #15H | RRC # 246243 | COMSTOCK OIL & GAS | AB 9 C GILLET SUR WELL #15H RRC #246243 | COMSTOCK OIL & GAS | HATLEY #15H | RRC # 246243 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0048910 RI MOLHOUSEN G F GU #2 | RRC # 217980 | SLANT OPERATING LLC | AB 4 JM DOR SUR WELL #2 RRC #217980 | SLANT OPERATING LLC | MOLHOUSEN G F GU #2 | RRC # 217980 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0163130 RI MOLHUSEN #1 | RRC # 255038 | AMPLIFY ENERGY OP | AB 300 J HILL SUR WELL #1 RRC #255038 | AMPLIFY ENERGY OP | MOLHUSEN #1 | RRC # 255038 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0004090 RI SALMON #1 | RRC # 232023 | SABINE OIL & GAS COR | AB 634 WO STANFIELD SUR WELL #1 RRC #232023 | SABINE OIL & GAS COR | SALMON #1 | RRC # 232023 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006140 RI SHAW UNIT 1 #1T | RRC # 116793 | COMSTOCK OIL & GAS, | AB 585 JR PACE SUR WELL #1T RRC #116793 | COMSTOCK OIL & GAS, | SHAW UNIT 1 #1T | RRC # 116793 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006140 RI SHAW UNIT 1 #2 | RRC # 176907 | COMSTOCK OIL & GAS, | AB 541 J PACE SUR WELL #2 RRC #176907 | COMSTOCK OIL & GAS, | SHAW UNIT 1 #2 | RRC # 176907 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006140 RI SHAW UNIT 1 #4 | RRC # 227441 | COMSTOCK OIL & GAS, | AB 585 JR PACE SUR WELL #4 RRC #227441 | COMSTOCK OIL & GAS, | SHAW UNIT 1 #4 | RRC # 227441 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0015500 RI SHAW UNIT 2 #1,2 | RRC # 116545 | COMSTOCK OIL & GAS, | AB 585 JR PACE SUR WELL #1,2 RRC #116545/171119 | COMSTOCK OIL & GAS, | SHAW UNIT 2 #1,2 | RRC # 116545 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0015500 RI SHAW UNIT 2 #3 | RRC # 205710 | COMSTOCK OIL & GAS, | AB 541 J PACE SUR WELL #3 RRC #205710 | COMSTOCK OIL & GAS, | SHAW UNIT 2 #3 | RRC # 205710 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0015500 RI SHAW UNIT 2 #4 | RRC # 227444 | COMSTOCK OIL & GAS, | AB 585 JR PACE SUR WELL #4 RRC #227444 | COMSTOCK OIL & GAS, | SHAW UNIT 2 #4 | RRC # 227444 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0001220 RI SHAW UNIT 3 #5 | RRC # 234506 | COMSTOCK OIL & GAS, | AB 585 JR PACE SUR WELL #5 RRC #234506 | COMSTOCK OIL & GAS, | SHAW UNIT 3 #5 | RRC # 234506 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0006140 RI SHAW UNIT 1 #3 | RRC # 206223 | COMSTOCK OIL & GAS, | AB 541 J PACE SUR WELL #3 RRC #206223 | COMSTOCK OIL & GAS, | SHAW UNIT 1 #3 | RRC # 206223 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0014340 RI YOUNG THELMA #1 | RRC # 234594 | SABINE OIL & GAS COR | AB 305 J HOLBERT SUR WELL #1 RRC #234594 | SABINE OIL & GAS COR | YOUNG THELMA #1 | RRC # 234594 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
0.0003120 RI WHIPKEY GU #1H | RRC # 276441 | MERIT ENERGY CO | AB 393 M LINDSEY SUR WELL #1H RRC #276441 | MERIT ENERGY CO | WHIPKEY GU #1H | RRC # 276441 | Royalty Interest | XXXXXXXX | XXXXXXXX | XXXXXXXX | XXXXXXXX |
Present Value Calculator
Profitability Measures
Results | Value | IRR | ROI | Payout |
---|---|---|---|---|
PV-0 | ||||
PV-5 | ||||
PV-10 | ||||
PV-15 | ||||
PV-20 | ||||
PV-30 | ||||
ACTUAL |
Data Results
Month | CL Production | NG Production | CL % | NG % | CL Revenue | NG Revenue | Lifting Cost | Sev Tax | Ad Val Tax | Total | Balance |
---|